GAMUT s VASAVI MEHER NIWAS
GAMUT INDIA PROJECTS
Serilingampally
Approved
11th Dec 2020
Pending
11th Dec 2026
Registration No.
P02500002671
Project Type
Residential
Approving Authority
GHMC
District
Ranga Reddy
Taluka
Serilingampally
State
Telangana
Project Details
| Registration No. | P02500002671 |
| Certificate No. | P02500002671 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | 1/C30/12463/2020 |
| Proposed Completion | 2026-12-11 |
| District | Ranga Reddy |
| Mandal | Serilingampally |
| Street | Walkar Town,Padma Rao Nagar |
| Locality | Serilingampally |
| Pin Code | 500032 |
| Last Modified | 2023-06-15 |
Land Details
| Sy.No./TS No. | 6-1-280 & 6-1-280/E & D (Part) |
| Plot No./House No. | 6-1-280 & 6-1-280/E & D(Part) |
| Total Area (sqmts) | 1768.39 |
| Net Area (sqmts) | 1601.16 |
| Total Building Units | 1 |
| Approved Built-up Area | 6539.45 |
| Mortgage Area | 478.06 |
| Boundaries East | Road Width 16 |
| Boundaries West | Other Land |
| Boundaries North | Other Land |
| Boundaries South | Other Land |
Parking
| GAMUT s VASAVI MEHER NIWAS | BANDARI MANASA |
| GAMUT s VASAVI MEHER NIWAS_1 | Tanikella venkateshwara Rao |
| GAMUT s VASAVI MEHER NIWAS_2 | Mandavilli Meher Das |
| GAMUT s VASAVI MEHER NIWAS_3 | Mandavilli Meher Mutyala Rao |
| GAMUT s VASAVI MEHER NIWAS_4 | M. Valli Subhadra |
| GAMUT s VASAVI MEHER NIWAS_5 | Vadlapudi Srinivas Srinidhi |
| GAMUT s VASAVI MEHER NIWAS_6 | M N S N R Padmavathi |
| GAMUT s VASAVI MEHER NIWAS_7 | B Srinivas |
| GAMUT s VASAVI MEHER NIWAS_8 | J Sreedevi |
| GAMUT s VASAVI MEHER NIWAS_9 | Udumula Mythily |
| GAMUT s VASAVI MEHER NIWAS_10 | Udumula Venkata Raghava Reddy |
| GAMUT s VASAVI MEHER NIWAS_11 | M Padma |
| GAMUT s VASAVI MEHER NIWAS_12 | M V D S Murty |
| GAMUT s VASAVI MEHER NIWAS_13 | N Ajay Babu |
| GAMUT s VASAVI MEHER NIWAS_14 | Venugopal Pallemoni |
| GAMUT s VASAVI MEHER NIWAS_15 | P Swapna rani |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 1694 | 0 | 0 |
| Covered Parking ( In Numbers) | 20 | 0 | 0 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 3BHK | 165.83 | 1 | 1 |
| 2 | 1 | True | 3BHK | 165.83 | 2 | 2 |
| 3 | 1 | True | 2BHK | 111.48 | 2 | 2 |
| 4 | 1 | False | 3BHK | 165.83 | 1 | 1 |
| 5 | 2 | False | 3BHK | 165.83 | 1 | 1 |
| 6 | 2 | False | 2BHK | 111.48 | 2 | 2 |
| 7 | 2 | False | 3BHK | 165.83 | 1 | 1 |
| 8 | 2 | False | 3BHK | 165.83 | 2 | 2 |
| 9 | 3 | False | 2BHK | 111.48 | 2 | 1 |
| 10 | 3 | False | 3BHK | 165.83 | 1 | 1 |
| 11 | 3 | False | 3BHK | 165.83 | 1 | 1 |
| 12 | 3 | False | 3BHK | 165.83 | 2 | 2 |
| 13 | 4 | False | 2BHK | 111.48 | 1 | 1 |
| 14 | 4 | False | 3BHK | 165.83 | 1 | 1 |
| 15 | 4 | False | 2BHK | 111.48 | 1 | 1 |
| 16 | 4 | False | 3BHK | 165.83 | 2 | 2 |
| 17 | 5 | False | 3BHK | 165.83 | 1 | 1 |
| 18 | 5 | False | 2BHK | 111.48 | 2 | 2 |
| 19 | 5 | False | 3BHK | 165.83 | 3 | 3 |
| 20 | 6 | False | 3BHK | 165.83 | 1 | 1 |
| 21 | 6 | False | 2BHK | 111.48 | 2 | 2 |
| 22 | 6 | False | 3BHK | 165.83 | 3 | 3 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 100 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 100 |
| 5 | X number of Slabs of Super Structure | 100 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 40 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 20 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





