GLR LAKE FRONT
M/s GLR CONSTRUCTIONS INDIA PRIVATE LIMITED
CHANDA NAGAR
Approved
20th Jun 2023
Completed
26th Jun 2026
Registration No.
P02400010159
Project Type
Residential
Approving Authority
GHMC
District
Ranga Reddy
Taluka
Serilingampally
State
Telangana
Project Details
| Registration No. | P02400010159 |
| Certificate No. | P02400010159 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | 1965/GHMC/SLP/2023-BP |
| Proposed Completion | 2026-06-26 |
| District | Ranga Reddy |
| Mandal | Serilingampally |
| Street | CHANDA NAGAR |
| Locality | CHANDA NAGAR |
| Pin Code | 500050 |
| Last Modified | 2025-09-25 |
Land Details
| Sy.No./TS No. | 276 277 278 282 283 284 285 286 |
| Plot No./House No. | 412 & 413 |
| Total Area (sqmts) | 444.74 |
| Net Area (sqmts) | 444.74 |
| Total Building Units | 1 |
| Approved Built-up Area | 1493.60 |
| Boundaries East | PLOT NO 424 PLOT NO 425 |
| Boundaries West | 30FT WIDE ROAD |
| Boundaries North | PLOT NO 411 |
| Boundaries South | PLOT NO 414 |
Parking
| GLR LAKE FRONT | AAVARI SRINIVASA RAO |
| GLR LAKE FRONT_1 | GUDURU SUGUNA |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 0 | 0 | 80 |
| Covered Parking ( In Numbers) | 10 | 0 | 80 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 101 3BHK | 147.71 | 1 | 0 |
| 2 | 1 | True | 102 3BHK | 149.10 | 1 | 0 |
| 3 | 2 | False | 201 3BHK | 147.71 | 1 | 0 |
| 4 | 2 | False | 202 3BHK | 149.10 | 1 | 0 |
| 5 | 3 | False | 301 3BHK | 147.71 | 1 | 0 |
| 6 | 3 | False | 302 3BHK | 149.10 | 1 | 0 |
| 7 | 4 | False | 401 3BHK | 147.71 | 1 | 0 |
| 8 | 4 | False | 402 3BHK | 149.10 | 1 | 0 |
| 9 | 5 | False | 501 3BHK | 147.71 | 1 | 0 |
| 10 | 5 | False | 502 3BHK | 149.10 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 80 |
| 5 | X number of Slabs of Super Structure | 100 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 95 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 95 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 85 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 85 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 85 |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing | 72.5 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





