IVANA
ANVITA BUILDPRO LLP
Raidurg
Approved
15th Feb 2022
Pending
31st Dec 2026
Registration No.
P01100005579
Project Type
Residential
Approving Authority
HMDA
District
Ranga Reddy
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P01100005579 |
| Certificate No. | P01100005579 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | 049487/ZOA/R1/U6/HMDA/08102021 |
| Proposed Completion | 2026-12-31 |
| District | Ranga Reddy |
| Mandal | Village/City/Town |
| Street | MAIN ROAD |
| Locality | Raidurg |
| Pin Code | 500032 |
| Last Modified | 2026-03-10 |
Land Details
| Sy.No./TS No. | 226 227 228 217 218 222/AA |
| Plot No./House No. | NO |
| Total Area (sqmts) | 13191.87 |
| Net Area (sqmts) | 13191.87 |
| Total Building Units | 2 |
| Approved Built-up Area | 70624 |
| Mortgage Area | 7066 |
| Boundaries East | OTHERS LAND SY NO 215 |
| Boundaries West | 40 FT ROAD |
| Boundaries North | OTHERS LAND SY NO 219 167 |
| Boundaries South | 100 FT ROAD |
Parking
| IVANA | M.NARENDER REDDY |
| IVANA_1 | BOPPANA ATCHUTA RAO |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 21666 | 0 | 0 |
| Covered Parking ( In Numbers) | 0 | 0 | 0 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 3BHK | 152.36 | 1 | 0 |
| 2 | 1 | True | 3BHK | 174.66 | 1 | 0 |
| 3 | 1 | True | 3BHK | 482.16 | 3 | 0 |
| 4 | 1 | True | 3BHK | 162.58 | 1 | 0 |
| 5 | 1 | True | 2BHK | 114.27 | 1 | 0 |
| 6 | 1 | True | 2BHK | 221.10 | 2 | 0 |
| 7 | 1 | True | 2BHK | 112.41 | 1 | 0 |
| 8 | 1 | True | 2BHK | 116.13 | 1 | 0 |
| 9 | 1 | True | 3BHK | 157.93 | 1 | 0 |
| 10 | 1 | True | 3BHK | 312.16 | 2 | 0 |
| 11 | 1 | True | 3BHK | 155.15 | 1 | 0 |
| 12 | 1 | True | 2.5BHK | 129.13 | 1 | 0 |
| 13 | 1 | True | 2BHK | 125.42 | 1 | 0 |
| 14 | 1 | True | 3BHK | 163.97 | 1 | 0 |
| 15 | 10 | False | 3BHK | 174.66 | 1 | 0 |
| 16 | 10 | False | 2.5BHK | 139.35 | 1 | 0 |
| 17 | 10 | False | 3BHK | 181.16 | 1 | 0 |
| 18 | 10 | False | 3BHK | 193.24 | 1 | 0 |
| 19 | 10 | False | 3BHK | 181.16 | 1 | 0 |
| 20 | 10 | False | 2BHK | 130.06 | 1 | 0 |
| 21 | 10 | False | 3BHK | 173.73 | 1 | 1 |
| 22 | 10 | False | 2BHK | 132.85 | 1 | 1 |
| 23 | 10 | False | 3BHK | 161.65 | 1 | 1 |
| 24 | 10 | False | 3BHK | 512.82 | 3 | 0 |
| 25 | 10 | False | 2BHK | 118.91 | 1 | 1 |
| 26 | 10 | False | 2BHK | 123.56 | 1 | 1 |
| 27 | 10 | False | 3BHK | 332.59 | 2 | 1 |
| 28 | 10 | False | 2BHK | 234.11 | 2 | 2 |
| 29 | 11 | False | 3BHK | 171.87 | 1 | 1 |
| 30 | 11 | False | 2BHK | 273.13 | 2 | 2 |
| 31 | 11 | False | 3BHK | 204.38 | 1 | 1 |
| 32 | 11 | False | 3BHK | 526.76 | 3 | 3 |
| 33 | 11 | False | 2BHK | 118.91 | 1 | 1 |
| 34 | 11 | False | 2BHK | 234.32 | 2 | 2 |
| 35 | 11 | False | 2BHK | 123.56 | 1 | 1 |
| 36 | 11 | False | 3BHK | 166.30 | 1 | 1 |
| 37 | 11 | False | 2.5BHK | 141.21 | 1 | 0 |
| 38 | 11 | False | 3BHK | 189.52 | 1 | 0 |
| 39 | 11 | False | 3BHK | 168.15 | 1 | 0 |
| 40 | 11 | False | 3BHK | 193.24 | 1 | 0 |
| 41 | 11 | False | 3BHK | 179.30 | 1 | 1 |
| 42 | 11 | False | 3BHK | 184.88 | 1 | 1 |
| 43 | 12 | False | 3BHK | 139.35 | 1 | 0 |
| 44 | 12 | False | 3BHK | 132.85 | 1 | 0 |
| 45 | 12 | False | 3BHK | 512.82 | 3 | 3 |
| 46 | 12 | False | 3BHK | 181.16 | 1 | 1 |
| 47 | 12 | False | 2BHK | 234.11 | 2 | 2 |
| 48 | 12 | False | 2BHK | 118.91 | 1 | 1 |
| 49 | 12 | False | 2BHK | 123.56 | 1 | 1 |
| 50 | 12 | False | 3BHK | 181.16 | 1 | 0 |
| 51 | 12 | False | 3BHK | 332.59 | 2 | 2 |
| 52 | 12 | False | 3BHK | 161.65 | 1 | 1 |
| 53 | 12 | False | 2BHK | 130.06 | 1 | 1 |
| 54 | 12 | False | 3BHK | 173.73 | 1 | 1 |
| 55 | 12 | False | 3BHK | 174.66 | 1 | 1 |
| 56 | 12 | False | 3BHK | 193.24 | 1 | 1 |
| 57 | 13 | False | 2BHK | 123.56 | 1 | 1 |
| 58 | 13 | False | 2BHK | 118.91 | 1 | 1 |
| 59 | 13 | False | 3BHK | 181.16 | 1 | 1 |
| 60 | 13 | False | 3BHK | 193.24 | 1 | 1 |
| 61 | 13 | False | 3BHK | 180.23 | 1 | 1 |
| 62 | 13 | False | 2BHK | 234.11 | 2 | 2 |
| 63 | 13 | False | 3BHK | 171.87 | 1 | 1 |
| 64 | 13 | False | 3BHK | 164.44 | 1 | 1 |
| 65 | 13 | False | DUPLEX | 139.35 | 1 | 0 |
| 66 | 13 | False | DUPLEX | 132.85 | 1 | 0 |
| 67 | 13 | False | 3BHK | 161.65 | 1 | 0 |
| 68 | 13 | False | 2BHK | 129.23 | 1 | 0 |
| 69 | 13 | False | 3BHK | 683.76 | 4 | 3 |
| 70 | 13 | False | 3BHK | 166.30 | 1 | 1 |
| 71 | 14 | False | SKY VILLA | 285.21 | 1 | 0 |
| 72 | 14 | False | SKY VILLA | 247.12 | 1 | 0 |
| 73 | 14 | False | SKY VILLA | 754.37 | 2 | 0 |
| 74 | 14 | False | SKY VILLA | 351.17 | 1 | 0 |
| 75 | 14 | False | SKY VILLA | 483.09 | 2 | 2 |
| 76 | 14 | False | SKY VILLA | 349.31 | 1 | 1 |
| 77 | 14 | False | SKY VILLA | 257.34 | 1 | 1 |
| 78 | 14 | False | SKY VILLA | 1056.30 | 3 | 2 |
| 79 | 14 | False | SKY VILLA | 384.62 | 1 | 0 |
| 80 | 14 | False | SKY VILLA | 331.66 | 1 | 0 |
| 81 | 14 | False | SKY VILLA | 412.49 | 1 | 0 |
| 82 | 14 | False | SKY VILLA | 392.05 | 1 | 0 |
| 83 | 14 | False | SKY VILLA | 298.22 | 1 | 1 |
| 84 | 14 | False | SKY VILLA | 270.35 | 1 | 1 |
| 85 | 15 | False | PART OF SKY VILLA | 0 | 0 | 0 |
| 86 | 2 | True | 3BHK | 179.30 | 1 | 0 |
| 87 | 2 | True | 3BHK | 171.87 | 1 | 0 |
| 88 | 2 | True | 3BHK | 190.45 | 1 | 0 |
| 89 | 2 | True | 3BHK | 507.25 | 3 | 0 |
| 90 | 2 | True | 3BHK | 178.37 | 1 | 0 |
| 91 | 2 | True | 2BHK | 129.13 | 1 | 0 |
| 92 | 2 | True | 2BHK | 234.11 | 2 | 0 |
| 93 | 2 | True | 2BHK | 118.91 | 1 | 0 |
| 94 | 2 | True | 2BHK | 123.56 | 1 | 0 |
| 95 | 2 | True | 3BHK | 166.30 | 1 | 0 |
| 96 | 2 | True | 3BHK | 170.94 | 1 | 0 |
| 97 | 2 | True | 3BHK | 164.44 | 1 | 0 |
| 98 | 2 | True | 2.5BHK | 139.35 | 1 | 0 |
| 99 | 2 | True | 2BHK | 131.92 | 1 | 0 |
| 100 | 2 | True | 3BHK | 159.79 | 1 | 0 |
| 101 | 3 | True | 3BHK | 164.44 | 1 | 0 |
| 102 | 3 | True | 3BHK | 179.30 | 1 | 0 |
| 103 | 3 | True | 2BHK | 131.92 | 1 | 0 |
| 104 | 3 | True | 3BHK | 507.25 | 3 | 0 |
| 105 | 3 | True | 3BHK | 178.37 | 1 | 0 |
| 106 | 3 | True | 2BHK | 129.13 | 1 | 0 |
| 107 | 3 | True | 2BHK | 234.11 | 2 | 0 |
| 108 | 3 | True | 3BHK | 159.79 | 1 | 0 |
| 109 | 3 | True | 3BHK | 166.30 | 1 | 0 |
| 110 | 3 | True | 3BHK | 190.45 | 1 | 0 |
| 111 | 3 | True | 2BHK | 118.91 | 1 | 0 |
| 112 | 3 | True | 2BHK | 123.56 | 1 | 0 |
| 113 | 3 | True | 2.5BHK | 139.35 | 1 | 0 |
| 114 | 3 | True | 3BHK | 175.94 | 1 | 1 |
| 115 | 3 | True | 3BHK | 171.87 | 1 | 1 |
| 116 | 4 | False | 2BHK | 234.11 | 2 | 0 |
| 117 | 4 | False | 2BHK | 123.56 | 1 | 0 |
| 118 | 4 | False | 2BHK | 118.91 | 1 | 1 |
| 119 | 4 | False | 3BHK | 512.82 | 3 | 1 |
| 120 | 4 | False | 3BHK | 161.65 | 1 | 1 |
| 121 | 4 | False | 3BHK | 193.24 | 1 | 1 |
| 122 | 4 | False | 2.5BHK | 139.35 | 1 | 1 |
| 123 | 4 | False | 3BHK | 173.73 | 1 | 0 |
| 124 | 4 | False | 3BHK | 174.66 | 1 | 0 |
| 125 | 4 | False | 3BHK | 332.59 | 2 | 0 |
| 126 | 4 | False | 3BHK | 181.16 | 1 | 0 |
| 127 | 4 | False | 2BHK | 132.85 | 1 | 0 |
| 128 | 4 | False | 3BHK | 181.16 | 1 | 0 |
| 129 | 4 | False | 2BHK | 130.06 | 1 | 0 |
| 130 | 5 | False | 2BHK | 118.91 | 1 | 0 |
| 131 | 5 | False | 2BHK | 123.56 | 1 | 0 |
| 132 | 5 | False | 3BHK | 166.30 | 1 | 0 |
| 133 | 5 | False | 3BHK | 189.52 | 1 | 1 |
| 134 | 5 | False | 2.5BHK | 141.21 | 1 | 1 |
| 135 | 5 | False | 3BHK | 171.87 | 1 | 1 |
| 136 | 5 | False | 3BHK | 193.24 | 1 | 0 |
| 137 | 5 | False | 3BHK | 179.30 | 1 | 0 |
| 138 | 5 | False | 3BHK | 184.88 | 1 | 0 |
| 139 | 5 | False | 2BHK | 273.13 | 2 | 0 |
| 140 | 5 | False | 3BHK | 168.15 | 1 | 0 |
| 141 | 5 | False | 3BHK | 204.38 | 1 | 0 |
| 142 | 5 | False | 3BHK | 526.76 | 3 | 0 |
| 143 | 5 | False | 2BHK | 234.11 | 2 | 0 |
| 144 | 6 | False | 3BHK | 332.59 | 2 | 0 |
| 145 | 6 | False | 2.5BHK | 139.35 | 1 | 0 |
| 146 | 6 | False | 3BHK | 181.16 | 1 | 0 |
| 147 | 6 | False | 2BHK | 132.85 | 1 | 0 |
| 148 | 6 | False | 3BHK | 161.65 | 1 | 0 |
| 149 | 6 | False | 3BHK | 512.82 | 3 | 0 |
| 150 | 6 | False | 3BHK | 181.16 | 1 | 0 |
| 151 | 6 | False | 2BHK | 130.06 | 1 | 0 |
| 152 | 6 | False | 2BHK | 118.91 | 1 | 0 |
| 153 | 6 | False | 2BHK | 123.56 | 1 | 0 |
| 154 | 6 | False | 3BHK | 193.24 | 1 | 1 |
| 155 | 6 | False | 2BHK | 234.11 | 2 | 0 |
| 156 | 6 | False | 3BHK | 173.73 | 1 | 0 |
| 157 | 6 | False | 3BHK | 174.66 | 1 | 1 |
| 158 | 7 | False | 3BHK | 164.44 | 1 | 0 |
| 159 | 7 | False | 2.5BHK | 139.35 | 1 | 0 |
| 160 | 7 | False | 2BHK | 132.85 | 1 | 0 |
| 161 | 7 | False | 3BHK | 161.65 | 1 | 0 |
| 162 | 7 | False | 3BHK | 193.24 | 1 | 0 |
| 163 | 7 | False | 2BHK | 234.11 | 2 | 0 |
| 164 | 7 | False | 2BHK | 118.91 | 1 | 0 |
| 165 | 7 | False | 2BHK | 123.56 | 1 | 1 |
| 166 | 7 | False | 2BHK | 129.13 | 1 | 1 |
| 167 | 7 | False | 3BHK | 180.23 | 1 | 1 |
| 168 | 7 | False | 3BHK | 181.16 | 1 | 1 |
| 169 | 7 | False | 3BHK | 171.87 | 1 | 1 |
| 170 | 7 | False | 3BHK | 683.76 | 4 | 0 |
| 171 | 7 | False | 3BHK | 166.30 | 1 | 0 |
| 172 | 8 | False | 3BHK | 184.88 | 1 | 0 |
| 173 | 8 | False | 3BHK | 171.87 | 1 | 0 |
| 174 | 8 | False | 3BHK | 189.52 | 1 | 0 |
| 175 | 8 | False | 3BHK | 179.30 | 1 | 1 |
| 176 | 8 | False | 2.5BHK | 141.21 | 1 | 1 |
| 177 | 8 | False | 3BHK | 166.30 | 1 | 1 |
| 178 | 8 | False | 2BHK | 273.13 | 2 | 1 |
| 179 | 8 | False | 3BHK | 168.15 | 1 | 0 |
| 180 | 8 | False | 3BHK | 204.38 | 1 | 0 |
| 181 | 8 | False | 3BHK | 193.24 | 1 | 0 |
| 182 | 8 | False | 2BHK | 234.11 | 2 | 0 |
| 183 | 8 | False | 2BHK | 118.91 | 1 | 0 |
| 184 | 8 | False | 2BHK | 123.56 | 1 | 0 |
| 185 | 8 | False | 3BHK | 526.76 | 3 | 3 |
| 186 | 9 | False | 3BHK | 193.24 | 1 | 0 |
| 187 | 9 | False | 3BHK | 180.23 | 1 | 0 |
| 188 | 9 | False | 2BHK | 118.91 | 1 | 0 |
| 189 | 9 | False | 2BHK | 123.56 | 1 | 0 |
| 190 | 9 | False | 2.5BHK | 139.35 | 1 | 0 |
| 191 | 9 | False | 3BHK | 181.16 | 1 | 0 |
| 192 | 9 | False | 2BHK | 132.85 | 1 | 0 |
| 193 | 9 | False | 3BHK | 161.65 | 1 | 0 |
| 194 | 9 | False | 3BHK | 171.87 | 1 | 1 |
| 195 | 9 | False | 3BHK | 164.44 | 1 | 1 |
| 196 | 9 | False | 2BHK | 129.13 | 1 | 1 |
| 197 | 9 | False | 2BHK | 234.11 | 2 | 1 |
| 198 | 9 | False | 3BHK | 683.76 | 4 | 1 |
| 199 | 9 | False | 3BHK | 166.30 | 1 | 0 |
| 1 | 1 | True | 3BHK | 164.43 | 1 | 0 |
| 2 | 1 | True | 3BHK | 162.57 | 1 | 0 |
| 3 | 1 | True | 3BHK | 419.90 | 2 | 0 |
| 4 | 1 | True | 3BHK | 321.44 | 2 | 0 |
| 5 | 1 | True | 3BHK | 163.50 | 1 | 0 |
| 6 | 1 | True | 3BHK | 135.63 | 1 | 0 |
| 7 | 1 | True | 3BHK | 169.08 | 1 | 0 |
| 8 | 1 | True | 3BHK | 170.01 | 1 | 0 |
| 9 | 1 | True | 3BHK | 156.07 | 1 | 0 |
| 10 | 1 | True | 3BHK | 152.35 | 1 | 0 |
| 11 | 10 | False | 3BHK | 189.52 | 1 | 0 |
| 12 | 10 | False | 3BHK | 173.72 | 1 | 0 |
| 13 | 10 | False | 3BHK | 161.64 | 1 | 0 |
| 14 | 10 | False | 3BHK | 153.28 | 1 | 1 |
| 15 | 10 | False | 3BHK | 181.15 | 1 | 1 |
| 16 | 10 | False | 3BHK | 177.44 | 1 | 1 |
| 17 | 10 | False | 3BHK | 453.36 | 2 | 1 |
| 18 | 10 | False | 3BHK | 364.18 | 2 | 2 |
| 19 | 10 | False | 3BHK | 338.16 | 2 | 1 |
| 20 | 11 | False | 3BHK | 193.23 | 1 | 0 |
| 21 | 11 | False | 3BHK | 462.65 | 2 | 0 |
| 22 | 11 | False | 3BHK | 349.37 | 2 | 2 |
| 23 | 11 | False | 3BHK | 180.23 | 1 | 1 |
| 24 | 11 | False | 3BHK | 200.66 | 1 | 1 |
| 25 | 11 | False | 3BHK | 178.37 | 1 | 1 |
| 26 | 11 | False | 3BHK | 192.30 | 1 | 1 |
| 27 | 11 | False | 3BHK | 185.80 | 1 | 1 |
| 28 | 11 | False | 3BHK | 323.30 | 2 | 2 |
| 29 | 12 | False | 3BHK | 177.44 | 1 | 0 |
| 30 | 12 | False | 3BHK | 153.28 | 1 | 1 |
| 31 | 12 | False | 3BHK | 364.18 | 2 | 2 |
| 32 | 12 | False | 3BHK | 453.36 | 2 | 2 |
| 33 | 12 | False | 3BHK | 338.16 | 2 | 2 |
| 34 | 12 | False | 3BHK | 173.72 | 1 | 1 |
| 35 | 12 | False | 3BHK | 161.64 | 1 | 1 |
| 36 | 12 | False | 3BHK | 189.52 | 1 | 1 |
| 37 | 12 | False | 3BHK | 181.15 | 1 | 1 |
| 38 | 13 | False | 3BHK | 151.43 | 1 | 0 |
| 39 | 13 | False | 3BHK | 175.58 | 1 | 0 |
| 40 | 13 | False | 3BHK | 161.64 | 1 | 0 |
| 41 | 13 | False | 3BHK | 453.36 | 2 | 0 |
| 42 | 13 | False | 3BHK | 186.73 | 1 | 1 |
| 43 | 13 | False | 3BHK | 171.86 | 1 | 1 |
| 44 | 13 | False | 3BHK | 360.46 | 2 | 2 |
| 45 | 13 | False | 3BHK | 182.08 | 1 | 1 |
| 46 | 13 | False | 3BHK | 338.16 | 2 | 2 |
| 47 | 14 | False | SKY VILLA | 331.66 | 1 | 0 |
| 48 | 14 | False | SKY VILLA | 369.75 | 1 | 0 |
| 49 | 14 | False | SKY VILLA | 322.37 | 1 | 0 |
| 50 | 14 | False | SKY VILLA | 386.47 | 1 | 0 |
| 51 | 14 | False | SKY VILLA | 394.83 | 1 | 0 |
| 52 | 14 | False | SKY VILLA | 451.50 | 1 | 0 |
| 53 | 14 | False | SKY VILLA | 472.87 | 1 | 0 |
| 54 | 14 | False | SKY VILLA | 358.60 | 1 | 0 |
| 55 | 14 | False | SKY VILLA | 403.19 | 1 | 1 |
| 56 | 14 | False | SKY VILLA | 390.18 | 1 | 1 |
| 57 | 14 | False | SKY VILLA | 694.91 | 2 | 1 |
| 58 | 15 | False | PART OF SKY VILLA | 0 | 0 | 0 |
| 59 | 2 | True | 3BHK | 225.75 | 1 | 0 |
| 60 | 2 | True | 3BHK | 149.57 | 1 | 0 |
| 61 | 2 | True | 3BHK | 350.60 | 2 | 0 |
| 62 | 2 | True | 3BHK | 180.23 | 1 | 0 |
| 63 | 2 | True | 3BHK | 336.31 | 2 | 0 |
| 64 | 2 | True | 3BHK | 224.82 | 1 | 0 |
| 65 | 2 | True | 3BHK | 175.58 | 1 | 0 |
| 66 | 2 | True | 3BHK | 186.73 | 1 | 0 |
| 67 | 2 | True | 3BHK | 171.86 | 1 | 0 |
| 68 | 2 | True | 3BHK | 161.64 | 1 | 0 |
| 69 | 3 | True | 3BHK | 186.73 | 1 | 0 |
| 70 | 3 | True | 3BHK | 224.82 | 1 | 1 |
| 71 | 3 | True | 3BHK | 161.64 | 1 | 1 |
| 72 | 3 | True | 3BHK | 149.57 | 1 | 0 |
| 73 | 3 | True | 3BHK | 175.58 | 1 | 0 |
| 74 | 3 | True | 3BHK | 171.86 | 1 | 0 |
| 75 | 3 | True | 3BHK | 225.75 | 1 | 0 |
| 76 | 3 | True | 3BHK | 336.31 | 2 | 0 |
| 77 | 3 | True | 3BHK | 358.60 | 2 | 0 |
| 78 | 3 | True | 3BHK | 180.23 | 1 | 0 |
| 79 | 4 | False | 3BHK | 177.44 | 1 | 0 |
| 80 | 4 | False | 3BHK | 364.18 | 2 | 0 |
| 81 | 4 | False | 3BHK | 453.36 | 2 | 0 |
| 82 | 4 | False | 3BHK | 338.16 | 2 | 1 |
| 83 | 4 | False | 3BHK | 153.28 | 1 | 1 |
| 84 | 4 | False | 3BHK | 189.52 | 1 | 1 |
| 85 | 4 | False | 3BHK | 173.72 | 1 | 1 |
| 86 | 4 | False | 3BHK | 161.64 | 1 | 1 |
| 87 | 4 | False | 3BHK | 181.15 | 1 | 1 |
| 88 | 5 | False | 3BHK | 180.23 | 1 | 0 |
| 89 | 5 | False | 3BHK | 200.66 | 1 | 0 |
| 90 | 5 | False | 3BHK | 178.37 | 1 | 0 |
| 91 | 5 | False | 3BHK | 192.30 | 1 | 0 |
| 92 | 5 | False | 3BHK | 193.23 | 1 | 0 |
| 93 | 5 | False | 3BHK | 462.64 | 2 | 0 |
| 94 | 5 | False | 3BHK | 185.80 | 1 | 1 |
| 95 | 5 | False | 3BHK | 349.31 | 2 | 1 |
| 96 | 5 | False | 3BHK | 323.30 | 2 | 1 |
| 97 | 6 | False | 3BHK | 153.28 | 1 | 1 |
| 98 | 6 | False | 3BHK | 173.72 | 1 | 1 |
| 99 | 6 | False | 3BHK | 161.64 | 1 | 0 |
| 100 | 6 | False | 3BHK | 177.44 | 1 | 0 |
| 101 | 6 | False | 3BHK | 189.52 | 1 | 0 |
| 102 | 6 | False | 3BHK | 181.15 | 1 | 0 |
| 103 | 6 | False | 3BHK | 364.18 | 2 | 0 |
| 104 | 6 | False | 3BHK | 338.16 | 2 | 0 |
| 105 | 6 | False | 3BHK | 453.36 | 2 | 0 |
| 106 | 7 | False | 3BHK | 175.58 | 1 | 0 |
| 107 | 7 | False | 3BHK | 186.73 | 1 | 0 |
| 108 | 7 | False | 3BHK | 171.86 | 1 | 0 |
| 109 | 7 | False | 3BHK | 338.16 | 2 | 0 |
| 110 | 7 | False | 3BHK | 182.08 | 1 | 0 |
| 111 | 7 | False | 3BHK | 151.43 | 1 | 1 |
| 112 | 7 | False | 3BHK | 453.36 | 2 | 1 |
| 113 | 7 | False | 3BHK | 161.64 | 1 | 1 |
| 114 | 7 | False | 3BHK | 360.46 | 2 | 0 |
| 115 | 8 | False | 3BHK | 200.66 | 1 | 0 |
| 116 | 8 | False | 3BHK | 192.30 | 1 | 0 |
| 117 | 8 | False | 3BHK | 349.31 | 2 | 0 |
| 118 | 8 | False | 3BHK | 193.23 | 1 | 0 |
| 119 | 8 | False | 3BHK | 323.30 | 2 | 1 |
| 120 | 8 | False | 3BHK | 180.23 | 1 | 1 |
| 121 | 8 | False | 3BHK | 178.37 | 1 | 1 |
| 122 | 8 | False | 3BHK | 462.65 | 2 | 2 |
| 123 | 8 | False | 3BHK | 185.30 | 1 | 1 |
| 124 | 9 | False | 3BHK | 186.73 | 1 | 0 |
| 125 | 9 | False | 3BHK | 161.64 | 1 | 0 |
| 126 | 9 | False | 3BHK | 180.23 | 1 | 0 |
| 127 | 9 | False | 3BHK | 180.23 | 1 | 0 |
| 128 | 9 | False | 3BHK | 338.16 | 2 | 0 |
| 129 | 9 | False | 3BHK | 182.08 | 1 | 0 |
| 130 | 9 | False | 3BHK | 151.43 | 1 | 1 |
| 131 | 9 | False | 3BHK | 175.59 | 1 | 1 |
| 132 | 9 | False | 3BHK | 171.87 | 1 | 1 |
| 133 | 9 | False | 3BHK | 453.36 | 2 | 2 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 100 |
| 3 | X number of Podiums | 100 |
| 4 | Stilt Floor | 100 |
| 5 | X number of Slabs of Super Structure | 100 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 100 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 100 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 100 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 100 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 100 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





