MITRAS TOWN 4
MALLESH VORUGANTI AND LAXMAIAH ARTHAM
NEAR SRI MEDHA SCHOOL
Approved
13th Aug 2021
Completed
13th Aug 2024
Registration No.
P01400005223
Project Type
Plotted Development
Approving Authority
DTCP
District
Ranga Reddy
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P01400005223 |
| Certificate No. | P01400005223 |
| Project Status | Completed |
| Project Type | Plotted Development |
| Authority Name | DTCP |
| Plan Approval No. | TLP.No.27/2021/DTCPO/MBNR |
| Proposed Completion | 2024-08-13 |
| District | Ranga Reddy |
| Mandal | Village/City/Town |
| Street | GUNDLAPOTLAPALLY |
| Locality | NEAR SRI MEDHA SCHOOL |
| Pin Code | 500077 |
| Last Modified | 2024-02-24 |
Land Details
| Sy.No./TS No. | SY NO 65/AA,65/E/2,65,65/E/1 |
| Plot No./House No. | GUNDLAPOTLAPALLY |
| Total Area (sqmts) | 6870.34 |
| Net Area (sqmts) | 6603.25 |
| Total Building Units | Proposed Building Units(as per agreement) |
| Approved Built-up Area | 6870.34 |
| Mortgage Area | 635.35 |
| Boundaries East | 40-0 WIDE ROAD |
| Boundaries West | OTHERS LAND |
| Boundaries North | 40-0 WIDE ROAD |
| Boundaries South | OTHERS LAND |
Parking
| Open Parking (In sqmts) | 0 |
| Covered Parking ( In Numbers) | 0 |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Internal Roads & Footpaths : | YES | 100 | COMPLETED |
| Water Supply : | YES | 100 | COMPLETED |
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | 100 | COMPLETED |
| Storm Water Drains : | NO | 0 | NA |
| Green Strip/TOT LOT/Park : | YES | 100 | COMPLETED |
| Street Lighting : | YES | 100 | COMPLETED |
| Community Buildings : | NO | 0 | NA |
| Treatment And Disposal Of Sewage And Sullage Water : | NO | 0 | NA |
| Solid Waste Management And Disposal : | NO | 0 | NA |
| Water Conservation, Rain water Harvesting : | NO | 0 | NA |
| Energy management : | NO | 0 | NA |
| Fire Protection And Fire Safety Requirements : | NO | 0 | NA |
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | 100 | COMPLETED |
| Aggregate area of recreational Open Space : | YES | 100 | COMPLETED |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





