RAINBOW COLONY
VADDI NARSI REDDY AND OTHERS
MOOSAPET
Approved
29th Oct 2022
Completed
29th Oct 2024
Registration No.
P01600007925
Project Type
Plotted Development
Approving Authority
DTCP
District
Ranga Reddy
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P01600007925 |
| Certificate No. | P01600007925 |
| Project Status | Completed |
| Project Type | Plotted Development |
| Authority Name | DTCP |
| Plan Approval No. | Project Name |
| Proposed Completion | 2024-10-29 |
| District | Ranga Reddy |
| Mandal | Village/City/Town |
| Street | KOLLAPUR |
| Locality | MOOSAPET |
| Pin Code | 500018 |
| Last Modified | 2024-03-11 |
Land Details
| Sy.No./TS No. | SY NOS 83E1,86U,83E AND 86U1 |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 28196.15 |
| Net Area (sqmts) | 27973.77 |
| Total Building Units | Proposed Building Units(as per agreement) |
| Approved Built-up Area | 15830.35 |
| Boundaries East | BOYA SWAMULU LAND |
| Boundaries West | 10MT WIDE EXISTING ROAD |
| Boundaries North | BOYA SWAMULU LAND |
| Boundaries South | P BICHAIAH LAND |
Parking
| Open Parking (In sqmts) | 0 |
| Covered Parking ( In Numbers) | 0 |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Internal Roads & Footpaths : | YES | 0 | YET TO STARTED |
| Water Supply : | YES | 0 | YET TO STARTED |
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | 0 | YET TO STARTED |
| Storm Water Drains : | YES | 0 | YET TO STARTED |
| Green Strip/TOT LOT/Park : | YES | 0 | YET TO STARTED |
| Street Lighting : | YES | 0 | YET TO STARTED |
| Community Buildings : | NO | 0 | NA |
| Treatment And Disposal Of Sewage And Sullage Water : | YES | 0 | YET TO STARTED |
| Solid Waste Management And Disposal : | YES | 0 | YET TO STARTED |
| Water Conservation, Rain water Harvesting : | YES | 0 | YET TO STARTED |
| Energy management : | NO | 0 | NA |
| Fire Protection And Fire Safety Requirements : | YES | 0 | YET TO STARTED |
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | 0 | YET TO STARTED |
| Aggregate area of recreational Open Space : | NO | 0 | NA |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





