STERLING ORCHIDS
STERLING HOMES PRIVATE LIMITED
MIYAPUR X ROAD
Approved
24th Jun 2020
Completed
1st Jul 2023
Registration No.
P02200002211
Project Type
Residential
Approving Authority
HMDA
District
Ranga Reddy
Taluka
Serilingampally
State
Telangana
Project Details
| Registration No. | P02200002211 |
| Certificate No. | P02200002211 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | 027538/ZOC/R1/U6/HMD |
| Proposed Completion | 2023-07-01 |
| District | Ranga Reddy |
| Mandal | Serilingampally |
| Street | Mallampet |
| Locality | MIYAPUR X ROAD |
| Pin Code | 500049 |
| Last Modified | 2020-09-13 |
Land Details
| Sy.No./TS No. | 237 |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 7128.04 |
| Net Area (sqmts) | 7128.04 |
| Total Building Units | 3 |
| Approved Built-up Area | 18002.86 |
| Mortgage Area | 2772 |
| Boundaries East | Land of P Pulla Reddy |
| Boundaries West | 30 feet wide Road to Kazipally |
| Boundaries North | Land of Venkat Gopal Reddy |
| Boundaries South | Land of Sathaiah Goud and Others |
Parking
| STERLING ORCHIDS | J. JAYALAKSHMI RANGA NAYAKI |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | |||
| Covered Parking ( In Numbers) |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 1BHK | 44.25 | 2 | 0 |
| 2 | 1 | False | 2BHK | 94.18 | 2 | 0 |
| 3 | 1 | False | 2BHK | 107.65 | 2 | 0 |
| 4 | 1 | False | 1BHK | 108.37 | 1 | 0 |
| 5 | 1 | False | 2BHK | 108.55 | 1 | 0 |
| 6 | 1 | False | 2BHK | 116.69 | 1 | 0 |
| 7 | 1 | False | 2BHK | 121.64 | 3 | 0 |
| 8 | 1 | False | 3BHK | 146.74 | 2 | 0 |
| 9 | 1 | False | 3BHK | 169.77 | 2 | 0 |
| 10 | 1 | False | 3BHK | 176.46 | 1 | 0 |
| 11 | 2 | True | 2BHK | 104.31 | 2 | 0 |
| 12 | 2 | True | 2BHK | 117.87 | 3 | 0 |
| 13 | 2 | True | 2BHK | 105.19 | 1 | 0 |
| 14 | 2 | True | 2BHK | 113.07 | 1 | 0 |
| 15 | 2 | True | 2BHK | 91.26 | 2 | 0 |
| 16 | 2 | True | 3BHK | 142.20 | 2 | 0 |
| 17 | 2 | True | 3BHK | 164.51 | 1 | 0 |
| 18 | 2 | True | 3BHK | 170.99 | 1 | 0 |
| 19 | 2 | True | 4BHK | 361.85 | 1 | 0 |
| 20 | 2 | True | 3BHK | 164.77 | 1 | 0 |
| 21 | 3 | True | 2BHK | 91.26 | 2 | 0 |
| 22 | 3 | False | 2BHK | 104.31 | 2 | 0 |
| 23 | 3 | False | 2BHK | 105.19 | 1 | 0 |
| 24 | 3 | False | 2BHK | 113.07 | 1 | 0 |
| 25 | 3 | False | 2BHK | 117.87 | 3 | 0 |
| 26 | 3 | False | 3BHK | 164.51 | 1 | 0 |
| 27 | 3 | False | 3BHK | 142.20 | 2 | 0 |
| 28 | 3 | False | 3BHK | 164.77 | 1 | 0 |
| 29 | 3 | False | 4BHK | 361.85 | 1 | 0 |
| 30 | 3 | True | 3BHK | 170.99 | 1 | 0 |
| 31 | 4 | False | 2BHK | 91.26 | 2 | 0 |
| 32 | 4 | False | 2BHK | 104.31 | 2 | 0 |
| 33 | 4 | False | 2BHK | 105.19 | 1 | 0 |
| 34 | 4 | False | 2BHK | 113.07 | 1 | 0 |
| 35 | 4 | False | 2BHK | 117.87 | 3 | 0 |
| 36 | 4 | False | 2BHK | 142.20 | 2 | 0 |
| 37 | 4 | False | 3BHK | 164.51 | 1 | 0 |
| 38 | 4 | False | 3BHK | 164.77 | 1 | 0 |
| 39 | 4 | False | 3BHK | 170.99 | 1 | 0 |
| 40 | 4 | False | 4BHK | 361.85 | 1 | 0 |
| 41 | 5 | False | 2BHK | 91.26 | 2 | 0 |
| 42 | 5 | False | 2BHK | 104.31 | 2 | 0 |
| 43 | 5 | False | 2BHK | 105.19 | 1 | 0 |
| 44 | 5 | False | 2BHK | 113.07 | 1 | 0 |
| 45 | 5 | False | 2BHK | 117.87 | 3 | 0 |
| 46 | 5 | False | 3BHK | 142.20 | 2 | 0 |
| 47 | 5 | False | 3BHK | 164.51 | 1 | 0 |
| 48 | 5 | False | 3BHK | 164.77 | 1 | 0 |
| 49 | 5 | False | 4BHK | 361.85 | 1 | 0 |
| 50 | 5 | False | 3BHK | 170.99 | 1 | 0 |
| 51 | 6 | False | 2BHK | 91.26 | 2 | 0 |
| 52 | 6 | False | 2BHK | 104.31 | 2 | 0 |
| 53 | 6 | False | 2BHK | 105.19 | 1 | 0 |
| 54 | 6 | False | 2BHK | 113.07 | 1 | 0 |
| 55 | 6 | False | 2BHK | 117.87 | 3 | 0 |
| 56 | 6 | False | 3BHK | 142.20 | 2 | 0 |
| 57 | 6 | False | 3BHK | 164.51 | 1 | 0 |
| 58 | 6 | False | 3BHK | 164.77 | 1 | 0 |
| 59 | 6 | False | 3BHK | 170.99 | 1 | 0 |
| 60 | 6 | False | 4BHK | 361.85 | 1 | 0 |
| 1 | 1 | False | 2BHK | 96.33 | 1 | 0 |
| 2 | 1 | False | 2BHK | 96.41 | 2 | 0 |
| 3 | 1 | False | 2BHK | 98.13 | 1 | 0 |
| 4 | 1 | False | 2BHK | 104.39 | 2 | 0 |
| 5 | 1 | False | 2BHK | 108.42 | 1 | 0 |
| 6 | 1 | False | 2BHK | 112.27 | 1 | 0 |
| 7 | 2 | False | 2BHK | 96.33 | 1 | 0 |
| 8 | 2 | True | 2BHK | 96.41 | 1 | 0 |
| 9 | 2 | False | 2BHK | 96.41 | 1 | 0 |
| 10 | 2 | False | 2BHK | 98.13 | 1 | 0 |
| 11 | 2 | False | 2BHK | 104.39 | 2 | 0 |
| 12 | 2 | False | 2BHK | 108.42 | 1 | 0 |
| 13 | 2 | False | 2BHK | 112.27 | 1 | 0 |
| 14 | 3 | True | 2BHK | 96.33 | 1 | 0 |
| 15 | 3 | True | 2BHK | 96.41 | 2 | 0 |
| 16 | 3 | True | 2BHK | 98.13 | 1 | 0 |
| 17 | 3 | True | 2BHK | 104.39 | 2 | 0 |
| 18 | 3 | True | 2BHK | 108.42 | 1 | 0 |
| 19 | 3 | True | 2BHK | 112.27 | 1 | 0 |
| 20 | 4 | False | 2BHK | 96.33 | 1 | 0 |
| 21 | 4 | False | 2BHK | 96.41 | 2 | 0 |
| 22 | 4 | False | 2BHK | 98.13 | 1 | 0 |
| 23 | 4 | False | 2BHK | 104.39 | 2 | 0 |
| 24 | 4 | False | 2BHK | 108.42 | 1 | 0 |
| 25 | 4 | False | 2BHK | 112.27 | 1 | 0 |
| 26 | 5 | False | 2BHK | 96.33 | 1 | 0 |
| 27 | 5 | False | 2BHK | 98.13 | 1 | 0 |
| 28 | 5 | False | 2BHK | 104.39 | 2 | 0 |
| 29 | 5 | False | 2BHK | 108.42 | 1 | 0 |
| 30 | 5 | False | 2BHK | 112.27 | 1 | 0 |
| 31 | 5 | False | 2BHK | 96.41 | 2 | 0 |
| 32 | 6 | False | 2BHK | 96.33 | 1 | 0 |
| 33 | 6 | False | 2BHK | 96.41 | 2 | 0 |
| 34 | 6 | False | 2BHK | 98.13 | 1 | 0 |
| 35 | 6 | False | 2BHK | 104.39 | 2 | 0 |
| 36 | 6 | False | 2BHK | 108.42 | 1 | 0 |
| 37 | 6 | False | 2BHK | 112.27 | 1 | 0 |
| 1 | 1 | False | Office and SupMarket | 141.75 | 0 | 0 |
| 2 | 2 | False | GYM and Indoor games | 141.75 | 0 | 0 |
| 3 | 3 | False | MultiPurpose Hall | 141.75 | 0 | 0 |
| 4 | 4 | False | Guest Rooms | 129.22 | 0 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 50 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





