THE LINE
NJC AVENUES LLP
HYDERABAD
Approved
12th Oct 2023
Pending
11th Oct 2028
Registration No.
P02400007119
Project Type
Residential
Approving Authority
HMDA
District
Ranga Reddy
Taluka
Serilingampally
State
Telangana
Project Details
| Registration No. | P02400007119 |
| Certificate No. | P02400007119 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | Project Name |
| Proposed Completion | 2028-10-11 |
| District | Ranga Reddy |
| Mandal | Serilingampally |
| Street | Narsingi |
| Locality | HYDERABAD |
| Pin Code | 500032 |
| Last Modified | 2026-05-14 |
Land Details
| Sy.No./TS No. | 56(P),57(P),59(P),60(P),61(P),62,66,67,70,71,72,73,74(P),75 to 83,84(P),85(P),86 to 90 and 124,478P,479P,482,483P,486P,491P |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 49001.34 |
| Net Area (sqmts) | 49001.34 |
| Total Building Units | 3 |
| Approved Built-up Area | 157210.68 |
| Boundaries East | LAND IN SY NO 78 76 74 72 |
| Boundaries West | LAND IN SY NO 80 81 |
| Boundaries North | LAND IN SY NO 83 84 |
| Boundaries South | VILLAGE BOUNDARY OF MANCHIREVULA |
Parking
| Open Parking (In sqmts) | 0 |
| Covered Parking ( In Numbers) | 1500 |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Internal Roads & Footpaths : | YES | 0 | YET TO BE COMPLETED |
| Water Supply : | YES | 50 | YET TO BE COMPLETED |
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | 0 | YET TO BE COMPLETED |
| Storm Water Drains : | YES | 0 | YET TO BE COMPLETED |
| Green Strip/TOT LOT/Park : | NO | 0 | NA |
| Street Lighting : | YES | 0 | YET TO BE COMPLETED |
| Community Buildings : | YES | 0 | YET TO BE COMPLETED |
| Treatment And Disposal Of Sewage And Sullage Water : | YES | 0 | YET TO BE COMPLETED |
| Solid Waste Management And Disposal : | YES | 0 | YET TO BE COMPLETED |
| Water Conservation, Rain water Harvesting : | YES | 0 | YET TO BE COMPLETED |
| Energy management : | YES | 0 | YET TO BE COMPLETED |
| Fire Protection And Fire Safety Requirements : | YES | 0 | YET TO BE COMPLETED |
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | 0 | YET TO BE COMPLETED |
| Aggregate area of recreational Open Space : | NO | 0 | NA |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 3BHK | 153.29 | 7 | 0 |
| 2 | 1 | False | 3BHK | 125.42 | 10 | 6 |
| 3 | 10 | False | 3BHK | 125.42 | 10 | 10 |
| 4 | 10 | False | 3BHK | 153.29 | 7 | 6 |
| 5 | 11 | False | 3BHK | 125.42 | 10 | 10 |
| 6 | 11 | False | 3BHK | 153.29 | 7 | 4 |
| 7 | 12 | False | 3BHK | 153.29 | 7 | 3 |
| 8 | 12 | False | 3BHK | 125.42 | 10 | 10 |
| 9 | 13 | False | 3BHK | 125.42 | 10 | 0 |
| 10 | 13 | False | 3BHK | 153.29 | 7 | 0 |
| 11 | 14 | False | 3BHK | 153.29 | 7 | 5 |
| 12 | 14 | False | 3BHK | 125.42 | 10 | 8 |
| 13 | 15 | False | 3BHK | 125.42 | 10 | 7 |
| 14 | 15 | False | 3BHK | 153.29 | 7 | 5 |
| 15 | 16 | False | 3BHK | 125.42 | 10 | 8 |
| 16 | 16 | False | 3BHK | 153.29 | 7 | 5 |
| 17 | 17 | False | 3BHK | 125.42 | 10 | 6 |
| 18 | 17 | False | 3BHK | 153.29 | 7 | 5 |
| 19 | 18 | False | 3BHK | 125.42 | 10 | 5 |
| 20 | 18 | False | 3BHK | 153.29 | 7 | 4 |
| 21 | 19 | False | 3BHK | 125.42 | 10 | 7 |
| 22 | 19 | False | 3BHK | 153.29 | 7 | 2 |
| 23 | 2 | False | 3BHK | 125.42 | 10 | 8 |
| 24 | 2 | False | 3BHK | 153.29 | 7 | 6 |
| 25 | 20 | False | 3BHK | 125.42 | 10 | 7 |
| 26 | 20 | False | 3BHK | 153.29 | 7 | 2 |
| 27 | 21 | False | 3BHK | 125.42 | 10 | 7 |
| 28 | 21 | False | 3BHK | 153.29 | 7 | 2 |
| 29 | 22 | False | 3BHK | 153.29 | 7 | 5 |
| 30 | 22 | False | 3BHK | 125.42 | 10 | 1 |
| 31 | 23 | False | 3BHK | 153.29 | 7 | 0 |
| 32 | 23 | False | 3BHK | 125.42 | 10 | 5 |
| 33 | 24 | False | 3BHK | 153.29 | 7 | 0 |
| 34 | 24 | False | 3BHK | 125.42 | 10 | 6 |
| 35 | 25 | False | 3BHK | 153.29 | 7 | 0 |
| 36 | 25 | False | 3BHK | 125.42 | 10 | 8 |
| 37 | 26 | False | 3BHK | 153.29 | 7 | 0 |
| 38 | 26 | False | 3BHK | 125.42 | 10 | 4 |
| 39 | 27 | False | 3BHK | 125.42 | 10 | 0 |
| 40 | 27 | False | 3BHK | 153.29 | 7 | 0 |
| 41 | 28 | False | 3BHK | 125.42 | 10 | 0 |
| 42 | 28 | False | 3BHK | 153.29 | 7 | 0 |
| 43 | 29 | False | 3BHK | 125.42 | 10 | 0 |
| 44 | 29 | False | 3BHK | 153.29 | 7 | 1 |
| 45 | 3 | False | 3BHK | 153.29 | 7 | 6 |
| 46 | 3 | False | 3BHK | 125.42 | 10 | 10 |
| 47 | 30 | False | 3BHK | 125.42 | 10 | 0 |
| 48 | 30 | False | 3BHK | 153.29 | 7 | 0 |
| 49 | 31 | False | 3BHK | 125.42 | 10 | 0 |
| 50 | 31 | False | 3BHK | 153.29 | 7 | 0 |
| 51 | 32 | False | 3BHK | 125.42 | 10 | 0 |
| 52 | 32 | False | 3BHK | 153.29 | 7 | 0 |
| 53 | 33 | False | 3BHK | 125.42 | 10 | 0 |
| 54 | 33 | False | 3BHK | 153.29 | 7 | 0 |
| 55 | 4 | False | 3BHK | 125.42 | 10 | 10 |
| 56 | 4 | False | 3BHK | 153.29 | 7 | 5 |
| 57 | 5 | False | 3BHK | 153.29 | 7 | 0 |
| 58 | 5 | False | 3BHK | 125.42 | 10 | 9 |
| 59 | 6 | True | 3BHK | 125.42 | 10 | 0 |
| 60 | 6 | True | 3BHK | 153.29 | 7 | 0 |
| 61 | 7 | True | 3BHK | 125.42 | 10 | 0 |
| 62 | 7 | True | 3BHK | 153.29 | 7 | 0 |
| 63 | 8 | True | 3BHK | 125.42 | 10 | 0 |
| 64 | 8 | True | 3BHK | 153.29 | 7 | 0 |
| 65 | 9 | True | 3BHK | 125.42 | 10 | 0 |
| 66 | 9 | True | 3BHK | 153.29 | 7 | 0 |
Construction Progress
| Sr.No. | Task/Activity | % Completed |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 80 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 100 |
| 5 | X number of Slabs of Super Structure | 17 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing | 29.7 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





