VEDIC TOWERS
VEDIC INFRA PROJECTS
MANIKONDA
Approved
1st Apr 2024
Pending
31st Mar 2027
Registration No.
P00800008429
Project Type
Residential
Approving Authority
DTCP
District
Ranga Reddy
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P00800008429 |
| Certificate No. | P00800008429 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | DTCP |
| Plan Approval No. | Project Name |
| Proposed Completion | 2027-03-31 |
| District | Ranga Reddy |
| Mandal | Village/City/Town |
| Street | KHANAPURAM HAVELI |
| Locality | MANIKONDA |
| Pin Code | 500089 |
| Last Modified | 2024-06-24 |
Land Details
| Sy.No./TS No. | 164/AA/1, 167/AA/1, 164/AA/2, 167/AA/2, 164/AA/3, 167/AA/3, 164/AA/4, 165/1, 166/1, 167/AA/5, 165/2, 166/2, 167/AA/6 |
| Plot No./House No. | OPEN PLACE |
| Total Area (sqmts) | 3807.84 |
| Net Area (sqmts) | 3807.84 |
| Total Building Units | 2 |
| Approved Built-up Area | 8169.25 |
| Boundaries East | WIDE EXISTING ROAD |
| Boundaries West | WIDE EXISTING ROAD |
| Boundaries North | OTHERS LAND |
| Boundaries South | WIDE EXISTING ROAD |
Parking
| VEDIC TOWERS | MOOD RAMA MURTHY |
| VEDIC TOWERS_1 | ANABATHULA UPENDAR |
| VEDIC TOWERS_2 | ANABATHULA VEERANNA |
| VEDIC TOWERS_3 | MASABATHINI PRABHU |
| VEDIC TOWERS_4 | THATI DHARMAIAH |
| VEDIC TOWERS_5 | NANKANI ANIL |
| VEDIC TOWERS_6 | THATI VENKATESHWARLU |
| VEDIC TOWERS_7 | DUSSA MARKANDEYA |
| VEDIC TOWERS_8 | VURUKONDA SAI VINAY |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | |||
| Covered Parking ( In Numbers) |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 2 BHK | 116.12 | 5 | 0 |
| 2 | 1 | False | 2 BHK | 148.64 | 4 | 0 |
| 3 | 2 | False | 2 BHK | 116.12 | 5 | 0 |
| 4 | 2 | False | 2 BHK | 148.64 | 4 | 0 |
| 5 | 3 | False | 2 BHK | 116.12 | 1 | 0 |
| 6 | 3 | True | 2 BHK | 116.12 | 1 | 0 |
| 7 | 3 | True | 2 BHK | 116.12 | 1 | 0 |
| 8 | 3 | True | 2 BHK | 116.12 | 1 | 0 |
| 9 | 3 | True | 2 BHK | 116.12 | 1 | 0 |
| 10 | 3 | True | 2 BHK | 148.64 | 1 | 0 |
| 11 | 3 | False | 2 BHK | 148.64 | 3 | 0 |
| 12 | 4 | False | 2 BHK | 116.12 | 5 | 0 |
| 13 | 4 | False | 2 BHK | 148.64 | 4 | 0 |
| 14 | 5 | False | 2 BHK | 116.12 | 5 | 0 |
| 15 | 5 | False | 2 BHK | 148.64 | 4 | 0 |
| 1 | 1 | False | 2 BHK | 130.06 | 2 | 0 |
| 2 | 1 | False | 2 BHK | 154.21 | 1 | 0 |
| 3 | 2 | False | 2 BHK | 130.06 | 2 | 0 |
| 4 | 2 | False | 2 BHK | 154.21 | 1 | 0 |
| 5 | 3 | False | 2 BHK | 130.06 | 1 | 0 |
| 6 | 3 | True | 2 BHK | 130.06 | 1 | 0 |
| 7 | 3 | True | 2 BHK | 154.21 | 1 | 0 |
| 8 | 4 | False | 2 BHK | 130.06 | 2 | 0 |
| 9 | 4 | False | 2 BHK | 154.21 | 1 | 0 |
| 10 | 5 | False | 2 BHK | 130.06 | 2 | 0 |
| 11 | 5 | False | 2 BHK | 154.21 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 0 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





