VIVA CITY
INDIS SMART HOMES PRIVATE LIMITED
JUBILEE HILLS
Approved
24th Apr 2021
Pending
24th Apr 2027
Registration No.
P02400003069
Project Type
Residential
Approving Authority
GHMC
District
Ranga Reddy
Taluka
Serilingampally
State
Telangana
Project Details
| Registration No. | P02400003069 |
| Certificate No. | P02400003069 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | 1/C20/05964/2021 |
| Proposed Completion | 2027-04-24 |
| District | Ranga Reddy |
| Mandal | Serilingampally |
| Street | KONDAPUR |
| Locality | JUBILEE HILLS |
| Pin Code | 500033 |
| Last Modified | 2026-03-03 |
Land Details
| Sy.No./TS No. | 218 BY 11 AND 218 BY 12 |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 32985.26 |
| Net Area (sqmts) | 32086.93 |
| Total Building Units | 4 |
| Approved Built-up Area | 223102.69 |
| Mortgage Area | 16342.10 |
| Boundaries East | NEIGHBOURS LAND IN PART OF SY NO 218 BY 12 |
| Boundaries West | NEIGHBOURS LAND IN PART OF SY NO 218 BY 11 |
| Boundaries North | MAIN ROAD |
| Boundaries South | NEIGHBOURSLAND IN PART OF SY NO 218 BY 3 218 BY 4 |
Parking
| Covered Parking ( In Numbers) | 1401 |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Internal Roads & Footpaths : | YES | 100 | WILL BE CLOSED WITH TOWER COMPLETION |
| Water Supply : | YES | 100 | WILL BE CLOSED WITH TOWER COMPLETION |
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | 100 | WILL BE CLOSED WITH TOWER COMPLETION |
| Storm Water Drains : | YES | 100 | WILL BE CLOSED WITH TOWER COMPLETION |
| Green Strip/TOT LOT/Park : | YES | 100 | WILL BE CLOSED WITH TOWER COMPLETION |
| Street Lighting : | YES | 98 | WILL BE CLOSED WITH TOWER COMPLETION |
| Community Buildings : | YES | 100 | WILL BE CLSED WITH TOWER COMPLETION |
| Treatment And Disposal Of Sewage And Sullage Water : | YES | 100 | WILL BE CLOSED WITH TOWER COMPLETION |
| Solid Waste Management And Disposal : | YES | 100 | WILL BE CLOSED WITH TOWER COMPLETION |
| Water Conservation, Rain water Harvesting : | YES | 100 | WILL BE CLOSED WITH TOWER COMPLETIPON |
| Energy management : | YES | 0 | WILL BE CLOSED WITH TOWER COMPLETION |
| Fire Protection And Fire Safety Requirements : | YES | 100 | WILL BE CLOSED WITH TOWER COMPLETION |
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | 100 | WILL BE CLOSED WITH TOWER COMPLETION |
| Aggregate area of recreational Open Space : | YES | 100 | WILL BE CLOSED WITH TOWER COMPLETION |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 3BHK | 241.27 | 1 | 0 |
| 2 | 1 | True | 3BHK | 194.82 | 1 | 0 |
| 3 | 1 | True | 2BHK | 135.36 | 2 | 0 |
| 4 | 1 | True | 3BHK | 238.39 | 1 | 0 |
| 5 | 1 | True | 3BHK | 236.72 | 1 | 0 |
| 6 | 1 | True | 2BHK | 133.13 | 2 | 0 |
| 7 | 1 | True | 3BHK | 179.40 | 1 | 0 |
| 8 | 1 | True | 3BHK | 195.56 | 1 | 0 |
| 9 | 1 | True | 3BHK | 235.42 | 1 | 0 |
| 10 | 10 | False | 3BHK | 241.27 | 1 | 0 |
| 11 | 10 | False | 3BHK | 194.82 | 1 | 0 |
| 12 | 10 | False | 3BHK | 178.47 | 1 | 0 |
| 13 | 10 | False | 2BHK | 135.36 | 2 | 0 |
| 14 | 10 | False | 3BHK | 238.39 | 1 | 0 |
| 15 | 10 | False | 3BHK | 236.72 | 1 | 0 |
| 16 | 10 | False | 2BHK | 133.13 | 2 | 0 |
| 17 | 10 | False | 3BHK | 179.40 | 1 | 0 |
| 18 | 10 | False | 3BHK | 195.56 | 1 | 0 |
| 19 | 10 | False | 3BHK | 235.42 | 1 | 0 |
| 20 | 10 | False | 3BHK | 194.82 | 1 | 0 |
| 21 | 11 | False | 3BHK | 241.27 | 1 | 0 |
| 22 | 11 | False | 3BHK | 178.47 | 1 | 0 |
| 23 | 11 | False | 2BHK | 135.36 | 2 | 0 |
| 24 | 11 | False | 3BHK | 238.39 | 1 | 0 |
| 25 | 11 | False | 3BHK | 236.72 | 1 | 0 |
| 26 | 11 | False | 2BHK | 133.13 | 2 | 0 |
| 27 | 11 | False | 3BHK | 179.40 | 1 | 0 |
| 28 | 11 | False | 3BHK | 195.56 | 1 | 0 |
| 29 | 11 | False | 3BHK | 235.42 | 1 | 0 |
| 30 | 11 | False | 3BHK | 194.82 | 1 | 0 |
| 31 | 12 | False | 3BHK | 241.27 | 1 | 0 |
| 32 | 12 | False | 3BHK | 194.82 | 1 | 0 |
| 33 | 12 | False | 3BHK | 178.47 | 1 | 0 |
| 34 | 12 | False | 3BHK | 238.39 | 1 | 0 |
| 35 | 12 | False | 3BHK | 236.72 | 1 | 0 |
| 36 | 12 | False | 2BHK | 133.13 | 2 | 0 |
| 37 | 12 | False | 3BHK | 179.40 | 1 | 0 |
| 38 | 12 | False | 3BHK | 195.56 | 1 | 0 |
| 39 | 12 | False | 3BHK | 235.42 | 1 | 0 |
| 40 | 12 | False | 2BHK | 135.36 | 2 | 0 |
| 41 | 13 | False | 3BHK | 241.27 | 1 | 0 |
| 42 | 13 | False | 3BHK | 194.82 | 1 | 0 |
| 43 | 13 | False | 3BHK | 178.47 | 1 | 0 |
| 44 | 13 | False | 2BHK | 135.36 | 2 | 0 |
| 45 | 13 | False | 3BHK | 238.39 | 1 | 0 |
| 46 | 13 | False | 3BHK | 236.72 | 1 | 0 |
| 47 | 13 | False | 2BHK | 133.13 | 2 | 0 |
| 48 | 13 | False | 3BHK | 179.40 | 1 | 0 |
| 49 | 13 | False | 3BHK | 195.56 | 1 | 0 |
| 50 | 13 | False | 3BHK | 235.42 | 1 | 0 |
| 51 | 14 | False | 3BHK | 241.27 | 1 | 0 |
| 52 | 14 | False | 3BHK | 194.82 | 1 | 0 |
| 53 | 14 | False | 3BHK | 178.47 | 1 | 0 |
| 54 | 14 | False | 2BHK | 135.36 | 2 | 0 |
| 55 | 14 | False | 3BHK | 238.39 | 1 | 0 |
| 56 | 14 | False | 3BHK | 236.72 | 1 | 0 |
| 57 | 14 | False | 2BHK | 133.13 | 2 | 0 |
| 58 | 14 | False | 3BHK | 179.40 | 1 | 0 |
| 59 | 14 | False | 3BHK | 195.56 | 1 | 0 |
| 60 | 14 | False | 3BHK | 235.42 | 1 | 0 |
| 61 | 15 | False | 3BHK | 241.27 | 1 | 0 |
| 62 | 15 | False | 3BHK | 194.82 | 1 | 0 |
| 63 | 15 | False | 3BHK | 178.47 | 1 | 0 |
| 64 | 15 | False | 2BHK | 135.36 | 1 | 0 |
| 65 | 15 | False | 3BHK | 236.72 | 1 | 0 |
| 66 | 15 | False | 2BHK | 133.13 | 2 | 0 |
| 67 | 15 | False | 3BHK | 179.40 | 1 | 0 |
| 68 | 15 | False | 3BHK | 195.56 | 1 | 0 |
| 69 | 15 | False | 3BHK | 235.42 | 1 | 0 |
| 70 | 15 | False | 3BHK | 238.39 | 1 | 0 |
| 71 | 16 | False | 3BHK | 241.27 | 1 | 0 |
| 72 | 16 | False | 3BHK | 194.82 | 1 | 0 |
| 73 | 16 | False | 3BHK | 178.47 | 1 | 0 |
| 74 | 16 | False | 2BHK | 135.36 | 2 | 0 |
| 75 | 16 | False | 3BHK | 238.39 | 1 | 0 |
| 76 | 16 | False | 3BHK | 236.72 | 1 | 0 |
| 77 | 16 | False | 3BHK | 179.40 | 1 | 0 |
| 78 | 16 | False | 3BHK | 195.56 | 1 | 0 |
| 79 | 16 | False | 3BHK | 235.42 | 1 | 0 |
| 80 | 16 | False | 2BHK | 133.13 | 2 | 0 |
| 81 | 17 | False | 3BHK | 241.27 | 1 | 0 |
| 82 | 17 | False | 3BHK | 194.82 | 1 | 0 |
| 83 | 17 | False | 3BHK | 178.47 | 1 | 0 |
| 84 | 17 | False | 2BHK | 135.36 | 2 | 0 |
| 85 | 17 | False | 3BHK | 238.39 | 1 | 0 |
| 86 | 17 | False | 3BHK | 236.72 | 1 | 0 |
| 87 | 17 | False | 2BHK | 133.13 | 2 | 0 |
| 88 | 17 | False | 3BHK | 179.40 | 1 | 0 |
| 89 | 17 | False | 3BHK | 195.56 | 1 | 0 |
| 90 | 17 | False | 3BHK | 235.42 | 1 | 0 |
| 91 | 18 | False | 3BHK | 241.27 | 1 | 0 |
| 92 | 18 | False | 3BHK | 194.82 | 1 | 0 |
| 93 | 18 | False | 3BHK | 178.47 | 1 | 0 |
| 94 | 18 | False | 2BHK | 135.36 | 2 | 0 |
| 95 | 18 | False | 3BHK | 238.39 | 1 | 0 |
| 96 | 18 | False | 3BHK | 236.72 | 1 | 0 |
| 97 | 18 | False | 2BHK | 133.13 | 2 | 0 |
| 98 | 18 | False | 3BHK | 179.40 | 1 | 0 |
| 99 | 18 | False | 3BHK | 195.56 | 1 | 0 |
| 100 | 18 | False | 3BHK | 235.42 | 1 | 0 |
| 101 | 19 | False | 3BHK | 241.27 | 1 | 0 |
| 102 | 19 | False | 3BHK | 194.82 | 1 | 0 |
| 103 | 19 | False | 3BHK | 178.47 | 1 | 0 |
| 104 | 19 | False | 2BHK | 135.36 | 2 | 0 |
| 105 | 19 | False | 3BHK | 238.39 | 1 | 0 |
| 106 | 19 | False | 3BHK | 236.72 | 1 | 0 |
| 107 | 19 | False | 2BHK | 133.13 | 2 | 0 |
| 108 | 19 | False | 3BHK | 179.40 | 1 | 0 |
| 109 | 19 | False | 3BHK | 195.56 | 1 | 0 |
| 110 | 19 | False | 3BHK | 235.42 | 1 | 0 |
| 111 | 2 | True | 3BHK | 241.27 | 1 | 0 |
| 112 | 2 | True | 3BHK | 194.82 | 1 | 0 |
| 113 | 2 | True | 2BHK | 135.36 | 2 | 0 |
| 114 | 2 | True | 3BHK | 238.39 | 1 | 0 |
| 115 | 2 | True | 3BHK | 236.39 | 1 | 0 |
| 116 | 2 | True | 2BHK | 133.13 | 2 | 0 |
| 117 | 2 | True | 3BHK | 179.40 | 1 | 0 |
| 118 | 2 | True | 3BHK | 195.56 | 1 | 0 |
| 119 | 2 | True | 3BHK | 235.42 | 1 | 0 |
| 120 | 20 | False | 3BHK | 241.27 | 1 | 0 |
| 121 | 20 | False | 3BHK | 194.82 | 1 | 0 |
| 122 | 20 | False | 3BHK | 178.47 | 1 | 0 |
| 123 | 20 | False | 2BHK | 135.36 | 2 | 0 |
| 124 | 20 | False | 3BHK | 238.39 | 1 | 0 |
| 125 | 20 | False | 3BHK | 236.72 | 1 | 0 |
| 126 | 20 | False | 2BHK | 133.13 | 2 | 0 |
| 127 | 20 | False | 3BHK | 195.56 | 1 | 0 |
| 128 | 20 | False | 3BHK | 235.42 | 1 | 0 |
| 129 | 21 | False | 3BHK | 241.27 | 1 | 0 |
| 130 | 21 | False | 3BHK | 194.82 | 1 | 0 |
| 131 | 21 | False | 3BHK | 178.47 | 1 | 0 |
| 132 | 21 | False | 2BHK | 135.36 | 2 | 0 |
| 133 | 21 | False | 3BHK | 238.39 | 1 | 0 |
| 134 | 21 | False | 3BHK | 236.72 | 1 | 0 |
| 135 | 21 | False | 2BHK | 133.13 | 2 | 0 |
| 136 | 21 | False | 3BHK | 179.40 | 1 | 0 |
| 137 | 21 | False | 3BHK | 195.56 | 1 | 0 |
| 138 | 21 | False | 3BHK | 235.42 | 1 | 0 |
| 139 | 22 | False | 3BHK | 241.27 | 1 | 0 |
| 140 | 22 | False | 3BHK | 194.82 | 1 | 0 |
| 141 | 22 | False | 3BHK | 178.47 | 1 | 0 |
| 142 | 22 | False | 2BHK | 135.36 | 2 | 0 |
| 143 | 22 | False | 3BHK | 238.89 | 1 | 0 |
| 144 | 22 | False | 3BHK | 236.72 | 1 | 0 |
| 145 | 22 | False | 2BHK | 133.13 | 2 | 0 |
| 146 | 22 | False | 3BHK | 179.40 | 1 | 0 |
| 147 | 22 | False | 3BHK | 195.56 | 1 | 0 |
| 148 | 22 | False | 3BHK | 235.42 | 1 | 0 |
| 149 | 23 | False | 3BHK | 241.27 | 1 | 0 |
| 150 | 23 | False | 3BHK | 194.82 | 1 | 0 |
| 151 | 23 | False | 3BHK | 178.47 | 1 | 0 |
| 152 | 23 | False | 2BHK | 135.36 | 2 | 0 |
| 153 | 23 | False | 3BHK | 238.39 | 1 | 0 |
| 154 | 23 | False | 3BHK | 236.72 | 1 | 0 |
| 155 | 23 | False | 2BHK | 133.13 | 2 | 0 |
| 156 | 23 | False | 3BHK | 179.40 | 1 | 0 |
| 157 | 23 | False | 3BHK | 195.56 | 1 | 0 |
| 158 | 23 | False | 3BHK | 235.42 | 1 | 0 |
| 159 | 3 | True | 3BHK | 241.27 | 1 | 0 |
| 160 | 3 | True | 3BHK | 194.82 | 1 | 0 |
| 161 | 3 | True | 3BHK | 178.47 | 1 | 0 |
| 162 | 3 | True | 2BHK | 135.36 | 2 | 0 |
| 163 | 3 | True | 3BHK | 238.39 | 1 | 0 |
| 164 | 3 | True | 3BHK | 236.72 | 1 | 0 |
| 165 | 3 | True | 2BHK | 133.13 | 2 | 0 |
| 166 | 3 | True | 3BHK | 195.56 | 1 | 0 |
| 167 | 3 | True | 3BHK | 235.42 | 1 | 0 |
| 168 | 3 | False | 3BHK | 179.40 | 1 | 0 |
| 169 | 4 | False | 3BHK | 241.27 | 1 | 0 |
| 170 | 4 | False | 3BHK | 194.82 | 1 | 0 |
| 171 | 4 | False | 3BHK | 178.47 | 1 | 0 |
| 172 | 4 | False | 3BHK | 238.39 | 1 | 0 |
| 173 | 4 | False | 3BHK | 236.39 | 1 | 0 |
| 174 | 4 | False | 2BHK | 133.13 | 2 | 0 |
| 175 | 4 | False | 3BHK | 179.40 | 1 | 0 |
| 176 | 4 | False | 3BHK | 195.56 | 1 | 0 |
| 177 | 4 | False | 3BHK | 235.42 | 1 | 0 |
| 178 | 4 | False | 2BHK | 135.36 | 2 | 0 |
| 179 | 5 | False | 3BHK | 241.27 | 1 | 0 |
| 180 | 5 | False | 3BHK | 194.82 | 1 | 0 |
| 181 | 5 | False | 3BHK | 178.47 | 1 | 0 |
| 182 | 5 | False | 2BHK | 135.36 | 2 | 0 |
| 183 | 5 | False | 3BHK | 238.39 | 1 | 0 |
| 184 | 5 | False | 3BHK | 236.72 | 1 | 0 |
| 185 | 5 | False | 2BHK | 133.13 | 2 | 0 |
| 186 | 5 | False | 3BHK | 179.40 | 1 | 0 |
| 187 | 5 | False | 3BHK | 195.56 | 1 | 0 |
| 188 | 5 | False | 3BHK | 235.42 | 1 | 0 |
| 189 | 6 | False | 3BHK | 241.27 | 1 | 0 |
| 190 | 6 | False | 3BHK | 194.82 | 1 | 0 |
| 191 | 6 | False | 3BHK | 178.47 | 1 | 0 |
| 192 | 6 | False | 2BHK | 135.36 | 2 | 0 |
| 193 | 6 | False | 3BHK | 238.39 | 1 | 0 |
| 194 | 6 | False | 3BHK | 236.72 | 1 | 0 |
| 195 | 6 | False | 2BHK | 133.13 | 2 | 0 |
| 196 | 6 | False | 3BHK | 179.40 | 1 | 0 |
| 197 | 6 | False | 3BHK | 195.56 | 1 | 0 |
| 198 | 6 | False | 3BHK | 235.42 | 1 | 0 |
| 199 | 7 | False | 3BHK | 241.27 | 1 | 0 |
| 200 | 7 | False | 3BHK | 194.82 | 1 | 0 |
| 201 | 7 | False | 3BHK | 178.47 | 1 | 0 |
| 202 | 7 | False | 2BHK | 135.36 | 2 | 0 |
| 203 | 7 | False | 3BHK | 238.39 | 1 | 0 |
| 204 | 7 | False | 3BHK | 236.72 | 1 | 0 |
| 205 | 7 | False | 3BHK | 133.13 | 2 | 0 |
| 206 | 7 | False | 3BHK | 195.56 | 1 | 0 |
| 207 | 7 | False | 3BHK | 235.42 | 1 | 0 |
| 208 | 7 | False | 3BHK | 179.40 | 1 | 0 |
| 209 | 8 | False | 3BHK | 241.27 | 1 | 0 |
| 210 | 8 | False | 3BHK | 194.82 | 1 | 0 |
| 211 | 8 | False | 3BHK | 178.47 | 1 | 0 |
| 212 | 8 | False | 2BHK | 135.36 | 2 | 0 |
| 213 | 8 | False | 3BHK | 238.39 | 1 | 0 |
| 214 | 8 | False | 3BHK | 236.72 | 1 | 0 |
| 215 | 8 | False | 2BHK | 133.13 | 2 | 0 |
| 216 | 8 | False | 3BHK | 179.40 | 1 | 0 |
| 217 | 8 | False | 3BHK | 195.56 | 1 | 0 |
| 218 | 8 | False | 3BHK | 235.42 | 1 | 0 |
| 219 | 9 | False | 3BHK | 241.27 | 1 | 0 |
| 220 | 9 | False | 3BHK | 194.82 | 1 | 0 |
| 221 | 9 | False | 3BHK | 178.47 | 1 | 0 |
| 222 | 9 | False | 2BHK | 135.36 | 2 | 0 |
| 223 | 9 | False | 3BHK | 238.39 | 1 | 0 |
| 224 | 9 | False | 3BHK | 236.72 | 1 | 0 |
| 225 | 9 | False | 2BHK | 133.13 | 2 | 0 |
| 226 | 9 | False | 3BHK | 179.40 | 1 | 0 |
| 227 | 9 | False | 3BHK | 195.56 | 1 | 0 |
| 228 | 9 | False | 3BHK | 235.42 | 1 | 0 |
Construction Progress
| Sr.No. | Task/Activity | % Completed |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 100 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 100 |
| 5 | X number of Slabs of Super Structure | 100 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 100 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 100 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 100 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 100 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 100 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





