VR ELITE ROYAL LEGEND
VR ELITE BUILDERS AND DEVELOPERS
MIYAPUR
Approved
8th Dec 2022
Completed
8th Dec 2025
Registration No.
P01100005768
Project Type
Residential
Approving Authority
HMDA
District
Ranga Reddy
Taluka
Serilingampally
State
Telangana
Project Details
| Registration No. | P01100005768 |
| Certificate No. | P01100005768 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | Project Name |
| Proposed Completion | 2025-12-08 |
| District | Ranga Reddy |
| Mandal | Serilingampally |
| Street | AMEENPUR |
| Locality | MIYAPUR |
| Pin Code | 500049 |
| Last Modified | 2024-08-19 |
Land Details
| Sy.No./TS No. | 402/AA,402/AA/2/1,402/A/1,402/A/2,402/AA/2/2,402/EE/1/1/1/1/1/2,402/EE/1/1/1/1/2 AND 402/EE/1/1/1/1/1/1 |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 1919.55 |
| Net Area (sqmts) | 1919.55 |
| Total Building Units | 1 |
| Approved Built-up Area | 5524.84 |
| Mortgage Area | 503.54 |
Parking
| VR ELITE ROYAL LEGEND | KRRA SRINIVAS STISH KUMAR |
| VR ELITE ROYAL LEGEND_1 | VIJAYA KRISHNA RAJU PENUMETSA |
| VR ELITE ROYAL LEGEND_2 | PADMAJA T S V |
| VR ELITE ROYAL LEGEND_3 | ANYAM SREEDEVI |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 1189 | 00 | 00 |
| Covered Parking ( In Numbers) | 10 | 00 | 00 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 109 2BHK | 112.87 | 1 | 00 |
| 2 | 1 | False | 110 2BHK | 111.48 | 1 | 00 |
| 3 | 1 | False | 101 3BHK | 139.81 | 1 | 00 |
| 4 | 1 | False | 102 3BHK | 130.06 | 1 | 00 |
| 5 | 1 | False | 103 2BHK | 111.48 | 1 | 00 |
| 6 | 1 | False | 104 3BHK | 144.46 | 1 | 00 |
| 7 | 1 | False | 105 2BHK | 112.41 | 1 | 00 |
| 8 | 1 | False | 106 2BHK | 114.73 | 1 | 00 |
| 9 | 1 | False | 107 2BHK | 106.83 | 1 | 00 |
| 10 | 1 | False | 108 2BHK | 107.76 | 1 | 00 |
| 11 | 2 | False | 201 3BHK | 139.81 | 1 | 00 |
| 12 | 2 | False | 202 3BHK | 130.06 | 1 | 00 |
| 13 | 2 | False | 203 2BHK | 111.48 | 1 | 00 |
| 14 | 2 | False | 204 3BHK | 144.46 | 1 | 00 |
| 15 | 2 | False | 205 2BHK | 112.41 | 1 | 00 |
| 16 | 2 | False | 206 2BHK | 114.73 | 1 | 00 |
| 17 | 2 | False | 207 2BHK | 106.83 | 1 | 00 |
| 18 | 2 | False | 208 2BHK | 107.76 | 1 | 00 |
| 19 | 2 | False | 209 2BHK | 112.87 | 1 | 00 |
| 20 | 2 | False | 210 2BHK | 111.48 | 1 | 00 |
| 21 | 3 | False | 301 3BHK | 139.81 | 1 | 00 |
| 22 | 3 | False | 302 3BHK | 130.06 | 1 | 00 |
| 23 | 3 | False | 303 2BHK | 111.48 | 1 | 00 |
| 24 | 3 | False | 304 3BHK | 144.46 | 1 | 00 |
| 25 | 3 | False | 305 2BHK | 112.41 | 1 | 00 |
| 26 | 3 | False | 306 2BHK | 114.73 | 1 | 00 |
| 27 | 3 | False | 307 2BHK | 106.83 | 1 | 00 |
| 28 | 3 | False | 308 2BHK | 107.76 | 1 | 00 |
| 29 | 3 | False | 309 2BHK | 112.87 | 1 | 00 |
| 30 | 3 | False | 310 2BHK | 112.87 | 1 | 00 |
| 31 | 4 | False | 401 3BHK | 139.81 | 1 | 00 |
| 32 | 4 | False | 402 3BHK | 130.06 | 1 | 00 |
| 33 | 4 | False | 403 2BHK | 111.48 | 1 | 00 |
| 34 | 4 | False | 404 3BHK | 144.46 | 1 | 00 |
| 35 | 4 | False | 405 2BHK | 112.41 | 1 | 00 |
| 36 | 4 | False | 406 2BHK | 114.73 | 1 | 00 |
| 37 | 4 | False | 407 2BHK | 106.83 | 1 | 00 |
| 38 | 4 | False | 408 2BHK | 107.76 | 1 | 00 |
| 39 | 4 | False | 409 2BHK | 112.87 | 1 | 00 |
| 40 | 4 | False | 410 2BHK | 111.48 | 1 | 00 |
| 41 | 5 | False | 501 3BHK | 139.81 | 1 | 00 |
| 42 | 5 | True | 502 3BHK | 130.06 | 1 | 00 |
| 43 | 5 | False | 503 2BHK | 111.48 | 1 | 00 |
| 44 | 5 | False | 504 3BHK | 144.46 | 1 | 00 |
| 45 | 5 | True | 505 2BHK | 112.41 | 1 | 00 |
| 46 | 5 | True | 506 2BHK | 114.73 | 1 | 00 |
| 47 | 5 | True | 507 2BHK | 106.83 | 1 | 00 |
| 48 | 5 | True | 510 2BHK | 111.48 | 1 | 00 |
| 49 | 5 | True | 509 2BHK | 112.87 | 1 | 00 |
| 50 | 5 | True | 508 2BHK | 107.76 | 1 | 00 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 00 |
| 2 | X number of Basement(s) and Plinth | 00 |
| 3 | X number of Podiums | 00 |
| 4 | Stilt Floor | 00 |
| 5 | X number of Slabs of Super Structure | 00 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 00 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 00 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 00 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 00 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 00 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





