CHAITANYA TOWERS BLOCK-B
SRI CHAITANYARAM BUILDERS
HAFEEZPET
Approved
10th Jan 2019
Completed
10th Jan 2025
Registration No.
P02200000929
Project Type
Residential
Approving Authority
GHMC
District
Ranga
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P02200000929 |
| Certificate No. | P02200000929 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | GHMC |
| Plan Approval No. | Project Name |
| Proposed Completion | 2025-01-10 |
| District | Ranga |
| Mandal | Village/City/Town |
| Street | GOPAL NAGAR CO-OPERATIVE HOUSE BUILDING SOCIETY |
| Locality | HAFEEZPET |
| Pin Code | 500049 |
| Last Modified | 2022-09-15 |
Land Details
| Sy.No./TS No. | 148 TO 155 |
| Plot No./House No. | 80 (ESTERN PART) 81 AND 82 |
| Total Area (sqmts) | 613.08 |
| Net Area (sqmts) | 613.08 |
| Total Building Units | 1 |
| Approved Built-up Area | 1412.20 |
| Mortgage Area | 142 |
| Boundaries East | PLOT NO 83 |
| Boundaries West | PLOT NO 80 WESTERN PART |
| Boundaries North | 30 WIDE ROAD |
| Boundaries South | PLOT NO 109 110 AND 111 PART |
Parking
| CHAITANYA TOWERS BLOCK-B | GUNTAKA ARJUNA REDDY |
| CHAITANYA TOWERS BLOCK-B_1 | G SIVA PRASAD REDDY |
| CHAITANYA TOWERS BLOCK-B_2 | K VENKATA NEELADRI RAJU |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | |||
| Covered Parking ( In Numbers) | 15 | 10 | 100 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 3BHK | 134.24 | 1 | 1 |
| 2 | 1 | True | 2BHK | 102.19 | 1 | 1 |
| 3 | 1 | True | 2BHK | 104.98 | 1 | 1 |
| 4 | 2 | False | 3BHK | 134.24 | 1 | 1 |
| 5 | 2 | False | 2BHK | 102.19 | 1 | 1 |
| 6 | 2 | False | 2BHK | 104.98 | 1 | 1 |
| 7 | 3 | False | 3BHK | 134.24 | 1 | 1 |
| 8 | 3 | False | 2BHK | 102.19 | 1 | 0 |
| 9 | 3 | False | 2BHK | 104.98 | 1 | 0 |
| 10 | 4 | False | 3BHK | 134.24 | 1 | 0 |
| 11 | 4 | False | 2BHK | 102.19 | 1 | 1 |
| 12 | 4 | False | 2BHK | 104.98 | 1 | 0 |
| 13 | 5 | False | 3BHK | 134.24 | 1 | 0 |
| 14 | 5 | False | 2BHK | 102.19 | 1 | 1 |
| 15 | 5 | False | 2BHK | 104.98 | 1 | 1 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 100 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 100 |
| 5 | X number of Slabs of Super Structure | 100 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 100 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 100 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 100 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 100 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 100 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





