ANVAYA
VISHNU DEVELOPERS
AMEENUR
Approved
25th Aug 2025
Pending
25th Aug 2028
Registration No.
P01100010363
Project Type
Residential
Approving Authority
HMDA
District
Sangareddy
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P01100010363 |
| Certificate No. | P01100010363 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | 0412/HMDA/SWBP/2025 |
| Proposed Completion | 2028-08-25 |
| District | Sangareddy |
| Mandal | Village/City/Town |
| Street | SAI RAJESWARI |
| Locality | AMEENUR |
| Pin Code | 502032 |
| Last Modified | 2026-04-20 |
Land Details
| Sy.No./TS No. | 113/P |
| Plot No./House No. | 393/EAST PART,392 AND 391/WEST PART |
| Total Area (sqmts) | 371.2 |
| Net Area (sqmts) | 371.20 |
| Total Building Units | 1 |
| Approved Built-up Area | 1082.8 |
| Boundaries East | PART OF PLOT NO 391 |
| Boundaries West | PART OF PLOT NO 392 |
| Boundaries North | PART OF PLOT NOS 389 AND 390 |
| Boundaries South | 40FT WIDE ROAD |
Parking
| Open Parking (In sqmts) | 0 |
| Covered Parking ( In Numbers) | 10 |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Internal Roads & Footpaths : | YES | ||
| Water Supply : | YES | ||
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | ||
| Storm Water Drains : | YES | ||
| Green Strip/TOT LOT/Park : | YES | ||
| Street Lighting : | YES | ||
| Community Buildings : | NO | 0 | NA |
| Treatment And Disposal Of Sewage And Sullage Water : | NO | 0 | NA |
| Solid Waste Management And Disposal : | NO | 0 | NA |
| Water Conservation, Rain water Harvesting : | YES | ||
| Energy management : | NO | 0 | NA |
| Fire Protection And Fire Safety Requirements : | NO | 0 | NA |
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | ||
| Aggregate area of recreational Open Space : | NO | 0 | NA |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 3 BHK | 141.67 | 1 | 0 |
| 2 | 1 | True | 2 BHK | 121.23 | 1 | 0 |
| 3 | 2 | False | 3 BHK | 141.67 | 1 | 0 |
| 4 | 2 | False | 2 BHK | 121.23 | 1 | 1 |
| 5 | 3 | False | 3 BHK | 141.67 | 1 | 1 |
| 6 | 3 | False | 2 BHK | 121.23 | 1 | 1 |
| 7 | 4 | False | 2 BHK | 121.23 | 1 | 0 |
| 8 | 4 | False | 3 BHK | 141.67 | 1 | 1 |
| 9 | 5 | False | 2 BHK | 121.23 | 1 | 0 |
| 10 | 5 | False | 3 BHK | 141.67 | 1 | 1 |
Construction Progress
| Sr.No. | Task/Activity | % Completed |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 100 |
| 5 | X number of Slabs of Super Structure | 100 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 70 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing | 37 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| YASHASWI RAJASHEKHAR | NA | Architect |
| S RAJASHEKHAR | NA | Structural Engineer |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





