FORTUNE TOWERS
VIDHATRI HOMES LLP
KAZIPALLI
Approved
23rd Sept 2025
Pending
23rd Sept 2031
Registration No.
P01100010672
Project Type
Residential
Approving Authority
HMDA
District
Sangareddy
Taluka
Village/City/Town
State
Telangana
Project Details
| Registration No. | P01100010672 |
| Certificate No. | P01100010672 |
| Project Status | New Project |
| Project Type | Residential |
| Authority Name | HMDA |
| Plan Approval No. | 061358/ZOC/R1/U6/HMDA/23062023 |
| Proposed Completion | 2031-09-23 |
| District | Sangareddy |
| Mandal | Village/City/Town |
| Locality | KAZIPALLI |
| Pin Code | 502319 |
| Last Modified | 2026-02-26 |
Land Details
| Sy.No./TS No. | 264, 265, 267 & 268 IN MALLAMPET VILLAGE in Survey No. 207/EE2,207E/4,207/A,207/AA,207/EE,207/E/1,207/E3,207/EE1/3,207/EE1/1,207/A/1,209/AA1,209/EE2, of Kazipally-ORRGC |
| Plot No./House No. | 11,12,13,AND OPEN LAND |
| Total Area (sqmts) | 19479.18 |
| Net Area (sqmts) | 19479.18 |
| Total Building Units | 6 |
| Approved Built-up Area | 62928.87 |
| Boundaries East | SY NO 206 AND 15 MTS WIDE ROAD |
| Boundaries West | LAND IN SY NOS 231 AND 232 AND 233 AND 235 AND 236 |
| Boundaries North | LAND IN SY NOS 209 PART AND 210 PART |
| Boundaries South | ROAD WIDTH 18 |
Parking
| FORTUNE TOWERS | KATTA HEMA |
| FORTUNE TOWERS_1 | PENUMATCHA RAJA VENKATA RAMA RAJASEKHAR |
| FORTUNE TOWERS_2 | P. KRISHNAM RAJU |
| FORTUNE TOWERS_3 | BOYINA AGAMAIAH |
| FORTUNE TOWERS_4 | PENUMATCHA KRISHNAM RAJU |
| FORTUNE TOWERS_5 | R. NAVANEETHAKRISHNAN |
| FORTUNE TOWERS_6 | PAPPU NAICKER VEERA CHAMY |
| FORTUNE TOWERS_7 | BOYINI BIKSHAPATHI |
| FORTUNE TOWERS_8 | P KRISHNAM RAJU |
| FORTUNE TOWERS_9 | P PUSHPANJALI |
| FORTUNE TOWERS_10 | K RAMA KOTESWARA RAO |
| FORTUNE TOWERS_11 | BOYINI CHINNA BALAIAH |
| FORTUNE TOWERS_12 | BOYLNI SATTAIAH |
| FORTUNE TOWERS_13 | BOYINI VEERAMANI |
| FORTUNE TOWERS_14 | BATHULA SATYAVATHI |
| FORTUNE TOWERS_15 | BATHULA DASHARATHA |
| FORTUNE TOWERS_16 | BATHULA NARSIMHA ALLIAS NARSIMHA YADAV |
| FORTUNE TOWERS_17 | BOYINI SATTAIAH |
| FORTUNE TOWERS_18 | MANTHENA LAKSHMI |
| FORTUNE TOWERS_19 | BOYINA NARSIMHA |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Open Parking (In sqmts) | 0 | 0 | 0 |
| Covered Parking ( In Numbers) | 430 | 0 | 0 |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | True | 2 BHK | 103.12 | 8 | 0 |
| 2 | 1 | True | 2 BHK | 92.90 | 1 | 0 |
| 3 | 1 | True | 2 BHK | 104.05 | 5 | 0 |
| 4 | 1 | True | 2 BHK | 115.19 | 2 | 0 |
| 5 | 1 | True | 3 BHK | 125.41 | 1 | 0 |
| 6 | 1 | True | 3 BHK | 148.64 | 1 | 0 |
| 7 | 1 | True | 3 BHK | 185.80 | 1 | 0 |
| 8 | 1 | True | 3 BHK | 141.21 | 4 | 0 |
| 9 | 2 | False | 2 BHK | 103.12 | 8 | 0 |
| 10 | 2 | False | 2 BHK | 92.90 | 1 | 0 |
| 11 | 2 | False | 2 BHK | 104.05 | 5 | 0 |
| 12 | 2 | False | 2 BHK | 115.19 | 2 | 0 |
| 13 | 2 | False | 3 BHK | 125.41 | 1 | 0 |
| 14 | 2 | False | 3 BHK | 148.64 | 1 | 0 |
| 15 | 2 | False | 3 BHK | 185.80 | 1 | 0 |
| 16 | 2 | False | 3 BHK | 141.21 | 4 | 0 |
| 17 | 3 | False | 2 BHK | 103.12 | 8 | 0 |
| 18 | 3 | False | 2 BHK | 92.90 | 1 | 0 |
| 19 | 3 | False | 2 BHK | 104.05 | 5 | 0 |
| 20 | 3 | False | 2 BHK | 115.19 | 2 | 0 |
| 21 | 3 | False | 3 BHK | 125.41 | 1 | 0 |
| 22 | 3 | False | 3 BHK | 148.64 | 1 | 0 |
| 23 | 3 | False | 3 BHK | 185.80 | 1 | 0 |
| 24 | 3 | False | 3 BHK | 141.21 | 4 | 0 |
| 25 | 4 | False | 2 BHK | 103.12 | 8 | 0 |
| 26 | 4 | False | 2 BHK | 92.90 | 1 | 0 |
| 27 | 4 | False | 2 BHK | 104.05 | 5 | 0 |
| 28 | 4 | False | 2 BHK | 115.19 | 2 | 0 |
| 29 | 4 | False | 3 BHK | 125.41 | 1 | 0 |
| 30 | 4 | False | 3 BHK | 148.64 | 1 | 0 |
| 31 | 4 | False | 3 BHK | 185.80 | 1 | 0 |
| 32 | 4 | False | 3 BHK | 141.21 | 4 | 0 |
| 33 | 5 | False | 2 BHK | 103.12 | 8 | 0 |
| 34 | 5 | False | 2 BHK | 92.90 | 1 | 0 |
| 35 | 5 | False | 2 BHK | 104.05 | 5 | 0 |
| 36 | 5 | False | 2 BHK | 115.19 | 2 | 0 |
| 37 | 5 | False | 3 BHK | 125.41 | 1 | 0 |
| 38 | 5 | False | 3 BHK | 148.64 | 1 | 0 |
| 39 | 5 | False | 3 BHK | 185.80 | 1 | 0 |
| 40 | 5 | False | 3 BHK | 141.21 | 4 | 0 |
| 1 | 1 | True | 3 BHK | 140.28 | 1 | 0 |
| 2 | 1 | True | 3 BHK | 139.35 | 4 | 0 |
| 3 | 1 | True | 3 BHK | 150.03 | 1 | 0 |
| 4 | 1 | True | 2 BHK | 111.48 | 4 | 0 |
| 5 | 1 | True | 3 BHK | 145.39 | 1 | 0 |
| 6 | 1 | True | 3 BHK | 130.06 | 1 | 0 |
| 7 | 1 | True | 3 BHK | 143.99 | 2 | 0 |
| 8 | 1 | True | 2 BHK | 103.58 | 1 | 0 |
| 9 | 1 | True | 2 BHK | 114.73 | 1 | 0 |
| 10 | 1 | True | 2 BHK | 113.34 | 1 | 0 |
| 11 | 1 | True | 2 BHK | 102.19 | 1 | 0 |
| 12 | 1 | True | 3 BHK | 125.41 | 3 | 0 |
| 13 | 1 | False | 3 BHK | 135.63 | 1 | 0 |
| 14 | 2 | False | 3 BHK | 140.28 | 1 | 0 |
| 15 | 2 | False | 3 BHK | 139.35 | 4 | 0 |
| 16 | 2 | False | 3 BHK | 150.03 | 1 | 0 |
| 17 | 2 | False | 2 BHK | 111.48 | 4 | 0 |
| 18 | 2 | False | 3 BHK | 145.39 | 1 | 0 |
| 19 | 2 | False | 3 BHK | 130.06 | 1 | 0 |
| 20 | 2 | False | 3 BHK | 143.99 | 2 | 0 |
| 21 | 2 | False | 2 BHK | 103.58 | 1 | 0 |
| 22 | 2 | False | 2 BHK | 114.73 | 1 | 0 |
| 23 | 2 | False | 2 BHK | 113.34 | 1 | 0 |
| 24 | 2 | False | 2 BHK | 102.19 | 1 | 0 |
| 25 | 2 | False | 3 BHK | 125.41 | 3 | 0 |
| 26 | 2 | False | 3 BHK | 135.63 | 1 | 0 |
| 27 | 3 | False | 3 BHK | 140.28 | 1 | 0 |
| 28 | 3 | False | 3 BHK | 139.35 | 4 | 0 |
| 29 | 3 | False | 3 BHK | 150.03 | 1 | 0 |
| 30 | 3 | False | 2 BHK | 111.48 | 4 | 0 |
| 31 | 3 | False | 3 BHK | 145.39 | 1 | 0 |
| 32 | 3 | False | 3 BHK | 130.06 | 1 | 0 |
| 33 | 3 | False | 3 BHK | 143.99 | 2 | 0 |
| 34 | 3 | False | 2 BHK | 103.58 | 1 | 0 |
| 35 | 3 | False | 2 BHK | 114.73 | 1 | 0 |
| 36 | 3 | False | 2 BHK | 113.34 | 1 | 0 |
| 37 | 3 | False | 2 BHK | 102.19 | 1 | 0 |
| 38 | 3 | False | 3 BHK | 125.41 | 3 | 0 |
| 39 | 3 | False | 3 BHK | 135.63 | 1 | 0 |
| 40 | 4 | False | 3 BHK | 140.28 | 1 | 0 |
| 41 | 4 | False | 3 BHK | 139.35 | 4 | 0 |
| 42 | 4 | False | 3 BHK | 150.03 | 1 | 0 |
| 43 | 4 | False | 2 BHK | 111.48 | 4 | 0 |
| 44 | 4 | False | 3 BHK | 145.39 | 1 | 0 |
| 45 | 4 | False | 3 BHK | 130.06 | 1 | 0 |
| 46 | 4 | False | 3 BHK | 143.99 | 2 | 0 |
| 47 | 4 | False | 2 BHK | 103.58 | 1 | 0 |
| 48 | 4 | False | 2 BHK | 114.73 | 1 | 0 |
| 49 | 4 | False | 2 BHK | 113.34 | 1 | 0 |
| 50 | 4 | False | 2 BHK | 102.19 | 1 | 0 |
| 51 | 4 | False | 3 BHK | 125.41 | 3 | 0 |
| 52 | 4 | False | 3 BHK | 135.63 | 1 | 0 |
| 53 | 5 | False | 3 BHK | 140.28 | 1 | 0 |
| 54 | 5 | False | 3 BHK | 139.35 | 4 | 0 |
| 55 | 5 | False | 3 BHK | 150.03 | 1 | 0 |
| 56 | 5 | False | 2 BHK | 111.48 | 4 | 0 |
| 57 | 5 | False | 3 BHK | 145.39 | 1 | 0 |
| 58 | 5 | False | 3 BHK | 130.06 | 1 | 0 |
| 59 | 5 | False | 3 BHK | 143.99 | 2 | 0 |
| 60 | 5 | False | 2 BHK | 103.58 | 1 | 0 |
| 61 | 5 | False | 2 BHK | 114.73 | 1 | 0 |
| 62 | 5 | False | 2 BHK | 113.34 | 1 | 0 |
| 63 | 5 | False | 2 BHK | 102.19 | 1 | 0 |
| 64 | 5 | False | 3 BHK | 125.41 | 3 | 0 |
| 65 | 5 | False | 3 BHK | 135.63 | 1 | 0 |
| 1 | 1 | True | 3 BHK | 143.99 | 8 | 0 |
| 2 | 1 | True | 2 BHK | 104.05 | 5 | 0 |
| 3 | 1 | True | 2 BHK | 107.30 | 4 | 0 |
| 4 | 1 | True | 2 BHK | 108.69 | 4 | 0 |
| 5 | 2 | False | 3 BHK | 143.99 | 8 | 0 |
| 6 | 2 | False | 2 BHK | 104.05 | 5 | 0 |
| 7 | 2 | False | 2 BHK | 107.30 | 4 | 0 |
| 8 | 2 | False | 2 BHK | 108.69 | 4 | 0 |
| 9 | 3 | False | 3 BHK | 143.99 | 8 | 0 |
| 10 | 3 | False | 2 BHK | 104.05 | 5 | 0 |
| 11 | 3 | False | 2 BHK | 107.30 | 4 | 0 |
| 12 | 3 | False | 2 BHK | 108.69 | 4 | 0 |
| 13 | 4 | False | 3 BHK | 143.99 | 8 | 0 |
| 14 | 4 | False | 2 BHK | 104.05 | 5 | 0 |
| 15 | 4 | False | 2 BHK | 107.30 | 4 | 0 |
| 16 | 4 | False | 2 BHK | 108.69 | 4 | 0 |
| 17 | 5 | False | 3 BHK | 143.99 | 8 | 0 |
| 18 | 5 | False | 2 BHK | 104.05 | 5 | 0 |
| 19 | 5 | False | 2 BHK | 107.30 | 4 | 0 |
| 20 | 5 | False | 2 BHK | 108.69 | 4 | 0 |
| 1 | 1 | True | 3 BHK | 140.28 | 2 | 0 |
| 2 | 1 | True | 2 BHK | 106.83 | 5 | 0 |
| 3 | 1 | False | 3 BHK | 145.39 | 1 | 0 |
| 4 | 1 | False | 3 BHK | 178.37 | 1 | 0 |
| 5 | 1 | True | 2 BHK | 107.76 | 5 | 0 |
| 6 | 2 | False | 3 BHK | 140.28 | 2 | 0 |
| 7 | 2 | False | 2 BHK | 106.83 | 5 | 0 |
| 8 | 2 | False | 3 BHK | 145.39 | 1 | 0 |
| 9 | 2 | False | 3 BHK | 178.37 | 1 | 0 |
| 10 | 2 | False | 2 BHK | 107.76 | 5 | 0 |
| 11 | 3 | False | 3 BHK | 140.28 | 2 | 0 |
| 12 | 3 | False | 2 BHK | 106.83 | 5 | 0 |
| 13 | 3 | False | 3 BHK | 145.39 | 1 | 0 |
| 14 | 3 | False | 3 BHK | 178.37 | 1 | 0 |
| 15 | 3 | False | 2 BHK | 107.76 | 5 | 0 |
| 16 | 4 | False | 3 BHK | 140.28 | 2 | 0 |
| 17 | 4 | False | 2 BHK | 106.83 | 5 | 0 |
| 18 | 4 | False | 3 BHK | 145.39 | 1 | 0 |
| 19 | 4 | False | 3 BHK | 178.37 | 1 | 0 |
| 20 | 4 | False | 2 BHK | 107.76 | 5 | 0 |
| 21 | 5 | False | 3 BHK | 140.28 | 2 | 0 |
| 22 | 5 | False | 2 BHK | 106.83 | 5 | 0 |
| 23 | 5 | False | 3 BHK | 145.39 | 1 | 0 |
| 24 | 5 | False | 3 BHK | 178.37 | 1 | 0 |
| 25 | 5 | False | 2 BHK | 107.76 | 5 | 0 |
| 1 | 1 | True | 3 BHK | 176.51 | 1 | 0 |
| 2 | 1 | True | 2 BHK | 118.91 | 1 | 0 |
| 3 | 1 | False | 2 BHK | 103.12 | 1 | 0 |
| 4 | 1 | False | 3 BHK | 143.99 | 1 | 0 |
| 5 | 1 | True | 3 BHK | 159.79 | 2 | 0 |
| 6 | 2 | False | 3 BHK | 176.51 | 1 | 0 |
| 7 | 2 | False | 2 BHK | 118.91 | 1 | 0 |
| 8 | 2 | False | 2 BHK | 103.12 | 1 | 0 |
| 9 | 2 | False | 3 BHK | 143.99 | 1 | 0 |
| 10 | 2 | False | 3 BHK | 159.79 | 2 | 0 |
| 11 | 3 | False | 3 BHK | 176.51 | 1 | 0 |
| 12 | 3 | False | 2 BHK | 118.91 | 1 | 0 |
| 13 | 3 | False | 2 BHK | 103.12 | 1 | 0 |
| 14 | 3 | False | 3 BHK | 143.99 | 1 | 0 |
| 15 | 3 | False | 3 BHK | 159.79 | 2 | 0 |
| 16 | 4 | False | 3 BHK | 176.51 | 1 | 0 |
| 17 | 4 | False | 2 BHK | 118.91 | 1 | 0 |
| 18 | 4 | False | 2 BHK | 103.12 | 1 | 0 |
| 19 | 4 | False | 3 BHK | 143.99 | 1 | 0 |
| 20 | 4 | False | 3 BHK | 159.79 | 2 | 0 |
| 21 | 5 | False | 3 BHK | 176.51 | 1 | 0 |
| 22 | 5 | False | 2 BHK | 118.91 | 1 | 0 |
| 23 | 5 | False | 2 BHK | 103.12 | 1 | 0 |
| 24 | 5 | False | 3 BHK | 143.99 | 1 | 0 |
| 25 | 5 | False | 3 BHK | 159.79 | 2 | 0 |
| 1 | 1 | False | AMENITIES SPACE | 295.10 | 1 | 0 |
| 2 | 2 | False | AMENITIES SPACE | 295.10 | 1 | 0 |
| 3 | 3 | False | AMENITIES SPACE | 295.10 | 1 | 0 |
| 4 | 4 | False | AMENITIES SPACE | 295.10 | 1 | 0 |
| 5 | 5 | False | AMENITIES SPACE | 295.10 | 1 | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| 1 | Excavation | 0 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 0 |
| 5 | X number of Slabs of Super Structure | 0 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
| 11 | Overall Percentage of Completion of the work done For the entire Building /Wing | 0 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





