LAKSHMI APARTMENTS
M. VENKATA SHIVA PRASAD & M. SOMAIAH
Pillalamarri
Approved
9th Mar 2022
Completed
9th Mar 2025
Registration No.
P01900005359
Project Type
Residential
Approving Authority
DTCP
District
Suryapet
Taluka
Suryapet
State
Telangana
Project Details
| Registration No. | P01900005359 |
| Certificate No. | P01900005359 |
| Project Status | Completed |
| Project Type | Residential |
| Authority Name | DTCP |
| Plan Approval No. | 0017/BP/3049/2022 |
| Proposed Completion | 2025-03-09 |
| District | Suryapet |
| Mandal | Suryapet |
| Street | Pillalamarri |
| Locality | Pillalamarri |
| Pin Code | 508376 |
| Last Modified | 2022-09-29 |
Land Details
| Sy.No./TS No. | 199/A2, 199/A, 199/H, 200/B3, 200/B1, 200/A1 |
| Plot No./House No. | 61 & 62 |
| Total Area (sqmts) | 485.52 |
| Net Area (sqmts) | 485.52 |
| Total Building Units | 1 |
| Approved Built-up Area | 1031.00 |
| Mortgage Area | 128.50 |
| Boundaries East | 33 Feet Wide Road |
| Boundaries West | Plot No 54 Part and Plot No 55 Part |
| Boundaries North | Plot No 60 |
| Boundaries South | Others Land |
Parking
| Open Parking (In sqmts) | 0 |
| Covered Parking ( In Numbers) | 6 |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Internal Roads & Footpaths : | NO | 0 | NA |
| Water Supply : | YES | 0 | Bore |
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | 0 | Work Not Started |
| Storm Water Drains : | YES | 0 | Work Not Started |
| Green Strip/TOT LOT/Park : | YES | 0 | Work Not Started |
| Street Lighting : | NO | 0 | NA |
| Community Buildings : | NO | 0 | NA |
| Treatment And Disposal Of Sewage And Sullage Water : | NO | 0 | NA |
| Solid Waste Management And Disposal : | NO | 0 | NA |
| Water Conservation, Rain water Harvesting : | YES | 0 | Work Not Started |
| Energy management : | NO | 0 | NA |
| Fire Protection And Fire Safety Requirements : | NO | 0 | NA |
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | 0 | Work Not Started |
| Aggregate area of recreational Open Space : | NO | 0 | NA |
Unit Details
| Sr.No. | Floor | Mortgage | Apartment Type | Saleable Area (sqm) | No. of Apartments | No. Booked |
|---|---|---|---|---|---|---|
| 1 | 1 | False | 101 1BHK | 89.64 | 1 | 0 |
| 2 | 1 | False | 102 1BHK | 83.14 | 1 | 0 |
| 3 | 1 | False | 103 3BHK | 116.59 | 1 | 0 |
| 4 | 2 | False | 201 1BHK | 89.64 | 1 | 0 |
| 5 | 2 | False | 202 1BHK | 83.14 | 1 | 0 |
| 6 | 2 | False | 203 3BHK | 116.59 | 1 | 0 |
| 7 | 3 | False | 301 1BHK | 89.64 | 1 | 0 |
| 8 | 3 | False | 302 1BHK | 83.14 | 1 | 0 |
| 9 | 3 | False | 303 3BHK | 116.59 | 1 | 0 |
| 10 | 4 | True | 401 1BHK | 89.64 | 1 | 0 |
| 11 | 4 | True | 402 1BHK | 83.14 | 1 | 0 |
| 12 | 4 | False | 403 3BHK | 116.59 | 1 | 0 |
Construction Progress
| Sr.No. | Task/Activity | % Completed |
|---|---|---|
| 1 | Excavation | 100 |
| 2 | X number of Basement(s) and Plinth | 0 |
| 3 | X number of Podiums | 0 |
| 4 | Stilt Floor | 100 |
| 5 | X number of Slabs of Super Structure | 50 |
| 6 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 0 |
| 7 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 0 |
| 8 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 0 |
| 9 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 0 |
| 10 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 0 |
Professionals
| Name | Certificate No. | Role |
|---|---|---|
| SYED ZAMEER HASAN | NA | Architect |
| PRASHANTH KUMAR L | NA | Structural Engineer |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





