MSV GARDENS
Sri. MATTA PULLAIAH, Sri. SHAIK VALI AND Sri.SAMINENI NARESH
Kodad
Approved
2nd Feb 2026
Pending
2nd Feb 2028
Registration No.
P01900010638
Project Type
Plotted Development
Approving Authority
DTCP
District
Suryapet
Taluka
Kodad
State
Telangana
Project Details
| Registration No. | P01900010638 |
| Certificate No. | P01900010638 |
| Project Status | New Project |
| Project Type | Plotted Development |
| Authority Name | DTCP |
| Plan Approval No. | 006669/KODD/00014/SWDL/2025 |
| Proposed Completion | 2028-02-02 |
| District | Suryapet |
| Mandal | Kodad |
| Street | Thammarabandapalem |
| Locality | Kodad |
| Pin Code | 508206 |
| Last Modified | 2026-02-19 |
Land Details
| Sy.No./TS No. | 464 & 468 |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 27512.64 |
| Net Area (sqmts) | 27494.23 |
| Total Building Units | Proposed Building Units(as per agreement) |
| Approved Built-up Area | 15438.09 |
| Boundaries East | Road |
| Boundaries West | Others Land |
| Boundaries North | Others Land |
| Boundaries South | The Thammara-I Minor Canal |
Parking
| Open Parking (In sqmts) | 0 |
| Covered Parking ( In Numbers) | 0 |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Internal Roads & Footpaths : | YES | 0 | Work Not Started |
| Water Supply : | YES | 0 | Work Not Started |
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | 0 | Work Not Started |
| Storm Water Drains : | YES | 0 | Work Not Started |
| Green Strip/TOT LOT/Park : | YES | 0 | Work Not Started |
| Street Lighting : | YES | 0 | Work Not Started |
| Community Buildings : | NO | 0 | NA |
| Treatment And Disposal Of Sewage And Sullage Water : | YES | 0 | Work Not Started |
| Solid Waste Management And Disposal : | YES | 0 | Work Not Started |
| Water Conservation, Rain water Harvesting : | YES | 0 | Work Not Started |
| Energy management : | NO | 0 | NA |
| Fire Protection And Fire Safety Requirements : | NO | 0 | NA |
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | 0 | Work Not Started |
| Aggregate area of recreational Open Space : | NO | 0 | NA |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Warangal


Ask Pulse Ai anything about real estate





