Tirumala Enclave
Kankadurga Avenues Pvt Ltd
Naimnagar, Hanamkonda Warrangal
Approved
28th Jun 2018
Completed
31st Dec 2019
Registration No.
P00300000604
Project Type
Plotted Development
Approving Authority
Plan Approval Number
District
Warangal Urban
Taluka
Hanamkonda
State
Telangana
Project Details
| Registration No. | P00300000604 |
| Certificate No. | P00300000604 |
| Project Status | Completed |
| Project Type | Plotted Development |
| Authority Name | Plan Approval Number |
| Plan Approval No. | Project Name |
| Proposed Completion | 2019-12-31 |
| District | Warangal Urban |
| Mandal | Hanamkonda |
| Street | Unikcharla Road |
| Locality | Naimnagar, Hanamkonda Warrangal |
| Pin Code | 506001 |
| Last Modified | 2020-07-09 |
Land Details
| Sy.No./TS No. | 138/E2, 141/B/2, 142/A/B, 142/E, 142/EE |
| Plot No./House No. | Total Area(In sqmts) |
| Total Area (sqmts) | 48359.53 |
| Net Area (sqmts) | 28946.92 |
| Total Building Units | Proposed Building Units(as per agreement) |
| Approved Built-up Area | 28946.92 |
| Mortgage Area | 4455.45 |
| Boundaries East | Existing 33ft wide Road |
| Boundaries West | Land of Sy No- 137 and 142 |
| Boundaries North | Existing 80ft wide road |
| Boundaries South | Land of Sy No-141 |
Parking
| Open Parking (In sqmts) | 0 |
| Covered Parking ( In Numbers) | 0 |
Amenities
| Facility | Available | % Completed | Status |
|---|---|---|---|
| Internal Roads & Footpaths : | YES | 95 | Work in Progress |
| Water Supply : | YES | 92 | Work in Progress |
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | 95 | Work in Progress |
| Storm Water Drains : | NO | 0 | NA |
| Green Strip/TOT LOT/Park : | YES | 98 | Work in Progress |
| Street Lighting : | YES | 0 | Will be start Shortly |
| Community Buildings : | NO | 0 | NA |
| Treatment And Disposal Of Sewage And Sullage Water : | NO | 0 | NA |
| Solid Waste Management And Disposal : | NO | 0 | NA |
| Water Conservation, Rain water Harvesting : | NO | 0 | NA |
| Energy management : | NO | 0 | NA |
| Fire Protection And Fire Safety Requirements : | NO | 0 | NA |
| Electrical Meter Room, Sub-Station, Receiving Station : | NO | 0 | NA |
| Aggregate area of recreational Open Space : | NO | 0 | NA |
| Electricity : | YES | 10 | Work in Progress |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Hyderabad


Ask Pulse Ai anything about real estate





