ANANDAM AWASIYA YOJNA
HKG INFRATECH PVT LTD
Agra, Uttar Pradesh
Approved
1st May 2018
Completed
28th Oct 2022
Registration No.
UPRERAPRJ15665
Project Type
Residential
District
Agra
Taluka
Agra
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ15665 |
| Project Status | Completed |
| Project Category | Residential |
| District | Agra |
| Taluka | Agra |
| Start Date | 2018-05-01 |
| Completion Date | 2022-10-28 |
| Total Area (sqm) | 3670 |
| Project Cost (Lacs) | 1400 |
| Duration (Months) | 54 |
| Registration Fee | 23500 |
Promoter Details
| Promoter Name | HKG INFRATECH PVT LTD |
| Promoter ID | UPRERAPRM42024 |
| Mobile | 98******** |
Project Team
| role | name |
|---|---|
| Architect | yeshvir singh |
| Structural Engineer | eng.iqbal |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Plot | Plot No. 28, Arogya City, Mauja Kundol | 96.60 |
| Plot | Plot No. 45, Arogya City, Mauja Kundol | 83.61 |
| Plot | Plot No. 56,47,33,34,35,35A,35B, Arogya City, Mauja Kundol | 669.02 |
| Plot | Plot No.29-32, Arogya City, Mauja Kundol | 386.40 |
| Plot | Plot No. 36,63,64,65,57A,57B, 58,59,60, Arogya City, Mauja Kundol | 905.19 |
| Plot | Plot No. 37-41,48 Arogya City, Mauja Kundol | 501.60 |
| Plot | Plot No. 43,44,46 Arogya City, Mauja Kundol | 269.62 |
| Plot | Plot No. 49-55 Arogya City, Mauja Kundol | 585.20 |
| Plot | Plot No. 57, 61 Arogya City, Mauja Kundol | 173.08 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| BLOCK-A(G+3) | BSMNT | OTHER | 0 | 0 | - |
| BLOCK-A(G+3) | BSMNT2 | OTHER | 0 | 0 | - |
| BLOCK-A(G+3) | BSMNT3 | OTHER | 0 | 0 | - |
| BLOCK-A(G+3) | GF | 3 BHK | 12 | 59.98 | 0 |
| BLOCK-A(G+3) | 1 | 3 BHK | 12 | 59.98 | - |
| BLOCK-A(G+3) | 2 | 3 BHK | 12 | 59.98 | - |
| BLOCK-A(G+3) | 3 | 3 BHK | 12 | 59.98 | - |
| BLOCK-B(G+3) | BSMNT | OTHER | 0 | 0 | - |
| BLOCK-B(G+3) | BSMNT2 | OTHER | 0 | 0 | - |
| BLOCK-B(G+3) | BSMNT3 | OTHER | 0 | 0 | - |
| BLOCK-B(G+3) | GF | 2 BHK | 10 | 50.86 | 0 |
| BLOCK-B(G+3) | 1 | 2 BHK | 10 | 50.86 | - |
| BLOCK-B(G+3) | 2 | 2 BHK | 10 | 50.86 | - |
| BLOCK-B(G+3) | 3 | 2 BHK | 10 | 50.86 | - |
| BLOCK-C(G+3) | BSMNT | OTHER | 0 | 0 | - |
| BLOCK-C(G+3) | BSMNT2 | OTHER | 0 | 0 | - |
| BLOCK-C(G+3) | BSMNT3 | OTHER | 0 | 0 | - |
| BLOCK-C(G+3) | GF | 2 BHK | 10 | 50.86 | 0 |
| BLOCK-C(G+3) | 1 | 2 BHK | 10 | 50.86 | - |
| BLOCK-C(G+3) | 2 | 2 BHK | 10 | 50.86 | - |
| BLOCK-C(G+3) | 3 | 2 BHK | 10 | 50.86 | - |
| BLOCK-D(G+3) | BSMNT | OTHER | 0 | 0 | - |
| BLOCK-D(G+3) | BSMNT2 | OTHER | 0 | 0 | - |
| BLOCK-D(G+3) | BSMNT3 | OTHER | 0 | 0 | - |
| BLOCK-D(G+3) | GF | 2 BHK | 3 | 50.86 | 0 |
| BLOCK-D(G+3) | GF | 3 BHK | 7 | 59.98 | 0 |
| BLOCK-D(G+3) | 1 | 2 BHK | 3 | 50.86 | - |
| BLOCK-D(G+3) | 1 | 3 BHK | 7 | 59.98 | - |
| BLOCK-D(G+3) | 2 | 2 BHK | 3 | 50.86 | - |
| BLOCK-D(G+3) | 2 | 3 BHK | 7 | 59.98 | - |
| BLOCK-D(G+3) | 3 | 2 BHK | 3 | 50.86 | - |
| BLOCK-D(G+3) | 3 | 3 BHK | 7 | 59.98 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Yes |
| Boundary Wall | Yes |
| Road Work | Yes |
| Footpaths | Yes |
| Water Supply Including Drinking Water Facilities | yes |
| Sewer System | Yes |
| Drain | Yes |
| Parks | Yes |
| Tree Planting | Yes |
| Design For Electric Supply Including Street Lighting | Yes |
| Community Buildings | No |
| Treatment and Disposal System of Sewage and Sullage water | Yes |
| Solid Waste Management And Disposal System | Yes |
| Water Conservation System | Yes |
| Energy Management System Including Use of Renewable Energy | No |
| Fire Protection And Fire Safety System | No |
| Social Infrastructure And Other Public Amenities Including Public Health Services | No |
| Emergency Evacuation Services | No |
| Other Miscellaneous Work | Yes |
Bank Details
| Bank Name | kotak mahindra bank |
| Branch | shriram hospital,m.g.road,agra |
| Branch Address | shriram hospital,m.g.road,agra |
| Account Holder | hkg infratech pvt ltd |
| Account Number | 8711733101 |
| IFSC Code | KKBK0000143 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





