GANPATI SMART CITY/GANPATI UNNATI AWAS YOJNA/NARMADA TOWER - 4
GANPATI INFRASTRUCTURE DEVELOPMENT COMPANY LIMITED
Agra, Uttar Pradesh
Approved
1st Jan 2019
Completed
30th Jun 2022
Registration No.
UPRERAPRJ726434
Project Type
Residential
District
Agra
Taluka
Agra
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ726434 |
| Project Status | Completed |
| Project Category | Residential |
| District | Agra |
| Taluka | Agra |
| Start Date | 2019-01-01 |
| Completion Date | 2022-06-30 |
| Total Area (sqm) | 1161 |
| Project Cost (Lacs) | 1791 |
| Duration (Months) | 42 |
| Registration Fee | 11000 |
Promoter Details
| Promoter Name | GANPATI INFRASTRUCTURE DEVELOPMENT COMPANY LIMITED |
| Promoter ID | UPRERAPRM2735 |
| Mobile | 98******** |
Project Team
| role | name |
|---|---|
| Architect | AR. TAPAN KUMAR |
| Contractor | P K GUPTA |
| Structural Engineer | DR. SANTOSH KUMAR |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 8 to 14, 16 to 26, 42 to 53, 56, 1/5, 1/4, 6/2, 1/ | 63000 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| NARMADA TOWER-004 | GF | 3 BHK | 12 | 72.2 | 0 |
| NARMADA TOWER-004 | 1 | 3 BHK | 12 | 72.2 | - |
| NARMADA TOWER-004 | 2 | 3 BHK | 12 | 72.2 | - |
| NARMADA TOWER-004 | 3 | 3 BHK | 12 | 72.2 | - |
| NARMADA TOWER-004 | 4 | 3 BHK | 12 | 72.2 | - |
| NARMADA TOWER-004 | 5 | 3 BHK | 12 | 72.2 | - |
| NARMADA TOWER-004 | 6 | 3 BHK | 12 | 72.2 | - |
| NARMADA TOWER - 3 | GF | 3 BHK | 12 | 72.2 | 0 |
| NARMADA TOWER - 3 | 1 | 3 BHK | 12 | 72.2 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | The land is clearly demarcated properly. |
| Boundary Wall | yes (Not possible since its already a part of entire project. The entire boundary wall of land is complete. |
| Road Work | The approach road till the sub project (tower) is complete. |
| Footpaths | N/A |
| Water Supply Including Drinking Water Facilities | Drinking water will be supplied through bore well and water supply of rest services will be managed through bore well and treated water through STP. |
| Sewer System | STP will be installed at site. |
| Drain | Rain water drains will be contracted as per architectural drawings and rain water harvesting system will be installed. |
| Parks | Parks have been constructed as per approved drawing. |
| Tree Planting | Tree plantation will be completed as per Architectrul drawing |
| Design For Electric Supply Including Street Lighting | All these work will be carried out as per architectural drawing |
| Community Buildings | Club House along with Community facilities Like , Party hall , Gym , Games Room , ETC. Have been constructed as per site |
| Treatment and Disposal System of Sewage and Sullage water | phythorid Technology STP will be constructed at site which will be duly Approve by Neeri |
| Solid Waste Management And Disposal System | Dalab Ghar will be constructed at site as per approval and nagar nigam would be responsible for lifting up solid wate from this dalab ghar |
| Water Conservation System | rainwater harvesting system with recharge pits will installed at site |
| Energy Management System Including Use of Renewable Energy | Not applicable |
| Fire Protection And Fire Safety System | Fire safety system as per approved drawing will be installed at site |
| Social Infrastructure And Other Public Amenities Including Public Health Services | not applicable |
| Emergency Evacuation Services | not applicable |
| Other Miscellaneous Work | Temple, Fountains, Childrens swings etc have also been provided at the site |
Bank Details
| Bank Name | YES BANK |
| Branch | KAMLA NAGAR |
| Branch Address | KAMLA NAGAR AGRA |
| Account Holder | GIDCO UNNATI AWAS YOJNA |
| Account Number | 071166200000033 |
| IFSC Code | YESB0000711 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





