RANGJEE HEIGHTS
RANGJEE BUILDWELL PRIVATE LIMITED
Agra, Uttar Pradesh
Approved
8th Apr 2013
Completed
29th Mar 2023
Registration No.
UPRERAPRJ11772
Project Type
Residential
District
Agra
Taluka
Agra
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ11772 |
| Project Status | Completed |
| Project Category | Residential |
| District | Agra |
| Taluka | Agra |
| Start Date | 2013-04-08 |
| Completion Date | 2023-03-29 |
| Total Area (sqm) | 17578.27 |
| Project Cost (Lacs) | 6005 |
| Duration (Months) | 120 |
| Registration Fee | 66000 |
Promoter Details
| Promoter Name | RANGJEE BUILDWELL PRIVATE LIMITED |
| Promoter ID | UPRERAPRM20865 |
| Mobile | 93******** |
Project Team
| role | name |
|---|---|
| Architect | Rajat Agarwal & Sangeeta Agarwal |
| Structural Engineer | GURU PRASAD |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 209, 235 | 543.46 |
| Khasra | 209, 235 | 1398.8 |
| Khasra | 210, 215, 216, 217 | 2807 |
| Khasra | 234 | 118 |
| Khasra | 234 | 260 |
| Khasra | 234 | 295 |
| Khasra | 227, 228, 229 | 3000 |
| Khasra | 232, 233 | 776 |
| Khasra | 210, 215, 216, 217 | 2690 |
| Khasra | 210, 215, 216, 217 | 2690 |
| Khasra | 230, 231 | 3000 |
| Khasra | 234 | 167.22 |
| Khasra | 234 | 118 |
| Khasra | 209 and 235 | 104.51 |
| Khasra | 203,208,209,236 | 326.56 |
| Khasra | 203,208,209,236 | 227.42 |
| Khasra | 235 | 204.31 |
| Khasra | 203,208,209, 236 | 111.20 |
| Khasra | 203,208,209 | 59 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| A | 1 | 3 BHK | 4 | 121.42 | - |
| A | 1 | 4 BHK | 4 | 158.40 | - |
| A | 2 | 3 BHK | 4 | 121.42 | - |
| A | 2 | 4 BHK | 4 | 158.40 | - |
| A | 3 | 3 BHK | 4 | 121.42 | - |
| A | 3 | 4 BHK | 4 | 158.40 | - |
| A | 4 | 3 BHK | 4 | 121.42 | - |
| A | 4 | 4 BHK | 4 | 158.40 | - |
| A | 5 | 3 BHK | 4 | 121.42 | - |
| A | 6 | 3 BHK | 4 | 121.42 | - |
| A | 6 | 4 BHK | 4 | 158.40 | - |
| A | 7 | 3 BHK | 4 | 121.42 | - |
| A | 7 | 4 BHK | 4 | 158.40 | - |
| A | 8 | PENTHOUSE | 4 | 196.11 | - |
| A | 8 | PENTHOUSE | 4 | 221 | - |
| B | 1 | 3 BHK | 2 | 121.42 | - |
| B | 1 | 4 BHK | 2 | 158.40 | - |
| B | 2 | 3 BHK | 2 | 121.42 | - |
| B | 2 | 4 BHK | 2 | 158.40 | - |
| B | 3 | 3 BHK | 2 | 121.42 | - |
| B | 3 | 4 BHK | 2 | 158.40 | - |
| B | 4 | 3 BHK | 2 | 121.42 | - |
| B | 4 | 4 BHK | 2 | 158.40 | - |
| B | 5 | 3 BHK | 2 | 121.42 | - |
| B | 5 | 4 BHK | 2 | 158.40 | - |
| A | 5 | 4 BHK | 4 | 158.40 | - |
| B | 6 | 3 BHK | 2 | 121.42 | - |
| B | 6 | 4 BHK | 2 | 158.4 | - |
| B | 7 | 3 BHK | 2 | 121.42 | - |
| B | 7 | 4 BHK | 2 | 158.4 | - |
| B | 8 | 3 BHK | 2 | 121.42 | - |
| B | 8 | 4 BHK | 2 | 158.4 | - |
| C | 1 | 4 BHK | 4 | 236.24 | - |
| C | 2 | 4 BHK | 4 | 236.24 | - |
| C | 3 | 4 BHK | 4 | 236.24 | - |
| C | 4 | 4 BHK | 4 | 236.24 | - |
| C | 5 | 4 BHK | 4 | 236.24 | - |
| C | 6 | 4 BHK | 2 | 236.24 | - |
| A | BSMNT | OTHER | 0 | 0 | - |
| A | BSMNT2 | OTHER | 0 | 0 | - |
| A | BSMNT3 | OTHER | 0 | 0 | - |
| A | GF | OTHER | 0 | 0 | 0 |
| B | BSMNT | OTHER | 0 | 0 | - |
| B | BSMNT2 | OTHER | 0 | 0 | - |
| B | BSMNT3 | OTHER | 0 | 0 | - |
| B | GF | OTHER | 0 | 0 | 0 |
| C | BSMNT | OTHER | 0 | 0 | - |
| C | BSMNT2 | OTHER | 0 | 0 | - |
| C | BSMNT3 | OTHER | 0 | 0 | - |
| C | GF | OTHER | 0 | 0 | 0 |
| A | BSMNT | OTHER | 0 | 0 | - |
| C | 6 | 4 BHK | 2 | 236.24 | - |
| C | 7 | 4 BHK | 4 | 236.24 | - |
| C | 8 | 4 BHK | 4 | 236.24 | - |
| C | 9 | 4 BHK | 4 | 236.24 | - |
| C | 10 | 4 BHK | 4 | 236.24 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | N.A. |
| Boundary Wall | Boundary wall completed |
| Road Work | Internal CC roads with beauitful landscape |
| Footpaths | Granite stone footpaths and Jogging track |
| Water Supply Including Drinking Water Facilities | Underground water storage facility and Piped water supply throuh Borewell |
| Sewer System | As per Sewage Treatment Plant |
| Drain | Underground Drainage with rain water harvesting pits |
| Tree Planting | Tree plantation along boundary walls and also at other areas |
| Design For Electric Supply Including Street Lighting | Underground cabling for electric supply |
| Community Buildings | Multi purpose Community hall is provided |
| Treatment and Disposal System of Sewage and Sullage water | As per Sewage Treatment Plant |
| Solid Waste Management And Disposal System | Dustbins are placed for Solid waste at various places and are disposed off as per prescribed norms |
| Water Conservation System | Rain water harvesting pits being made as per sanctioned plan |
| Energy Management System Including Use of Renewable Energy | LED Street Lights and common area lights being used |
| Fire Protection And Fire Safety System | Fire protection norms being followed as per fire department |
| Social Infrastructure And Other Public Amenities Including Public Health Services | Air-conditioned Gym, Health Club and outdoor games |
| Emergency Evacuation Services | Emergency evacuation plan being followed as per Fire Department Norms |
| Other Miscellaneous Work | Temple is constructed and separate area for car washing |
Bank Details
| Bank Name | BANK OF INDIA |
| Branch | KAMLA NAGAR |
| Branch Address | B-61 KAMLA NAGAR AGRA |
| Account Holder | RANGJEE BUILDWELL PVT LTD |
| Account Number | 725520110000362 |
| IFSC Code | BKID0007255 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





