SUSHANT TAJ CITY EWS LIG PHASE-1
ANSAL PROPERTIES & INFRASTRUCTURE LIMITED
Agra, Uttar Pradesh
Approved
6th Jan 2016
Completed
30th Sept 2022
Registration No.
UPRERAPRJ5593
Project Type
Residential
District
Agra
Taluka
Kiraoli
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ5593 |
| Project Status | Completed |
| Project Category | Residential |
| District | Agra |
| Taluka | Kiraoli |
| Start Date | 2016-01-06 |
| Completion Date | 2022-09-30 |
| Total Area (sqm) | 3442 |
| Project Cost (Lacs) | 1200 |
| Duration (Months) | 81 |
| Registration Fee | 22500 |
Promoter Details
| Promoter Name | ANSAL PROPERTIES & INFRASTRUCTURE LIMITED |
| Promoter ID | UPRERAPRM6378 |
| Mobile | 70******** |
Project Team
| role | name |
|---|---|
| Architect | Rudrabhishek Enterprises (P) Ltd |
| Contractor | Limran Construction |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| Tower B - E W S | 1 | OTHER | 32 | 20.014 | - |
| Tower B - E W S | GF | OTHER | 32 | 20.014 | 0 |
| Tower B - E W S | 2 | OTHER | 32 | 20.014 | - |
| Tower B - E W S | 3 | OTHER | 32 | 20.014 | - |
| Tower B - E W S | 4 | OTHER | 32 | 20.014 | - |
| Tower B - E W S | 5 | OTHER | 32 | 20.014 | - |
| Tower B - E W S | 6 | OTHER | 32 | 20.014 | - |
| Tower C - L I G | 6 | 1 BHK | 24 | 33.685 | - |
| Tower C - L I G | 5 | 1 BHK | 24 | 33.685 | - |
| Tower C - L I G | 4 | 1 BHK | 24 | 33.685 | - |
| Tower C - L I G | 3 | 1 BHK | 24 | 33.685 | - |
| Tower C - L I G | 2 | 1 BHK | 24 | 33.685 | - |
| Tower C - L I G | 1 | 1 BHK | 24 | 33.685 | - |
| Tower C - L I G | GF | 1 BHK | 24 | 33.685 | 0 |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Pocketed boundary |
| Boundary Wall | Brick work & M S Grill |
| Road Work | Bitumen roads |
| Footpaths | CC/Paver |
| Water Supply Including Drinking Water Facilities | Deep borewell water through over head tank |
| Sewer System | Concrete hume pipe network |
| Drain | Concrete hume pipe network |
| Parks | Lawns with children play area |
| Tree Planting | Combination of ornamental and indigenous plants |
| Design For Electric Supply Including Street Lighting | As per relavent codes and norms |
| Community Buildings | N A |
| Treatment and Disposal System of Sewage and Sullage water | Connetced to S T P |
| Solid Waste Management And Disposal System | Door to Door collection system |
| Water Conservation System | Ground water recharge system |
| Energy Management System Including Use of Renewable Energy | As per prevailing laws |
| Fire Protection And Fire Safety System | As per N B C norms |
| Social Infrastructure And Other Public Amenities Including Public Health Services | Guards room, Parks, Parking facilities |
| Emergency Evacuation Services | As per N B C norms |
| Other Miscellaneous Work | Parks, Pathways |
Bank Details
| Bank Name | PUNJAB NATIONAL BANK |
| Branch | CONNAUGHT PLACE |
| Branch Address | A-9, CONNAUGHT PLACE, NEW DELHI |
| Account Holder | ANSAL PROPERTIES & INFRASTRUCTURE LTD. |
| Account Number | 4196002900001653 |
| IFSC Code | PUNB0419600 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Kanpur


Ask Pulse Ai anything about real estate





