CROWN9 RESIDENCY
NINE PLANET INFRASTRUCTURE PVT LTD
Bareilly, Uttar Pradesh
Approved
10th Nov 2015
Completed
8th May 2021
Registration No.
UPRERAPRJ14046
Project Type
Residential
District
Bareilly
Taluka
Bareilly
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ14046 |
| Project Status | Completed |
| Project Category | Residential |
| District | Bareilly |
| Taluka | Bareilly |
| Start Date | 2015-11-10 |
| Completion Date | 2021-05-08 |
| Total Area (sqm) | 12321 |
| Project Cost (Lacs) | 1475 |
| Duration (Months) | 66 |
| Registration Fee | 67000 |
Promoter Details
| Promoter Name | NINE PLANET INFRASTRUCTURE PVT LTD |
| Promoter ID | UPRERAPRM29002 |
| Mobile | 97******** |
Project Team
| role | name |
|---|---|
| Architect | SUMIT AGARWAL |
| Structural Engineer | KRISHNA KUMAR ARYA |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 380 | 5550 |
| Khasra | 381 | 3235 |
| Khasra | 381 | 3235 |
| Khasra | 381 | 1832 |
Unit Configuration
| Development Type | Size Of plot | Number Of Plot/Villas | Carpet Area Of The Villa(In Sq. Mt.) |
|---|---|---|---|
| Villa | 83 | 46 | 78 |
| Villa | 81 | 1 | 75 |
| Villa | 106 | 1 | 75 |
| Villa | 96 | 2 | 72 |
| Villa | 85 | 8 | 78 |
| Villa | 66 | 2 | 48 |
| Villa | 81 | 6 | 75 |
| Villa | 93 | 1 | 78 |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Done |
| Boundary Wall | Done |
| Road Work | To be done as per sanction map |
| Footpaths | To be done as per sanction map |
| Water Supply Including Drinking Water Facilities | To be done as per sanction map |
| Sewer System | To be done as per sanction map |
| Drain | To be done as per sanction map |
| Parks | To be done as per sanction map |
| Tree Planting | To be done as per sanction map |
| Design For Electric Supply Including Street Lighting | To be done as per sanction map |
| Community Buildings | na |
| Treatment and Disposal System of Sewage and Sullage water | To be done as per sanction map |
| Solid Waste Management And Disposal System | To be done as per sanction map |
| Water Conservation System | To be done as per sanction map |
| Energy Management System Including Use of Renewable Energy | na |
| Fire Protection And Fire Safety System | na |
| Social Infrastructure And Other Public Amenities Including Public Health Services | na |
| Emergency Evacuation Services | na |
| Other Miscellaneous Work | na |
Bank Details
| Bank Name | INDIAN OVESEAS BANK |
| Branch | STADIUM ROAD, BAREILLY |
| Branch Address | STADIUM ROAD, BAREILLY |
| Account Holder | NINE PLANET INFRASTRUCTURE PRIVATE LIMITED |
| Account Number | 236502000999999 |
| IFSC Code | IOBA0002365 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





