Assotech Windsor Court Phase-I & II
ASSOTECHLIMITED
Gautam Buddha Nagar, Uttar Pradesh
Approved
2nd Mar 2012
Completed
31st Dec 2018
Registration No.
UPRERAPRJ6078
Project Type
Residential
District
Gautam Buddha Nagar
Taluka
Gautam Buddha Nagar
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ6078 |
| Project Status | Completed |
| Project Category | Residential |
| District | Gautam Buddha Nagar |
| Taluka | Gautam Buddha Nagar |
| Start Date | 2012-03-02 |
| Completion Date | 2018-12-31 |
| Total Area (sqm) | 27765 |
| Project Cost (Lacs) | 30136.68 |
| Duration (Months) | 82 |
| Registration Fee | 144000 |
Promoter Details
| Promoter Name | ASSOTECHLIMITED |
| Promoter ID | UPRERAPRM12327 |
| Mobile | 70******** |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Plot | GH-04/A | 30797 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| BLOCK -G | 1 | 3 BHK | 16 | 82.03 | - |
| BLOCK -G | 2 | 3 BHK | 16 | 82.03 | - |
| BLOCK -G | 3 | 3 BHK | 16 | 82.03 | - |
| BLOCK -G | 4 | 3 BHK | 16 | 82.03 | - |
| BLOCK -G | 5 | 3 BHK | 16 | 82.03 | - |
| BLOCK -G | 6 | 3 BHK | 16 | 82.03 | - |
| BLOCK -G | 7 | 3 BHK | 16 | 82.03 | - |
| BLOCK -G | 8 | 3 BHK | 16 | 82.03 | - |
| BLOCK -G | 9 | 3 BHK | 16 | 82.03 | - |
| BLOCK -G | 10 | 3 BHK | 16 | 82.03 | - |
| BLOCK -G | 11 | 3 BHK | 16 | 82.03 | - |
| BLOCK -G | 12 | 3 BHK | 16 | 82.03 | - |
| BLOCK -G | 13 | 3 BHK | 16 | 82.03 | - |
| BLOCK -G | 14 | 3 BHK | 16 | 82.03 | - |
| BLOCK -I,J | 1 | 2 BHK | 12 | 58.44 | - |
| BLOCK -I,J | 2 | 2 BHK | 12 | 58.44 | - |
| BLOCK -I,J | 3 | 2 BHK | 12 | 58.44 | - |
| BLOCK -I,J | 4 | 2 BHK | 12 | 58.44 | - |
| BLOCK -I,J | 5 | 2 BHK | 12 | 58.44 | - |
| BLOCK -I,J | 6 | 2 BHK | 12 | 58.77 | - |
| BLOCK -I,J | 7 | 2 BHK | 12 | 58.44 | - |
| BLOCK -I,J | 8 | 2 BHK | 12 | 58.77 | - |
| BLOCK -I,J | 9 | 2 BHK | 12 | 58.77 | - |
| BLOCK -I,J | 10 | 2 BHK | 12 | 58.44 | - |
| BLOCK -I,J | 11 | 2 BHK | 12 | 58.44 | - |
| BLOCK -I,J | 12 | 2 BHK | 12 | 58.44 | - |
| BLOCK -I,J | 13 | 2 BHK | 12 | 58.44 | - |
| BLOCK -I,J | 14 | 2 BHK | 12 | 58.44 | - |
| BLOCK -E | 1 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 1 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 2 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 2 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 3 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 3 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 4 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 4 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 5 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 5 | 3 BHK | 4 | 97.50 | - |
| BLOCK -E | 6 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 6 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 7 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 7 | 3 BHK | 4 | 97.50 | - |
| BLOCK -E | 8 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 8 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 9 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 9 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 10 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 10 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 11 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 11 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 12 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 12 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 13 | 3 BHK | 4 | 85.90 | - |
| BLOCK -F | 1 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 2 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 3 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 4 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 5 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 6 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 7 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 8 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 9 | 3 BHK | 2 | 111.66 | - |
| BLOCK -E | 13 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 14 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 14 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 15 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 15 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 16 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 16 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 17 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 17 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 18 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 18 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 19 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 19 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 20 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 20 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 21 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 21 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 22 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 22 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 23 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 23 | 3 BHK | 4 | 97.54 | - |
| BLOCK -E | 24 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 24 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 25 | 3 BHK | 4 | 85.90 | - |
| BLOCK -E | 25 | 3 BHK | 4 | 97.54 | - |
| BLOCK -F | 10 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 11 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 12 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 13 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 14 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 15 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 16 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 16 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 17 | 3 BHK | 2 | 111.66 | - |
| BLOCK -F | 1 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 2 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 3 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 4 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 5 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 6 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 7 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 8 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 9 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 10 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 11 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 12 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 13 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 14 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 15 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 16 | 4 BHK | 2 | 159.69 | - |
| BLOCK -F | 17 | 4 BHK | 2 | 159.69 | - |
| BLOCK -H | 1 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 3 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 4 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 5 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 6 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 7 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 8 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 9 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 10 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 11 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 12 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 13 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 14 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 15 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 16 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 17 | 3 BHK | 4 | 122.63 | - |
| BLOCK -H | 2 | 3 BHK | 4 | 122.63 | - |
| BLOCK -E | GF | 3 BHK | 4 | 85.90 | 0 |
| BLOCK -F | GF | 3 BHK | 2 | 111.66 | 0 |
| BLOCK -F | GF | 4 BHK | 2 | 159.69 | 0 |
| BLOCK -E | GF | 3 BHK | 4 | 97.54 | 0 |
| BLOCK -H | GF | 3 BHK | 4 | 122.63 | 0 |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Total Plot Area = 30797 sq mt already demarcated |
| Boundary Wall | Total Length = 755 m, 100% complete |
| Road Work | Width = 6 m, 80% complete |
| Footpaths | 1.2 m, 80% complete |
| Water Supply Including Drinking Water Facilities | Underground Tanks and Filtration Plant on site with Ganga Water |
| Sewer System | Underground Sewer Lines, 60% complete |
| Drain | Underground Storm water Drainage system |
| Parks | Landscaped Gardens with Statues |
| Tree Planting | Bottle Palms, Shrubs, Bushes and Natural Grass, 70% complete |
| Design For Electric Supply Including Street Lighting | Provision for Power Back up for Common Area |
| Community Buildings | Club House, Gym, Swimming Poll, Indoor Sports, Spa and Sauna |
| Treatment and Disposal System of Sewage and Sullage water | Inhouse Sewerage Treatment plant, structure complete |
| Solid Waste Management And Disposal System | Noida Authority door to door Collection System |
| Water Conservation System | Rainwater Harvesting |
| Energy Management System Including Use of Renewable Energy | Solar Panels on Street Lights |
| Fire Protection And Fire Safety System | As per NBC Norms |
| Social Infrastructure And Other Public Amenities Including Public Health Services | First Aid Facility in club House |
| Emergency Evacuation Services | Ambulance on Call from Fortis Hospital |
| Other Miscellaneous Work | High Speed Lift |
Bank Details
| Bank Name | CORPORATION BANK |
| Branch | NOIDA SECTOR 18 - 201301 |
| Branch Address | NOIDA SECTOR 18 -201301 |
| Account Holder | Assotech Limited Windsor Court Collection Account |
| Account Number | 510331001332484 |
| IFSC Code | CORP0001796 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





