GROUP HOUSING CGEWHO PHASE II
CENTRAL GOVERNMENT EMPLOYEES WELFARE HOUSING ORGAN
Gautam Buddha Nagar, Uttar Pradesh
Approved
29th Jan 2024
Pending
2nd Oct 2027
Registration No.
UPRERAPRJ674438/02/2024
Project Type
Residential
District
Gautam Buddha Nagar
Taluka
Dadri
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ674438/02/2024 |
| Project Status | New |
| Project Category | Residential |
| District | Gautam Buddha Nagar |
| Taluka | Dadri |
| Start Date | 2024-01-29 |
| Completion Date | 2027-10-02 |
| Total Area (sqm) | 28049 |
| Project Cost (Lacs) | 42672 |
| Duration (Months) | 45 |
| Registration Fee | 447500 |
Promoter Details
| Promoter Name | CENTRAL GOVERNMENT EMPLOYEES WELFARE HOUSING ORGAN |
| Promoter ID | UPRERAPRM2209 |
| Mobile | 88******** |
Project Team
| role | name |
|---|---|
| Architect | R T AND ASSOCIATES PVT LTD. RAHUL TYAGI |
| Contractor | KANWARJI CONSTRUCTION CO. |
| Structural Engineer | Dr. GYAN CHAND |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Plot | 7 SEC P4 | 153781 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| D9 (D-7) | GF | OTHER | 0 | 0 | 0 |
| D9 (D-7) | 1 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | 2 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | 3 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | 4 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | 5 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | 6 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | 7 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | 8 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | 9 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | 10 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | 11 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | 12 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | 13 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | 14 | 4 BHK | 4 | 126.69 | - |
| D9 (D-7) | BSMNT | OTHER | 0 | 0 | - |
| D10 (D-8) | BSMNT | OTHER | 0 | 0 | - |
| D10 (D-8) | GF | OTHER | 0 | 0 | 0 |
| D10 (D-8) | 1 | 4 BHK | 4 | 126.69 | - |
| D10 (D-8) | 2 | 4 BHK | 4 | 126.69 | - |
| D10 (D-8) | 3 | 4 BHK | 4 | 126.69 | - |
| D10 (D-8) | 4 | 4 BHK | 4 | 126.69 | - |
| D10 (D-8) | 5 | 4 BHK | 4 | 126.69 | - |
| D10 (D-8) | 6 | 4 BHK | 4 | 126.69 | - |
| D10 (D-8) | 7 | 4 BHK | 4 | 126.69 | - |
| D10 (D-8) | 8 | 4 BHK | 4 | 126.69 | - |
| D10 (D-8) | 9 | 4 BHK | 4 | 126.69 | - |
| D10 (D-8) | 10 | 4 BHK | 4 | 126.69 | - |
| D10 (D-8) | 11 | 4 BHK | 4 | 126.69 | - |
| D10 (D-8) | 12 | 4 BHK | 4 | 126.69 | - |
| D10 (D-8) | 13 | 4 BHK | 4 | 126.69 | - |
| D10 (D-8) | 14 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | BSMNT | OTHER | 0 | 0 | - |
| D11 (D-9) | GF | OTHER | 0 | 0 | 0 |
| D11 (D-9) | 1 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | 2 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | 3 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | 4 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | 5 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | 6 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | 7 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | 8 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | 9 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | 10 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | 11 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | 12 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | 13 | 4 BHK | 4 | 126.69 | - |
| D11 (D-9) | 14 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | BSMNT | OTHER | 0 | 0 | - |
| D12 (D-10) | GF | OTHER | 0 | 0 | 0 |
| D12 (D-10) | 1 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | 2 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | 3 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | 4 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | 5 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | 6 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | 7 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | 8 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | 9 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | 10 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | 11 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | 12 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | 13 | 4 BHK | 4 | 126.69 | - |
| D12 (D-10) | 14 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | BSMNT | OTHER | 0 | 0 | - |
| D1 (D-11) | GF | OTHER | 0 | 0 | 0 |
| D1 (D-11) | 1 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | 2 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | 3 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | 4 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | 5 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | 6 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | 7 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | 8 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | 9 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | 10 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | 11 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | 12 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | 13 | 4 BHK | 4 | 126.69 | - |
| D1 (D-11) | 14 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | BSMNT | OTHER | 0 | 0 | - |
| D2 (D-12) | GF | OTHER | 0 | 0 | 0 |
| D2 (D-12) | 1 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | 2 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | 3 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | 4 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | 5 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | 6 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | 7 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | 8 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | 9 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | 10 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | 11 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | 12 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | 13 | 4 BHK | 4 | 126.69 | - |
| D2 (D-12) | 14 | 4 BHK | 4 | 126.69 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | MULTISTORY BUILDING |
| Boundary Wall | FOUNDATION IN RCC+ SUPERSTRUCTURE IN BRICK WORK + MS RAILING |
| Road Work | VACCUM DEWATERED REINFORCED CEMENT CONCRETE ROADS |
| Footpaths | PAVERS BLOCKS/ CHECKERED TILES |
| Water Supply Including Drinking Water Facilities | GI PIPES/ CPVC PIPES |
| Sewer System | SCI PIPES / HUME PIPE WITH SEWAGE TREATMENT PLANT |
| Drain | SCI PIPES, COVERED CHANNEL DRAINS WITH RAIN WATER HARVENTING SYSTEM |
| Parks | 7817 Sq.Mt. GREEN PROPOSED |
| Tree Planting | 300 No. TREE PROPOSED |
| Design For Electric Supply Including Street Lighting | 11 KVA ELECTRICAL SUPPLY BY NPCL |
| Community Buildings | EXISTING COMMUNITY CENTRE WITH MULTI PURPOSE HALLS AND FACILITIES |
| Treatment and Disposal System of Sewage and Sullage water | 175 KLD STP PROPOSED |
| Solid Waste Management And Disposal System | EXISTING BIO DIGESTOR |
| Water Conservation System | RAIN WATER HARVESTING SYSTEM |
| Energy Management System Including Use of Renewable Energy | SOLAR STREET LIGHTS AND SOLAR WATER HEATING SYSTEM FOR KITCHEN ONLY |
| Fire Protection And Fire Safety System | AS PER NBC PROPOSED |
| Social Infrastructure And Other Public Amenities Including Public Health Services | SHOPPING, NURSING HOME AND NURSERY SCHOOL |
| Emergency Evacuation Services | FIRE STAIRCASE WITH FIRE ALARM SYSTEM |
| Other Miscellaneous Work | AS PER NBC |
Bank Details
| Bank Name | CANARA BANK |
| Branch | NOIDA MORNA |
| Branch Address | B16/17 SEC 18 NOIDA GAUTAM BUDDHA NAGAR 201301 |
| Account Holder | CGEWHO COLLECTION ACCOUNT FOR GREATER NOIDA PH-II PROJECT |
| Account Number | 120027055678 |
| IFSC Code | CNRB0018778 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





