Hillston By URBTech- Phase 1-Tower E&F
GOLFGREEN BUILDCON PRIVATE LIMITED
Gautam Buddha Nagar, Uttar Pradesh
Approved
1st Aug 2017
Completed
30th Jan 2024
Registration No.
UPRERAPRJ6819
Project Type
Residential
District
Gautam Buddha Nagar
Taluka
Gautam Buddha Nagar
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ6819 |
| Project Status | Completed |
| Project Category | Residential |
| District | Gautam Buddha Nagar |
| Taluka | Gautam Buddha Nagar |
| Start Date | 2017-08-01 |
| Completion Date | 2024-01-30 |
| Total Area (sqm) | 5382 |
| Project Cost (Lacs) | 8880 |
| Duration (Months) | 78 |
| Registration Fee | 32000 |
Promoter Details
| Promoter Name | GOLFGREEN BUILDCON PRIVATE LIMITED |
| Promoter ID | UPRERAPRM11935 |
| Mobile | 97******** |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Plot | 01-01-SC-B1 | 24000 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| E | BSMNT | OTHER | 0 | 0 | - |
| E | GF | 2 BHK | 2 | 74.58 | 0 |
| E | 1 | 2 BHK | 4 | 74.58 | - |
| E | 2 | 2 BHK | 4 | 74.58 | - |
| E | 3 | 2 BHK | 4 | 74.58 | - |
| E | 4 | 2 BHK | 4 | 74.58 | - |
| E | 5 | 2 BHK | 4 | 74.58 | - |
| E | 6 | 2 BHK | 4 | 74.58 | - |
| E | 7 | 2 BHK | 4 | 68.24 | - |
| E | 8 | 2 BHK | 4 | 68.24 | - |
| E | 9 | 2 BHK | 4 | 68.24 | - |
| E | 10 | 2 BHK | 4 | 68.24 | - |
| E | 11 | 2 BHK | 4 | 68.24 | - |
| E | 12 | 2 BHK | 4 | 68.24 | - |
| E | 13 | 2 BHK | 4 | 68.24 | - |
| E | 14 | 2 BHK | 4 | 68.24 | - |
| E | 15 | 2 BHK | 4 | 68.24 | - |
| E | 16 | 2 BHK | 4 | 68.24 | - |
| E | 17 | 2 BHK | 4 | 68.24 | - |
| E | 18 | 2 BHK | 4 | 68.24 | - |
| F | BSMNT | OTHER | 0 | 0 | - |
| F | GF | 3 BHK | 2 | 99.42 | 0 |
| F | 1 | 3 BHK | 4 | 99.42 | - |
| F | 2 | 3 BHK | 4 | 99.42 | - |
| F | 3 | 3 BHK | 4 | 99.42 | - |
| F | 4 | 3 BHK | 4 | 99.42 | - |
| F | 5 | 3 BHK | 4 | 99.42 | - |
| F | 6 | 3 BHK | 4 | 93.07 | - |
| F | 7 | 3 BHK | 4 | 91.43 | - |
| F | 8 | 3 BHK | 4 | 91.43 | - |
| F | 9 | 3 BHK | 4 | 91.43 | - |
| F | 10 | 3 BHK | 4 | 91.43 | - |
| F | 12 | 3 BHK | 4 | 91.43 | - |
| F | 11 | 3 BHK | 4 | 91.43 | - |
| F | 13 | 3 BHK | 4 | 91.43 | - |
| F | 14 | 3 BHK | 4 | 91.43 | - |
| F | 15 | 3 BHK | 4 | 91.43 | - |
| F | 16 | 3 BHK | 4 | 91.43 | - |
| F | 17 | 3 BHK | 4 | 91.43 | - |
| F | 18 | 3 BHK | 4 | 91.43 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | As per location plan |
| Boundary Wall | Work has been started |
| Road Work | as per location plan |
| Footpaths | As per location plan |
| Water Supply Including Drinking Water Facilities | Available as per approved plan |
| Sewer System | As per development plan |
| Drain | as per development plan |
| Parks | as per development plan |
| Tree Planting | As per Noida Authority norms |
| Design For Electric Supply Including Street Lighting | As per Noida Authority and Electricity board |
| Community Buildings | as per sanctioned layout plan |
| Treatment and Disposal System of Sewage and Sullage water | as per sanctioned layout plan |
| Solid Waste Management And Disposal System | As per norms |
| Water Conservation System | As per development plan |
| Energy Management System Including Use of Renewable Energy | As per environment authority approval |
| Fire Protection And Fire Safety System | As per Fire Department norms |
| Social Infrastructure And Other Public Amenities Including Public Health Services | As per sanctioned layout |
| Emergency Evacuation Services | As per fire department norms |
| Other Miscellaneous Work | As per sactioned plan |
Bank Details
| Bank Name | Indusind bank |
| Branch | BARAKHAMBA ROAD |
| Branch Address | BARAKHAMBA ROAD, NEW DELHI |
| Account Holder | GOLF GREEN BUILDCON PRIVATE LIMITED |
| Account Number | 201000846795 |
| IFSC Code | INDB000005 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





