NOIDA ONE --TOWER A (PHASE II)
Pioneer eServe Private Limited
Gautam Buddha Nagar, Uttar Pradesh
Approved
1st Sept 2012
Completed
28th Dec 2020
Registration No.
UPRERAPRJ3841
Project Type
Commercial
District
Gautam Buddha Nagar
Taluka
Gautam Buddha Nagar
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ3841 |
| Project Status | Completed |
| Project Category | Commercial |
| District | Gautam Buddha Nagar |
| Taluka | Gautam Buddha Nagar |
| Start Date | 2012-09-01 |
| Completion Date | 2020-12-28 |
| Total Area (sqm) | 5283 |
| Project Cost (Lacs) | 4600 |
| Duration (Months) | 100 |
| Registration Fee | 63000 |
Promoter Details
| Promoter Name | Pioneer eServe Private Limited |
| Promoter ID | UPRERAPRM2136 |
| Mobile | 98******** |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Plot | B 08 SECTOR 62 | 20000 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| A | GF | SHOP | 1 | 41.45 | 0 |
| A | GF | SHOP | 1 | 43.12 | 0 |
| A | GF | SHOP | 1 | 43.12 | 0 |
| A | GF | SHOP | 1 | 58.92 | 0 |
| A | GF | SHOP | 1 | 45.54 | 0 |
| A | GF | SHOP | 1 | 50.37 | 0 |
| A | GF | SHOP | 1 | 47.21 | 0 |
| A | GF | SHOP | 1 | 47.21 | 0 |
| A | GF | SHOP | 1 | 62.73 | 0 |
| A | GF | SHOP | 1 | 46 | 0 |
| A | GF | SHOP | 1 | 46 | 0 |
| A | GF | SHOP | 1 | 48.98 | 0 |
| A | GF | SHOP | 1 | 63.10 | 0 |
| A | GF | SHOP | 1 | 26.12 | 0 |
| A | GF | SHOP | 1 | 41.64 | 0 |
| A | GF | SHOP | 1 | 41.64 | 0 |
| A | GF | SHOP | 1 | 40.52 | 0 |
| A | 1 | OTHER | 1 | 55.02 | - |
| A | 1 | OTHER | 1 | 50.28 | - |
| A | 1 | OTHER | 1 | 46.38 | - |
| A | 1 | OTHER | 1 | 53.35 | - |
| A | 1 | OTHER | 1 | 77.51 | - |
| A | 1 | OTHER | 1 | 47.96 | - |
| A | 1 | OTHER | 1 | 46.47 | - |
| A | 1 | OTHER | 1 | 47.40 | - |
| A | 1 | OTHER | 1 | 51.12 | - |
| A | 1 | OTHER | 1 | 50.09 | - |
| A | 1 | OTHER | 1 | 51.77 | - |
| A | 1 | OTHER | 1 | 42.66 | - |
| A | 1 | OTHER | 1 | 44.05 | - |
| A | 1 | OTHER | 1 | 52.42 | - |
| A | 1 | OTHER | 1 | 43.59 | - |
| A | 1 | OTHER | 1 | 60.59 | - |
| A | 1 | OTHER | 1 | 70.91 | - |
| A | 2 | OTHER | 1 | 41.54 | - |
| A | 2 | OTHER | 1 | 42.57 | - |
| A | 2 | OTHER | 1 | 75.46 | - |
| A | 2 | OTHER | 1 | 50.28 | - |
| A | 2 | OTHER | 1 | 46.38 | - |
| A | 2 | OTHER | 1 | 52.70 | - |
| A | 2 | OTHER | 1 | 77.51 | - |
| A | 2 | OTHER | 1 | 47.96 | - |
| A | 2 | OTHER | 1 | 46.47 | - |
| A | 2 | OTHER | 1 | 47.40 | - |
| A | 2 | OTHER | 1 | 51.12 | - |
| A | 2 | OTHER | 1 | 50.09 | - |
| A | 2 | OTHER | 1 | 51.77 | - |
| A | 2 | OTHER | 1 | 42.66 | - |
| A | 2 | OTHER | 1 | 44.05 | - |
| A | 2 | OTHER | 1 | 52.42 | - |
| A | 2 | OTHER | 1 | 43.59 | - |
| A | 2 | OTHER | 1 | 60.59 | - |
| A | 2 | OTHER | 1 | 70.91 | - |
| A | 2 | OTHER | 1 | 60.59 | - |
| A | 3 | OTHER | 1 | 41.54 | - |
| A | 3 | OTHER | 1 | 42.57 | - |
| A | 3 | OTHER | 1 | 75.46 | - |
| A | 3 | OTHER | 1 | 50.46 | - |
| A | 3 | OTHER | 1 | 46.38 | - |
| A | 3 | OTHER | 1 | 52.79 | - |
| A | 3 | OTHER | 1 | 77.6 | - |
| A | 3 | OTHER | 1 | 47.96 | - |
| A | 3 | OTHER | 1 | 46.56 | - |
| A | 3 | OTHER | 1 | 47.49 | - |
| A | 3 | OTHER | 1 | 51.30 | - |
| A | 3 | OTHER | 1 | 50.28 | - |
| A | 3 | OTHER | 1 | 51.77 | - |
| A | 3 | OTHER | 1 | 42.66 | - |
| A | 3 | OTHER | 1 | 44.05 | - |
| A | 3 | OTHER | 1 | 52.42 | - |
| A | 3 | OTHER | 1 | 43.68 | - |
| A | 3 | OTHER | 1 | 60.59 | - |
| A | 3 | OTHER | 1 | 71.10 | - |
| A | 3 | OTHER | 1 | 60.59 | - |
| A | 4 | OTHER | 1 | 41.56 | - |
| A | 4 | OTHER | 1 | 42.60 | - |
| A | 4 | OTHER | 1 | 75.44 | - |
| A | 4 | OTHER | 1 | 50.47 | - |
| A | 4 | OTHER | 1 | 46.37 | - |
| A | 4 | OTHER | 1 | 52.82 | - |
| A | 4 | OTHER | 1 | 77.56 | - |
| A | 4 | OTHER | 1 | 47.91 | - |
| A | 4 | OTHER | 1 | 46.54 | - |
| A | 4 | OTHER | 1 | 47.52 | - |
| A | 4 | OTHER | 1 | 51.30 | - |
| A | 4 | OTHER | 1 | 50.27 | - |
| A | 4 | OTHER | 1 | 51.77 | - |
| A | 4 | OTHER | 1 | 42.61 | - |
| A | 4 | OTHER | 1 | 44.06 | - |
| A | 4 | OTHER | 1 | 52.43 | - |
| A | 4 | OTHER | 1 | 43.69 | - |
| A | 4 | OTHER | 1 | 60.55 | - |
| A | 4 | OTHER | 1 | 71.10 | - |
| A | 4 | OTHER | 1 | 60.55 | - |
| A | 5 | OTHER | 1 | 41.45 | - |
| A | 5 | OTHER | 1 | 42.60 | - |
| A | 5 | OTHER | 1 | 75.44 | - |
| A | 5 | OTHER | 1 | 50.47 | - |
| A | 5 | OTHER | 1 | 46.37 | - |
| A | 5 | OTHER | 1 | 52.82 | - |
| A | 5 | OTHER | 1 | 77.56 | - |
| A | 5 | OTHER | 1 | 47.91 | - |
| A | 5 | OTHER | 1 | 46.54 | - |
| A | 5 | OTHER | 1 | 47.52 | - |
| A | 5 | OTHER | 1 | 51.25 | - |
| A | 5 | OTHER | 1 | 50.27 | - |
| A | 5 | OTHER | 1 | 51.77 | - |
| A | 5 | OTHER | 1 | 42.62 | - |
| A | 5 | OTHER | 1 | 44.06 | - |
| A | 5 | OTHER | 1 | 52.43 | - |
| A | 5 | OTHER | 1 | 43.69 | - |
| A | 5 | OTHER | 1 | 60.55 | - |
| A | 5 | OTHER | 1 | 71.10 | - |
| A | 5 | OTHER | 1 | 60.55 | - |
| A | 6 | OTHER | 1 | 41.56 | - |
| A | 6 | OTHER | 1 | 42.60 | - |
| A | 6 | OTHER | 1 | 75.44 | - |
| A | 6 | OTHER | 1 | 50.47 | - |
| A | 6 | OTHER | 1 | 46.37 | - |
| A | 6 | OTHER | 1 | 52.82 | - |
| A | 6 | OTHER | 1 | 77.56 | - |
| A | 6 | OTHER | 1 | 47.91 | - |
| A | 6 | OTHER | 1 | 46.54 | - |
| A | 6 | OTHER | 1 | 47.52 | - |
| A | 6 | OTHER | 1 | 51.25 | - |
| A | 6 | OTHER | 1 | 50.27 | - |
| A | 6 | OTHER | 1 | 51.77 | - |
| A | 6 | OTHER | 1 | 42.62 | - |
| A | 6 | OTHER | 1 | 44.06 | - |
| A | 6 | OTHER | 1 | 52.43 | - |
| A | 7 | OTHER | 1 | 41.56 | - |
| A | 7 | OTHER | 1 | 42.60 | - |
| A | 7 | OTHER | 1 | 75.58 | - |
| A | 7 | OTHER | 1 | 50.67 | - |
| A | 7 | OTHER | 1 | 46.37 | - |
| A | 7 | OTHER | 1 | 53.00 | - |
| A | 7 | OTHER | 1 | 77.63 | - |
| A | 7 | OTHER | 1 | 48.18 | - |
| A | 7 | OTHER | 1 | 46.64 | - |
| A | 7 | OTHER | 1 | 47.63 | - |
| A | 7 | OTHER | 1 | 51.54 | - |
| A | 7 | OTHER | 1 | 50.50 | - |
| A | 7 | OTHER | 1 | 51.77 | - |
| A | 7 | OTHER | 1 | 42.62 | - |
| A | 7 | OTHER | 1 | 44.06 | - |
| A | 7 | OTHER | 1 | 52.43 | - |
| A | 7 | OTHER | 1 | 43.80 | - |
| A | 7 | OTHER | 1 | 60.55 | - |
| A | 7 | OTHER | 1 | 71.34 | - |
| A | 7 | OTHER | 1 | 60.55 | - |
| A | 8 | OTHER | 1 | 25.74 | - |
| A | 8 | OTHER | 1 | 27.01 | - |
| A | 8 | OTHER | 1 | 28.83 | - |
| A | 8 | OTHER | 1 | 31.45 | - |
| A | 8 | OTHER | 1 | 41.31 | - |
| A | 8 | OTHER | 1 | 27.62 | - |
| A | 8 | OTHER | 1 | 28.03 | - |
| A | 8 | OTHER | 1 | 26.76 | - |
| A | 8 | OTHER | 2 | 26.70 | - |
| A | 8 | OTHER | 2 | 26.76 | - |
| A | 8 | OTHER | 1 | 31.03 | - |
| A | 8 | OTHER | 1 | 23.31 | - |
| A | 8 | OTHER | 1 | 24.39 | - |
| A | 8 | OTHER | 1 | 24.67 | - |
| A | 8 | OTHER | 1 | 24.55 | - |
| A | 8 | OTHER | 1 | 26.14 | - |
| A | 8 | OTHER | 1 | 23.81 | - |
| A | 8 | OTHER | 1 | 23.55 | - |
| A | 8 | OTHER | 1 | 23.50 | - |
| A | 8 | OTHER | 1 | 23.78 | - |
| A | 8 | OTHER | 1 | 26.06 | - |
| A | 8 | OTHER | 1 | 24.50 | - |
| A | 8 | OTHER | 1 | 24.62 | - |
| A | 8 | OTHER | 1 | 24.39 | - |
| A | 8 | OTHER | 1 | 28.68 | - |
| A | 8 | OTHER | 1 | 22.67 | - |
| A | 8 | OTHER | 1 | 23.36 | - |
| A | 8 | OTHER | 1 | 19.15 | - |
| A | 8 | OTHER | 1 | 18.64 | - |
| A | 8 | OTHER | 1 | 28.53 | - |
| A | 8 | OTHER | 1 | 31.55 | - |
| A | 8 | OTHER | 1 | 32.31 | - |
| A | 8 | OTHER | 1 | 32.37 | - |
| A | 8 | OTHER | 1 | 29.76 | - |
| A | 9 | OTHER | 1 | 41.56 | - |
| A | 9 | OTHER | 1 | 42.60 | - |
| A | 9 | OTHER | 1 | 75.44 | - |
| A | 9 | OTHER | 1 | 50.47 | - |
| A | 9 | OTHER | 1 | 46.37 | - |
| A | 9 | OTHER | 1 | 52.82 | - |
| A | 9 | OTHER | 1 | 77.56 | - |
| A | 9 | OTHER | 1 | 47.91 | - |
| A | 9 | OTHER | 1 | 46.54 | - |
| A | 9 | OTHER | 1 | 47.52 | - |
| A | 9 | OTHER | 1 | 51.25 | - |
| A | 9 | OTHER | 1 | 50.27 | - |
| A | 9 | OTHER | 1 | 51.77 | - |
| A | 9 | OTHER | 1 | 42.62 | - |
| A | 9 | OTHER | 1 | 44.06 | - |
| A | 9 | OTHER | 1 | 52.43 | - |
| A | 10 | OTHER | 1 | 25.74 | - |
| A | 10 | OTHER | 1 | 27.01 | - |
| A | 10 | OTHER | 1 | 28.83 | - |
| A | 10 | OTHER | 1 | 31.45 | - |
| A | 10 | OTHER | 1 | 31.41 | - |
| A | 10 | OTHER | 1 | 27.62 | - |
| A | 10 | OTHER | 1 | 28.03 | - |
| A | 10 | OTHER | 3 | 26.76 | - |
| A | 10 | OTHER | 2 | 26.70 | - |
| A | 10 | OTHER | 1 | 31.03 | - |
| A | 10 | OTHER | 1 | 23.31 | - |
| A | 10 | OTHER | 1 | 24.39 | - |
| A | 10 | OTHER | 1 | 24.67 | - |
| A | 10 | OTHER | 1 | 24.55 | - |
| A | 10 | OTHER | 1 | 26.14 | - |
| A | 10 | OTHER | 1 | 23.81 | - |
| A | 10 | OTHER | 1 | 23.55 | - |
| A | 10 | OTHER | 1 | 23.50 | - |
| A | 10 | OTHER | 1 | 23.78 | - |
| A | 10 | OTHER | 1 | 26.06 | - |
| A | 10 | OTHER | 1 | 24.50 | - |
| A | 10 | OTHER | 1 | 24.62 | - |
| A | 10 | OTHER | 1 | 24.39 | - |
| A | 10 | OTHER | 1 | 28.67 | - |
| A | 10 | OTHER | 1 | 22.67 | - |
| A | GF | SHOP | 1 | 338.97 | 0 |
| A | 1 | OTHER | 1 | 338.97 | - |
| A | 1 | OTHER | 1 | 60.55 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | On the East side Plot No. B-09, West Side Green Belt. Noth 45 Meter wide Road, South 18 Meter Wide Road |
| Boundary Wall | Front Boundary Wall - Brick Wall with Grill . Rear Side Boundary Wall- Solid Brick Wall |
| Road Work | Cement Concrete Road with Trimix finish |
| Footpaths | Raised footpath with Pavit tiles |
| Water Supply Including Drinking Water Facilities | Domestic tank of 150 KL with pumps and boosting arrangement for terrace tanks. Also have Water Softner Plant |
| Sewer System | Dual plumbing system, segregation of black and grey water. STP of 250 KLD of MBBR Technology for Sewer Treatment. |
| Drain | Under ground RCC pipe drainage system with rain water harvesting system |
| Parks | Green area developed with grassing and indigenous plants |
| Tree Planting | Indigenous varity of trees including Alstonia Scholaris, Ficus Benjamina, Plumeria Alba, etc |
| Design For Electric Supply Including Street Lighting | Electric Sub-Station in basement with dry type Transformer of 2250 KVA. 100% DG Backup. Dual metering of individual units, All LED Lights for Street with 10 KW Solar Power Plant on terrace |
| Community Buildings | NIL |
| Treatment and Disposal System of Sewage and Sullage water | Sewage treated STP of 250 KLD, Treated water using for Flushing, Horticulture and Cooling tower |
| Solid Waste Management And Disposal System | Solid waste collected from each floor is stored in basement after segregation. Bio-di-gradable waste will be send to municipal base facility. Recyclable waste will be sold to authorized vendors |
| Water Conservation System | Low Flow Sanitary Fixtures, treated water used for flushing and horticulture. Drip irrigation system also installed for gardening |
| Energy Management System Including Use of Renewable Energy | All common area lighting is with LED lighting and also has 10 KW Solar Power Plant |
| Fire Protection And Fire Safety System | UG tank of 200KL, Fire Ring Main and Yard Hydrants, Sprinklers System |
| Social Infrastructure And Other Public Amenities Including Public Health Services | Adjoining plot is Green belt area. Hospitals, Education Centers, Bus Station, Taxi Stand is within 2KM radius |
| Emergency Evacuation Services | Floor Signage, Fire Escape Staircase, Fire Refuge Area |
| Other Miscellaneous Work | NIL |
Bank Details
| Bank Name | AXIS BANK Limited |
| Branch | F-43,Kirti Nagar |
| Branch Address | F-43,Kirti Nagar, New Delhi-110015 |
| Account Holder | Pioneer eServe Private Limited RERA Account |
| Account Number | 917020052998536 |
| IFSC Code | UTIB0000250 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





