XT01 SECTOR-3
GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY
Gautam Buddha Nagar, Uttar Pradesh
Approved
11th Jan 2010
Completed
31st Dec 2017
Registration No.
UPRERAPRJ10104
Project Type
Residential
District
Gautam Buddha Nagar
Taluka
Dadri
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ10104 |
| Project Status | Completed |
| Project Category | Residential |
| District | Gautam Buddha Nagar |
| Taluka | Dadri |
| Start Date | 2010-01-11 |
| Completion Date | 2017-12-31 |
| Total Area (sqm) | 647558 |
| Project Cost (Lacs) | 34255 |
| Duration (Months) | 96 |
| Registration Fee | 3243000 |
Promoter Details
| Promoter Name | GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY |
| Promoter ID | UPRERAPRM14590 |
| Mobile | 98******** |
Project Team
| role | name |
|---|---|
| Architect | SUKHBIR SINGH W |
| Structural Engineer | B P SINGH |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 164 | 3989 |
| Khasra | 165 | 4294 |
| Khasra | 166 | 483 |
| Khasra | 167 | 2824 |
| Khasra | 161 | 3753 |
| Khasra | 160 | 12379 |
| Khasra | 162 | 471 |
| Khasra | 171 | 26005 |
| Khasra | 169 | 100119 |
| Khasra | 183 | 13878 |
| Khasra | 170 | 43324 |
| Khasra | 184 | 3607 |
| Khasra | 180 | 556 |
| Khasra | 182 | 1941 |
| Khasra | 179 | 6520 |
| Khasra | 178 | 130 |
| Khasra | 190 | 856 |
| Khasra | 172 | 4105 |
| Khasra | 163 | 4580 |
| Khasra | 159 | 9866 |
| Khasra | 181 | 3662 |
| Khasra | 185 | 778 |
| Khasra | 187 | 19457 |
| Khasra | 199 | 3969 |
| Khasra | 204 | 23527 |
| Khasra | 201 | 2213 |
| Khasra | 202 | 4272 |
| Khasra | 200 | 3709 |
| Khasra | 203 | 9423 |
| Khasra | 277 | 5761 |
| Khasra | 276 | 560 |
| Khasra | 279 | 2439 |
| Khasra | 1201 | 7262 |
| Khasra | 1202 | 800 |
| Khasra | 1197 | 12866 |
| Khasra | 1200 | 1970 |
| Khasra | 1205 | 14280 |
| Khasra | 1203 | 675 |
| Khasra | 1206 | 3275 |
| Khasra | 1337 | 17270 |
| Khasra | 1338 | 3210 |
| Khasra | 1340 | 807 |
| Khasra | 1335 | 2396 |
| Khasra | 1334 | 1483 |
| Khasra | 1326 | 2287 |
| Khasra | 1327 | 2315 |
| Khasra | 1328 | 1448 |
| Khasra | 1329 | 1631 |
| Khasra | 1330 | 1530 |
| Khasra | 1331 | 1714 |
| Khasra | 1332 | 1342 |
| Khasra | 1333 | 1215 |
| Khasra | 720 | 723 |
| Khasra | 722 | 631 |
| Khasra | 723 | 67978 |
| Khasra | 719 | 20011 |
| Khasra | 728 | 11841 |
| Khasra | 727 | 14244 |
| Khasra | 724 | 9485 |
| Khasra | 725 | 49424 |
| Khasra | 732 | 10192 |
| Khasra | 731 | 17710 |
| Khasra | 730 | 20600 |
| Khasra | 716 | 17967 |
| Khasra | 804 | 21122 |
| Khasra | 805 | 24543 |
| Khasra | 803 | 7783 |
| Khasra | 802 | 11998 |
| Khasra | 725 | 49424 |
| Khasra | 718 | 8114 |
| Khasra | 801 | 37503 |
| Khasra | 733 | 6121 |
| Khasra | 738 | 3758 |
| Khasra | 1319 | 12877 |
| Khasra | 294 | 13691 |
| Khasra | 292 | 8605 |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Demarcation Complete |
| Boundary Wall | Brick work boundarywall having RCC plinth beam & RCC colums with stone grit wash finishing |
| Road Work | 9mtr,12mtr,&24mtr wide bitumen road |
| Footpaths | Not applicable |
| Water Supply Including Drinking Water Facilities | Connection from GNIDA water supply . |
| Sewer System | RCC pipe for flow sewerage |
| Drain | brick drain for flow |
| Parks | 28373.00 SQM |
| Tree Planting | 981 PARK, 1080 ROAD ,160 GREEN BELT |
| Design For Electric Supply Including Street Lighting | 33/11kv substation ,street light complete |
| Community Buildings | NA |
| Treatment and Disposal System of Sewage and Sullage water | Sewer disposed in GNIDA trunk sewerage line |
| Solid Waste Management And Disposal System | Solid waste will be collected and disposed by hired agency of GNIDA |
| Water Conservation System | Water harvesting systems will be individully installed by allotees |
| Energy Management System Including Use of Renewable Energy | NA |
| Fire Protection And Fire Safety System | NA |
| Social Infrastructure And Other Public Amenities Including Public Health Services | PUBLIC SCHOOL,MILK BOOTH, |
| Emergency Evacuation Services | NA |
| Other Miscellaneous Work | NA |
Bank Details
| Bank Name | BANK OF BARODA |
| Branch | GAMMA-2 |
| Branch Address | GAMMA-2, GREATER NOIDA |
| Account Holder | GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY |
| Account Number | 98250100002764 |
| IFSC Code | BARB0GAMNOI |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





