Aradhyam Spa City Phase 1
Aradhyam Builders
Ghaziabad, Uttar Pradesh
Approved
1st Dec 2023
Pending
23rd Mar 2027
Registration No.
UPRERAPRJ321247/08/2024
Project Type
Residential
District
Ghaziabad
Taluka
Ghaziabad
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ321247/08/2024 |
| Project Status | New |
| Project Category | Residential |
| District | Ghaziabad |
| Taluka | Ghaziabad |
| Start Date | 2023-12-01 |
| Completion Date | 2027-03-23 |
| Total Area (sqm) | 8410 |
| Project Cost (Lacs) | 6428 |
| Duration (Months) | 40 |
| Registration Fee | 48000 |
Promoter Details
| Promoter Name | Aradhyam Builders |
| Promoter ID | UPRERAPRM190650 |
| Mobile | 99******** |
Project Team
| role | name |
|---|---|
| Architect | Anuj Agarwal |
| Contractor | Naveen Tiwari |
| Structural Engineer | Gyan Singh |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 954 | 8410 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| Block- 3 (EWS) | GF | OTHER | 1 | 153.72 | 0 |
| Block- 3 (EWS) | GF | OTHER | 22 | 22.87 | 0 |
| Block- 3 (EWS) | 1 | OTHER | 1 | 153.72 | - |
| Block- 3 (EWS) | 1 | OTHER | 24 | 22.87 | - |
| Block- 3 (EWS) | 2 | OTHER | 1 | 153.72 | - |
| Block- 3 (EWS) | 2 | OTHER | 24 | 22.87 | - |
| Block- 3 (EWS) | 3 | OTHER | 29 | 22.87 | - |
| Block- 3 (EWS) | 4 | OTHER | 29 | 22.87 | - |
| Block- 3 (EWS) | 5 | OTHER | 29 | 22.87 | - |
| Block- 3 (EWS) | 6 | OTHER | 29 | 22.87 | - |
| Block- 3 (EWS) | 7 | OTHER | 29 | 22.87 | - |
| Block- 3 (EWS) | 8 | OTHER | 29 | 22.87 | - |
| Block- 3 (EWS) | 9 | OTHER | 17 | 22.87 | - |
| Block- 3 (EWS) | 10 | OTHER | 17 | 22.87 | - |
| Block- 3 (EWS) | 11 | OTHER | 17 | 22.87 | - |
| Block- 3 (EWS) | 12 | OTHER | 17 | 22.87 | - |
| Block- 2 (Tower- D) | GF | 3 BHK | 4 | 74.80 | 0 |
| Block- 2 (Tower- D) | GF | 3 BHK | 1 | 74.80 | 0 |
| Block- 2 (Tower- D) | GF | 3 BHK | 1 | 79.86 | 0 |
| Block- 2 (Tower- D) | GF | 3 BHK | 1 | 94.81 | 0 |
| Block- 2 (Tower- D) | 1 | 3 BHK | 4 | 74.80 | - |
| Block- 2 (Tower- D) | 1 | 3 BHK | 1 | 74.80 | - |
| Block- 2 (Tower- D) | 1 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- D) | 1 | 3 BHK | 1 | 94.81 | - |
| Block- 2 (Tower- D) | 2 | 3 BHK | 4 | 74.80 | - |
| Block- 2 (Tower- D) | 2 | 3 BHK | 1 | 74.80 | - |
| Block- 2 (Tower- D) | 2 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- D) | 2 | 3 BHK | 1 | 94.81 | - |
| Block- 2 (Tower- D) | 3 | 3 BHK | 4 | 74.80 | - |
| Block- 2 (Tower- D) | 3 | 3 BHK | 1 | 74.80 | - |
| Block- 2 (Tower- D) | 3 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- D) | 3 | 3 BHK | 1 | 94.81 | - |
| Block- 2 (Tower- D) | 4 | 3 BHK | 4 | 74.80 | - |
| Block- 2 (Tower- D) | 4 | 3 BHK | 1 | 74.80 | - |
| Block- 2 (Tower- D) | 4 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- D) | 4 | 3 BHK | 1 | 94.81 | - |
| Block- 2 (Tower- D) | 5 | 3 BHK | 4 | 74.80 | - |
| Block- 2 (Tower- D) | 5 | 3 BHK | 1 | 74.80 | - |
| Block- 2 (Tower- D) | 5 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- D) | 5 | 3 BHK | 1 | 94.81 | - |
| Block- 2 (Tower- D) | 6 | 3 BHK | 4 | 74.80 | - |
| Block- 2 (Tower- D) | 6 | 3 BHK | 1 | 74.80 | - |
| Block- 2 (Tower- D) | 6 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- D) | 6 | 3 BHK | 1 | 94.81 | - |
| Block- 2 (Tower- D) | 7 | 3 BHK | 4 | 74.80 | - |
| Block- 2 (Tower- D) | 7 | 3 BHK | 1 | 74.80 | - |
| Block- 2 (Tower- D) | 7 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- D) | 7 | 3 BHK | 1 | 94.81 | - |
| Block- 2 (Tower- D) | 8 | 3 BHK | 4 | 74.80 | - |
| Block- 2 (Tower- D) | 8 | 3 BHK | 1 | 74.80 | - |
| Block- 2 (Tower- D) | 8 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- D) | 8 | 3 BHK | 1 | 94.81 | - |
| Block- 2 (Tower- D) | 9 | 3 BHK | 4 | 74.80 | - |
| Block- 2 (Tower- D) | 9 | 3 BHK | 1 | 74.80 | - |
| Block- 2 (Tower- D) | 9 | 1 BHK | 1 | 54.29 | - |
| Block- 2 (Tower- D) | 9 | 1 BHK | 1 | 72.03 | - |
| Block- 2 (Tower- D) | 10 | 3 BHK | 4 | 74.80 | - |
| Block- 2 (Tower- D) | 10 | 3 BHK | 1 | 74.80 | - |
| Block- 2 (Tower- D) | 10 | 1 BHK | 1 | 54.29 | - |
| Block- 2 (Tower- D) | 10 | 1 BHK | 1 | 72.03 | - |
| Block- 2 (Tower- D) | 11 | 3 BHK | 1 | 74.80 | - |
| Block- 2 (Tower- D) | 11 | 3 BHK | 1 | 74.80 | - |
| Block- 2 (Tower- D) | 11 | 1 BHK | 1 | 72.03 | - |
| Block- 2 (Tower- D) | 11 | 4 BHK | 1 | 149.85 | - |
| Block- 2 (Tower- D) | 11 | 4 BHK | 1 | 129.65 | - |
| Block- 2 (Tower- E) | GF | 3 BHK | 5 | 74.80 | 0 |
| Block- 2 (Tower- E) | GF | 3 BHK | 1 | 79.78 | 0 |
| Block- 2 (Tower- E) | GF | 3 BHK | 1 | 79.86 | 0 |
| Block- 2 (Tower- E) | 1 | 3 BHK | 5 | 74.80 | - |
| Block- 2 (Tower- E) | 1 | 3 BHK | 1 | 79.78 | - |
| Block- 2 (Tower- E) | 1 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- E) | 2 | 3 BHK | 5 | 74.80 | - |
| Block- 2 (Tower- E) | 2 | 3 BHK | 1 | 79.78 | - |
| Block- 2 (Tower- E) | 2 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- E) | 3 | 3 BHK | 5 | 74.80 | - |
| Block- 2 (Tower- E) | 3 | 3 BHK | 1 | 79.78 | - |
| Block- 2 (Tower- E) | 3 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- E) | 4 | 3 BHK | 5 | 74.80 | - |
| Block- 2 (Tower- E) | 4 | 3 BHK | 1 | 79.78 | - |
| Block- 2 (Tower- E) | 4 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- E) | 5 | 3 BHK | 5 | 74.80 | - |
| Block- 2 (Tower- E) | 5 | 3 BHK | 1 | 79.78 | - |
| Block- 2 (Tower- E) | 5 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- E) | 6 | 3 BHK | 5 | 74.80 | - |
| Block- 2 (Tower- E) | 6 | 3 BHK | 1 | 79.78 | - |
| Block- 2 (Tower- E) | 6 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- E) | 7 | 3 BHK | 5 | 74.80 | - |
| Block- 2 (Tower- E) | 7 | 3 BHK | 1 | 79.78 | - |
| Block- 2 (Tower- E) | 7 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- E) | 8 | 3 BHK | 5 | 74.80 | - |
| Block- 2 (Tower- E) | 8 | 3 BHK | 1 | 79.78 | - |
| Block- 2 (Tower- E) | 8 | 3 BHK | 1 | 79.86 | - |
| Block- 2 (Tower- E) | 9 | 3 BHK | 5 | 74.80 | - |
| Block- 2 (Tower- E) | 9 | 3 BHK | 1 | 79.78 | - |
| Block- 2 (Tower- E) | 9 | 2 BHK | 1 | 62.61 | - |
| Block- 2 (Tower- E) | 10 | 3 BHK | 5 | 74.80 | - |
| Block- 2 (Tower- E) | 10 | 3 BHK | 1 | 79.78 | - |
| Block- 2 (Tower- E) | 10 | 2 BHK | 1 | 62.61 | - |
| Block- 2 (Tower- E) | 11 | 3 BHK | 1 | 74.80 | - |
| Block- 2 (Tower- E) | 11 | 4 BHK | 1 | 154.83 | - |
| Block- 2 (Tower- E) | 11 | 4 BHK | 1 | 149.85 | - |
| Block- 2 (Tower- E) | 11 | 4 BHK | 1 | 137.76 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Khasra No. 954, Village Dasna, NH-24, Ghaziabad, U.P. Total Plot Area = 8555.46 sqr. mtr. |
| Boundary Wall | 2.0 m high boundary wall with 1.8m high brick work and 0.60m highmild steel grill between two RCC columns approx. 4.5m center to center. The boundary wall shall be earthquake resistant. |
| Road Work | All roads in the complex will be in M25 grade concrete. Roads will be laid over 200mm water bound macadam. |
| Footpaths | All footpaths in the complex will be in combination of concrete pavers of different colours, shape and thickness laid over 150 mm water bound macadam surface. |
| Water Supply Including Drinking Water Facilities | Potable water supply from GDA shall be collected in underground collection tank and pumped to overhead water tank located at the terrace. The supply of water to individual flats shall be from the said overhead water tanks. Underground and overhead water tank with automatic pumps for 24 hours water supply. |
| Sewer System | The sewage will be collected through a soil pipeline arrangement, bends and inspection chambers leading to the sewage water treatment plan (STP) of the project, from where the sewage will be used for irrigation and flushing purpose. |
| Drain | Rain water shall be collected in drains having a minimum width of 150mm connected to the underground cement concrete pipeline. For discharge, water will be collected in manholes to be constructed in periphery of complex, and these manholes shall be finally connected with drain of Ghaziabad Development Authority. |
| Parks | Green landscaped internal park will be provided and maintained. The landscaped parks will have activites like walkway, play areas and sitting areas. The park area provided in this phase of project would be as shown in plan. |
| Tree Planting | Required 50 trees/ hectre of plot area. The 43 nos. tress will be planted at all suitable locations of the project and along the boundary walls. The tree selection, flora and vegetation shall be as per the climatic conditions. Trees will be planted in a manner to ensure that there is no hindrance in the services/ usage in the Project. |
| Design For Electric Supply Including Street Lighting | Electric supply provided through 11 kVA transformers and by DG set supply for backup. External street lighting shall be through solar power with alternate supply through grid. |
| Community Buildings | Community facilities area has been designed as per authority norms. |
| Treatment and Disposal System of Sewage and Sullage water | Sewage shall be treated in Sewage Treatment Plan (STP) and thereafter treated water to be used for flushing and irrigation |
| Solid Waste Management And Disposal System | Sold waste to be collected from individual flats and stores in garbage room. Recyclable shall be processed in the compost machine to make compost. Non recyclable waste shall be disposed of through approved agents of Ghaziabad Development Authority. |
| Water Conservation System | Rain water harvesting pits shall be provided for ground water rechardging and overflow to be discharges in the municipal drains. Treated sewage shall be used for irrigation and flushing. |
| Energy Management System Including Use of Renewable Energy | The main power supply will be through HT power connection, stepped down by transformer and then distributed. DG backup of suitable rating will be provided. The campus lighting will be a combination of solar lights and grid supplied power. The light fittings will be power saving LED fittings. |
| Fire Protection And Fire Safety System | Fire fighting system shall be provided for all buildings as per the prevailing requirements of National Building Code. |
| Social Infrastructure And Other Public Amenities Including Public Health Services | Social infrastructure and other public amenities including public health services will be as per sanction plan. |
| Emergency Evacuation Services | Fire staircases shall be provided as per the approved fire drawing for evacuation to open areas. |
| Other Miscellaneous Work | Not applicable. |
Bank Details
| Bank Name | SBI |
| Branch | Navyug Market |
| Branch Address | Navyug Market, Ghaziabad |
| Account Holder | Aradhyam Builders- Collection Account for Aradhyam Spa City Phase 1 |
| Account Number | 42127897719 |
| IFSC Code | SBIN0009298 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





