BLUE MOON HOMES
LR Infrahomes (India) Private Limited
Ghaziabad, Uttar Pradesh
Approved
19th Jun 2017
Completed
16th Sept 2025
Registration No.
UPRERAPRJ7353
Project Type
Residential
District
Ghaziabad
Taluka
Ghaziabad
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ7353 |
| Project Status | Completed |
| Project Category | Residential |
| District | Ghaziabad |
| Taluka | Ghaziabad |
| Start Date | 2017-06-19 |
| Completion Date | 2025-09-16 |
| Total Area (sqm) | 16562 |
| Project Cost (Lacs) | 13000 |
| Duration (Months) | 99 |
| Registration Fee | 88000 |
Promoter Details
| Promoter Name | LR Infrahomes (India) Private Limited |
| Promoter ID | UPRERAPRM11587 |
| Mobile | 85******** |
Project Team
| role | name |
|---|---|
| Architect | ANUJ AGGARWAL ARCHITECTS |
| Contractor | ANAND CONSTRUCTION COMPANY |
| Structural Engineer | SADANAND OJHA |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 1104,111 | 10805 |
| Khasra | 1116, 1123 | 5757 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| B | GF | 3 BHK | 6 | 79.32 | 0 |
| B | 1 | 3 BHK | 6 | 79.32 | - |
| B | 2 | 3 BHK | 6 | 79.32 | - |
| B | 3 | 3 BHK | 6 | 79.32 | - |
| B | 4 | 3 BHK | 6 | 79.32 | - |
| B | 5 | 3 BHK | 6 | 79.32 | - |
| B | 6 | 3 BHK | 6 | 79.32 | - |
| B | 7 | 3 BHK | 6 | 79.32 | - |
| B | 8 | 3 BHK | 6 | 79.32 | - |
| B | 9 | 3 BHK | 6 | 79.32 | - |
| B | 10 | 3 BHK | 6 | 79.32 | - |
| B | 11 | 3 BHK | 6 | 79.32 | - |
| B | 12 | 3 BHK | 6 | 79.32 | - |
| B | 13 | 3 BHK | 6 | 79.32 | - |
| B | 14 | 3 BHK | 6 | 79.32 | - |
| C | GF | 2 BHK | 4 | 67.52 | 0 |
| C | 1 | 2 BHK | 4 | 67.52 | - |
| C | 2 | 2 BHK | 4 | 67.52 | - |
| C | 3 | 2 BHK | 4 | 67.52 | - |
| C | 4 | 2 BHK | 4 | 67.52 | - |
| C | 5 | 2 BHK | 4 | 67.52 | - |
| C | 6 | 2 BHK | 4 | 67.52 | - |
| C | 7 | 2 BHK | 4 | 67.52 | - |
| C | 8 | 2 BHK | 4 | 67.52 | - |
| C | 9 | 2 BHK | 4 | 67.52 | - |
| C | 10 | 2 BHK | 4 | 67.52 | - |
| C | 11 | 2 BHK | 4 | 67.52 | - |
| C | 12 | 2 BHK | 4 | 67.52 | - |
| C | 13 | 2 BHK | 4 | 67.52 | - |
| C | 14 | 2 BHK | 4 | 67.52 | - |
| D | GF | 2 BHK | 11 | 55.11 | 0 |
| D | 1 | 2 BHK | 11 | 55.11 | - |
| D | 2 | 2 BHK | 11 | 55.11 | - |
| D | 3 | 2 BHK | 11 | 55.11 | - |
| D | 4 | 2 BHK | 11 | 55.11 | - |
| D | 5 | 2 BHK | 11 | 55.11 | - |
| D | 6 | 2 BHK | 11 | 55.11 | - |
| D | 7 | 2 BHK | 11 | 55.11 | - |
| D | 8 | 2 BHK | 11 | 55.11 | - |
| D | 9 | 2 BHK | 11 | 55.11 | - |
| D | 10 | 2 BHK | 11 | 55.11 | - |
| D | 11 | 2 BHK | 11 | 55.11 | - |
| D | 12 | 2 BHK | 11 | 55.11 | - |
| D | 13 | 2 BHK | 11 | 55.11 | - |
| D | 14 | 2 BHK | 11 | 55.11 | - |
| A | 1 | 4 BHK | 2 | 106.45 | - |
| A | 2 | 4 BHK | 3 | 106.45 | - |
| A | 3 | 4 BHK | 3 | 106.45 | - |
| A | 4 | 4 BHK | 3 | 106.45 | - |
| A | 5 | 4 BHK | 3 | 106.45 | - |
| A | 6 | 4 BHK | 3 | 106.45 | - |
| A | 7 | 4 BHK | 3 | 106.45 | - |
| A | 8 | 4 BHK | 3 | 106.45 | - |
| A | 9 | 4 BHK | 3 | 106.45 | - |
| A | 10 | 4 BHK | 3 | 106.45 | - |
| A | 11 | 4 BHK | 3 | 106.45 | - |
| A | GF | 3 BHK | 3 | 99.6 | 0 |
| A | 1 | 3 BHK | 3 | 99.6 | - |
| A | 2 | 3 BHK | 4 | 99.6 | - |
| A | 3 | 3 BHK | 4 | 99.6 | - |
| A | 4 | 3 BHK | 4 | 99.6 | - |
| A | 5 | 3 BHK | 4 | 99.6 | - |
| A | 6 | 3 BHK | 4 | 99.6 | - |
| A | 7 | 3 BHK | 4 | 99.6 | - |
| A | 8 | 3 BHK | 4 | 99.6 | - |
| A | 9 | 3 BHK | 4 | 99.6 | - |
| A | 10 | 3 BHK | 4 | 99.6 | - |
| A | 11 | 3 BHK | 2 | 99.6 | - |
| A | BSMNT | OTHER | 0 | 0 | - |
| A | BSMNT2 | OTHER | 0 | 0 | - |
| A | BSMNT3 | OTHER | 0 | 0 | - |
| B | BSMNT | OTHER | 0 | 0 | - |
| B | BSMNT2 | OTHER | 0 | 0 | - |
| B | BSMNT3 | OTHER | 0 | 0 | - |
| C | BSMNT3 | OTHER | 0 | 0 | - |
| C | BSMNT2 | OTHER | 0 | 0 | - |
| C | BSMNT | OTHER | 0 | 0 | - |
| D | BSMNT | OTHER | 0 | 0 | - |
| D | BSMNT2 | OTHER | 0 | 0 | - |
| D | BSMNT3 | OTHER | 0 | 0 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Plot demarcated already |
| Boundary Wall | Yes |
| Road Work | As per sanction plans |
| Footpaths | As per sanction plans |
| Water Supply Including Drinking Water Facilities | Yes, As per sanction plans |
| Sewer System | Yes, As per sanction plans |
| Drain | Yes, As per sanction plans |
| Parks | Yes, As per sanction plans |
| Tree Planting | Yes, As per sanction plans |
| Design For Electric Supply Including Street Lighting | Yes, As per sanction plans |
| Community Buildings | Yes, Club |
| Treatment and Disposal System of Sewage and Sullage water | Yes, stp |
| Solid Waste Management And Disposal System | Yes |
| Water Conservation System | Yes, Rainwater will be harvested |
| Energy Management System Including Use of Renewable Energy | Yes, Solar system and CFL |
| Fire Protection And Fire Safety System | As per Fire Norms |
| Social Infrastructure And Other Public Amenities Including Public Health Services | Yes. School |
| Emergency Evacuation Services | As per sanction plans and Green Building certificate also recieved |
| Other Miscellaneous Work | If found will workout accordingly |
Bank Details
| Bank Name | KOTAK MAHINDRA BANK LIMITED |
| Branch | KOTAK MAHINDRA BANK LIMITED 30 And 31 Navyug Market P B No 75 Ghaziabad |
| Branch Address | 30 And 31 Navyug Market P B No 75 Ghaziabad |
| Account Holder | L R Infrahomes (India) Pvt. Ltd. |
| Account Number | 7412877121 |
| IFSC Code | KKBK0005295 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





