color homes
colorcity homes private limited
Ghaziabad, Uttar Pradesh
Approved
31st Jul 2017
Completed
30th Jan 2022
Registration No.
UPRERAPRJ6790
Project Type
Residential
District
Ghaziabad
Taluka
Ghaziabad
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ6790 |
| Project Status | Completed |
| Project Category | Residential |
| District | Ghaziabad |
| Taluka | Ghaziabad |
| Start Date | 2017-07-31 |
| Completion Date | 2022-01-30 |
| Total Area (sqm) | 5564 |
| Project Cost (Lacs) | 7000 |
| Duration (Months) | 54 |
| Registration Fee | 33000 |
Promoter Details
| Promoter Name | colorcity homes private limited |
| Promoter ID | UPRERAPRM13389 |
| Mobile | 88******** |
Project Team
| role | name |
|---|---|
| Architect | Ar. Vishal Mittal, Space Designers International. |
| Contractor | V.K. Constructions |
| Structural Engineer | Er. V.D. Sharma, Optimum Design Pvt. Ltd. |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 1565 | 670 |
| Khasra | 1566 | 4050 |
| Khasra | 1567 | 668 |
| Khasra | 1568 | 2110 |
| Khasra | 1569 | 3850 |
| Khasra | 1570 | 4050 |
| Khasra | 1572 | 1520 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| A | GF | 2 BHK | 1 | 50.59 | 0 |
| A | GF | 2 BHK | 1 | 55.08 | 0 |
| A | GF | 2 BHK | 1 | 50.65 | 0 |
| A | GF | 2 BHK | 2 | 55.10 | 0 |
| A | GF | 2 BHK | 1 | 42.55 | 0 |
| A | 1 | 2 BHK | 1 | 50.59 | - |
| A | 1 | 2 BHK | 1 | 55.08 | - |
| A | 1 | 2 BHK | 2 | 50.65 | - |
| A | 1 | 2 BHK | 2 | 55.10 | - |
| A | 1 | 2 BHK | 1 | 42.55 | - |
| A | 2 | 2 BHK | 1 | 50.59 | - |
| A | 2 | 2 BHK | 1 | 55.08 | - |
| A | 2 | 2 BHK | 2 | 50.65 | - |
| A | 2 | 2 BHK | 2 | 55.10 | - |
| A | 2 | 2 BHK | 1 | 42.55 | - |
| A | 3 | 2 BHK | 1 | 50.59 | - |
| A | 3 | 2 BHK | 1 | 55.08 | - |
| A | 3 | 2 BHK | 2 | 50.65 | - |
| A | 3 | 2 BHK | 2 | 55.10 | - |
| A | 3 | 2 BHK | 1 | 42.55 | - |
| A | 4 | 2 BHK | 1 | 50.59 | - |
| A | 4 | 2 BHK | 1 | 55.08 | - |
| A | 4 | 2 BHK | 2 | 50.65 | - |
| A | 4 | 2 BHK | 2 | 55.10 | - |
| A | 4 | 2 BHK | 1 | 42.55 | - |
| A | 5 | 2 BHK | 1 | 50.59 | - |
| A | 5 | 2 BHK | 1 | 55.08 | - |
| A | 5 | 2 BHK | 2 | 50.65 | - |
| A | 5 | 2 BHK | 2 | 55.10 | - |
| A | 5 | 2 BHK | 1 | 42.55 | - |
| A | 6 | 2 BHK | 1 | 50.59 | - |
| A | 6 | 2 BHK | 1 | 55.08 | - |
| A | 6 | 2 BHK | 2 | 50.65 | - |
| A | 6 | 2 BHK | 2 | 55.10 | - |
| A | 6 | 2 BHK | 1 | 42.55 | - |
| A | 8 | 2 BHK | 1 | 50.59 | - |
| A | 8 | 2 BHK | 1 | 55.08 | - |
| A | 8 | 2 BHK | 2 | 50.65 | - |
| A | 8 | 2 BHK | 2 | 55.10 | - |
| A | 8 | 2 BHK | 1 | 42.55 | - |
| A | 9 | 2 BHK | 1 | 50.59 | - |
| A | 9 | 2 BHK | 1 | 55.08 | - |
| A | 9 | 2 BHK | 2 | 50.65 | - |
| A | 9 | 2 BHK | 2 | 55.10 | - |
| A | 9 | 2 BHK | 1 | 42.55 | - |
| A | 10 | 2 BHK | 1 | 50.59 | - |
| A | 10 | 2 BHK | 1 | 55.08 | - |
| A | 10 | 2 BHK | 2 | 50.65 | - |
| A | 10 | 2 BHK | 2 | 55.10 | - |
| A | 10 | 2 BHK | 1 | 42.55 | - |
| A | 11 | 2 BHK | 1 | 50.59 | - |
| A | 11 | 2 BHK | 1 | 55.08 | - |
| A | 11 | 2 BHK | 2 | 50.65 | - |
| A | 11 | 2 BHK | 2 | 55.10 | - |
| A | 11 | 2 BHK | 1 | 42.55 | - |
| A | 12 | 2 BHK | 1 | 50.59 | - |
| A | 12 | 2 BHK | 1 | 55.08 | - |
| A | 12 | 2 BHK | 2 | 50.65 | - |
| A | 12 | 2 BHK | 2 | 55.10 | - |
| A | 12 | 2 BHK | 1 | 42.55 | - |
| A | 13 | 2 BHK | 1 | 50.59 | - |
| A | 13 | 2 BHK | 1 | 55.08 | - |
| A | 13 | 2 BHK | 2 | 50.65 | - |
| A | 13 | 2 BHK | 2 | 55.10 | - |
| A | 13 | 2 BHK | 1 | 42.55 | - |
| A | 14 | 2 BHK | 1 | 50.59 | - |
| A | 14 | 2 BHK | 1 | 55.08 | - |
| A | 14 | 2 BHK | 2 | 50.65 | - |
| A | 14 | 2 BHK | 2 | 55.10 | - |
| A | 14 | 2 BHK | 1 | 42.55 | - |
| A | 15 | 2 BHK | 1 | 50.59 | - |
| A | 15 | 2 BHK | 1 | 55.08 | - |
| A | 15 | 2 BHK | 2 | 50.65 | - |
| A | 15 | 2 BHK | 2 | 55.10 | - |
| A | 15 | 2 BHK | 1 | 42.55 | - |
| A | 16 | 2 BHK | 1 | 50.59 | - |
| A | 16 | 2 BHK | 1 | 55.08 | - |
| A | 16 | 2 BHK | 2 | 50.65 | - |
| A | 16 | 2 BHK | 2 | 55.10 | - |
| A | 16 | 2 BHK | 1 | 42.55 | - |
| A | 17 | 2 BHK | 1 | 50.59 | - |
| A | 17 | 2 BHK | 1 | 55.08 | - |
| A | 17 | 2 BHK | 2 | 50.65 | - |
| A | 17 | 2 BHK | 2 | 55.10 | - |
| A | 17 | 2 BHK | 1 | 42.55 | - |
| A | 18 | 2 BHK | 1 | 50.59 | - |
| A | 18 | 2 BHK | 1 | 55.08 | - |
| A | 18 | 2 BHK | 2 | 50.65 | - |
| A | 18 | 2 BHK | 2 | 55.10 | - |
| A | 18 | 2 BHK | 1 | 42.55 | - |
| A | 19 | 2 BHK | 1 | 50.59 | - |
| A | 19 | 2 BHK | 1 | 55.08 | - |
| A | 19 | 2 BHK | 2 | 50.65 | - |
| A | 19 | 2 BHK | 2 | 55.10 | - |
| A | 19 | 2 BHK | 1 | 42.55 | - |
| A | 20 | 2 BHK | 1 | 50.59 | - |
| A | 20 | 2 BHK | 1 | 55.08 | - |
| A | 20 | 2 BHK | 2 | 50.65 | - |
| A | 20 | 2 BHK | 2 | 55.10 | - |
| A | 20 | 2 BHK | 1 | 42.55 | - |
| A | 21 | 2 BHK | 1 | 50.59 | - |
| A | 21 | 2 BHK | 1 | 55.08 | - |
| A | 21 | 2 BHK | 2 | 50.65 | - |
| A | 21 | 2 BHK | 2 | 55.10 | - |
| A | 21 | 2 BHK | 1 | 42.55 | - |
| A | 22 | 2 BHK | 1 | 50.59 | - |
| A | 22 | 2 BHK | 1 | 55.08 | - |
| A | 22 | 2 BHK | 2 | 50.65 | - |
| A | 22 | 2 BHK | 2 | 55.10 | - |
| A | 22 | 2 BHK | 1 | 42.55 | - |
| A | BSMNT2 | OTHER | 0 | 0 | - |
| A | BSMNT | OTHER | 0 | 0 | - |
| B | BSMNT2 | OTHER | 0 | 0 | - |
| B | BSMNT2 | OTHER | 0 | 0 | - |
| B | GF | 3 BHK | 1 | 73.58 | 0 |
| B | GF | 3 BHK | 2 | 73.57 | 0 |
| B | GF | 3 BHK | 1 | 73.58 | 0 |
| B | 1 | 3 BHK | 1 | 73.58 | - |
| B | 1 | 3 BHK | 2 | 73.57 | - |
| B | 1 | 3 BHK | 2 | 73.58 | - |
| B | 2 | 3 BHK | 1 | 73.58 | - |
| B | 2 | 3 BHK | 2 | 73.57 | - |
| B | 2 | 3 BHK | 2 | 73.58 | - |
| B | 3 | 3 BHK | 1 | 73.58 | - |
| B | 3 | 3 BHK | 2 | 73.57 | - |
| B | 3 | 3 BHK | 2 | 73.58 | - |
| B | 4 | 3 BHK | 1 | 73.58 | - |
| B | 4 | 3 BHK | 2 | 73.57 | - |
| B | 4 | 3 BHK | 2 | 73.58 | - |
| B | 5 | 3 BHK | 1 | 73.58 | - |
| B | 5 | 3 BHK | 2 | 73.57 | - |
| B | 5 | 3 BHK | 2 | 73.58 | - |
| B | 6 | 3 BHK | 1 | 73.58 | - |
| B | 6 | 3 BHK | 2 | 73.57 | - |
| B | 6 | 3 BHK | 2 | 73.58 | - |
| B | 7 | 3 BHK | 1 | 73.58 | - |
| B | 7 | 3 BHK | 2 | 73.57 | - |
| B | 7 | 3 BHK | 2 | 73.58 | - |
| B | 8 | 3 BHK | 1 | 73.58 | - |
| B | 8 | 3 BHK | 2 | 73.57 | - |
| B | 8 | 3 BHK | 2 | 73.58 | - |
| B | 9 | 3 BHK | 1 | 73.58 | - |
| B | 9 | 3 BHK | 2 | 73.57 | - |
| B | 9 | 3 BHK | 2 | 73.58 | - |
| B | 10 | 3 BHK | 1 | 73.58 | - |
| B | 10 | 3 BHK | 2 | 73.57 | - |
| B | 10 | 3 BHK | 2 | 73.58 | - |
| B | 11 | 3 BHK | 1 | 73.58 | - |
| B | 11 | 3 BHK | 2 | 73.57 | - |
| B | 11 | 3 BHK | 2 | 73.58 | - |
| B | 12 | 3 BHK | 1 | 73.58 | - |
| B | 12 | 3 BHK | 2 | 73.57 | - |
| B | 12 | 3 BHK | 2 | 73.58 | - |
| B | 13 | 3 BHK | 1 | 73.58 | - |
| B | 13 | 3 BHK | 2 | 73.57 | - |
| B | 13 | 3 BHK | 2 | 73.58 | - |
| B | 14 | 3 BHK | 1 | 73.58 | - |
| B | 14 | 3 BHK | 2 | 73.57 | - |
| B | 14 | 3 BHK | 2 | 73.58 | - |
| B | 15 | 3 BHK | 1 | 73.58 | - |
| B | 15 | 3 BHK | 2 | 73.57 | - |
| B | 15 | 3 BHK | 2 | 73.58 | - |
| B | 16 | 3 BHK | 1 | 73.58 | - |
| B | 16 | 3 BHK | 2 | 73.57 | - |
| B | 16 | 3 BHK | 2 | 73.58 | - |
| B | 17 | 3 BHK | 1 | 73.58 | - |
| B | 17 | 3 BHK | 2 | 73.57 | - |
| B | 17 | 3 BHK | 2 | 73.58 | - |
| B | 18 | 3 BHK | 1 | 73.58 | - |
| B | 18 | 3 BHK | 2 | 73.57 | - |
| B | 18 | 3 BHK | 2 | 73.58 | - |
| B | 19 | 3 BHK | 1 | 73.58 | - |
| B | 19 | 3 BHK | 2 | 73.57 | - |
| B | 19 | 3 BHK | 2 | 73.58 | - |
| B | 20 | 3 BHK | 1 | 73.58 | - |
| B | 20 | 3 BHK | 2 | 73.57 | - |
| B | 20 | 3 BHK | 2 | 73.58 | - |
| B | 21 | 3 BHK | 1 | 73.58 | - |
| B | 21 | 3 BHK | 2 | 73.57 | - |
| B | 21 | 3 BHK | 2 | 73.58 | - |
| B | 22 | 3 BHK | 1 | 73.58 | - |
| B | 22 | 3 BHK | 2 | 73.57 | - |
| B | 22 | 3 BHK | 2 | 73.58 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Buildings & Towers are part of a large project in Aditya World City, the Plot will have no boundries. |
| Boundary Wall | NO |
| Road Work | 6m and 9 m wide Bitumin road |
| Footpaths | No |
| Water Supply Including Drinking Water Facilities | Ganga Water from supply |
| Sewer System | STP provided |
| Drain | provided |
| Parks | to be developed in 6608SQM by lead developer |
| Tree Planting | Yes. 50 plants per hectare.Planting Alstonia Scholris and Lagerstroemia Flosreginae |
| Design For Electric Supply Including Street Lighting | As per the electrical layout design |
| Community Buildings | provided by lead developer as part of IGT |
| Treatment and Disposal System of Sewage and Sullage water | provided by lead developer as part of IGT |
| Solid Waste Management And Disposal System | will be provided |
| Water Conservation System | RWH |
| Energy Management System Including Use of Renewable Energy | Solar Heater and Panels |
| Fire Protection And Fire Safety System | As per Fire Safety Rules and Regulation. NOC received |
| Social Infrastructure And Other Public Amenities Including Public Health Services | provided by lead developer as part of IGT |
| Emergency Evacuation Services | As per Building Regulations |
| Other Miscellaneous Work | As per Building Regulations |
Bank Details
| Bank Name | STATE BANK OF INDIA |
| Branch | SHASTRI NAGAR |
| Branch Address | SHASTRI NAGAR GHAZIABAD |
| Account Holder | COLORCITY HOMES PRIVATE LIMITED |
| Account Number | 65182648267 |
| IFSC Code | STBP0001016 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





