LANDCRAFT METRO HOMES PHASE-4
RS Landcraft LLP
Ghaziabad, Uttar Pradesh
Approved
1st Jul 2023
Pending
30th Jul 2027
Registration No.
UPRERAPRJ393482
Project Type
Residential
District
Ghaziabad
Taluka
Modinagar
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ393482 |
| Project Status | New |
| Project Category | Residential |
| District | Ghaziabad |
| Taluka | Modinagar |
| Start Date | 2023-07-01 |
| Completion Date | 2027-07-30 |
| Total Area (sqm) | 9178 |
| Project Cost (Lacs) | 7728 |
| Duration (Months) | 49 |
| Registration Fee | 51000 |
Promoter Details
| Promoter Name | RS Landcraft LLP |
| Promoter ID | UPRERAPRM4213 |
| Mobile | 88******** |
Project Team
| role | name |
|---|---|
| Architect | RACHIT SHARMA |
| Contractor | RAVINDRA KUMAR |
| Structural Engineer | ASRAF TAJUDDIN |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 613M | 8072 |
| Khasra | 614M | 1106 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| TOWER-C | 1 | 2 BHK | 8 | 51.934 | - |
| TOWER-C | 1 | 3 BHK | 5 | 61.90 | - |
| TOWER-C | 2 | 2 BHK | 8 | 51.934 | - |
| TOWER-C | 2 | 3 BHK | 5 | 61.90 | - |
| TOWER-C | 3 | 2 BHK | 8 | 51.934 | - |
| TOWER-C | 3 | 3 BHK | 5 | 61.90 | - |
| TOWER-C | 4 | 2 BHK | 8 | 51.934 | - |
| TOWER-C | 4 | 3 BHK | 5 | 61.90 | - |
| TOWER-C | 5 | 2 BHK | 8 | 51.934 | - |
| TOWER-C | 5 | 3 BHK | 5 | 61.90 | - |
| TOWER-C | 6 | 2 BHK | 8 | 51.934 | - |
| TOWER-C | 6 | 3 BHK | 5 | 61.90 | - |
| TOWER-C | 7 | 2 BHK | 8 | 51.934 | - |
| TOWER-C | 7 | 3 BHK | 5 | 61.90 | - |
| TOWER-C | 8 | 2 BHK | 8 | 51.934 | - |
| TOWER-C | 8 | 3 BHK | 5 | 61.90 | - |
| TOWER-C | 9 | 2 BHK | 8 | 51.934 | - |
| TOWER-C | 9 | 3 BHK | 5 | 61.90 | - |
| TOWER-C | 10 | 2 BHK | 8 | 51.934 | - |
| TOWER-C | 10 | 3 BHK | 5 | 61.90 | - |
| TOWER-C | 11 | 2 BHK | 8 | 51.934 | - |
| TOWER-C | 11 | 3 BHK | 5 | 61.90 | - |
| TOWER-C | 12 | 2 BHK | 8 | 51.934 | - |
| TOWER-C | 12 | 3 BHK | 5 | 61.90 | - |
| TOWER-D | 1 | 2 BHK | 4 | 51.934 | - |
| TOWER-D | 1 | 3 BHK | 5 | 61.90 | - |
| TOWER-D | 2 | 2 BHK | 4 | 51.934 | - |
| TOWER-D | 2 | 3 BHK | 5 | 61.90 | - |
| TOWER-D | 3 | 2 BHK | 4 | 51.934 | - |
| TOWER-D | 3 | 3 BHK | 5 | 61.90 | - |
| TOWER-D | 4 | 2 BHK | 4 | 51.934 | - |
| TOWER-D | 4 | 3 BHK | 5 | 61.90 | - |
| TOWER-D | 5 | 2 BHK | 4 | 51.934 | - |
| TOWER-D | 5 | 3 BHK | 5 | 61.90 | - |
| TOWER-D | 6 | 2 BHK | 4 | 51.934 | - |
| TOWER-D | 6 | 3 BHK | 5 | 61.90 | - |
| TOWER-D | 7 | 2 BHK | 4 | 51.934 | - |
| TOWER-D | 7 | 3 BHK | 5 | 61.90 | - |
| TOWER-D | 8 | 2 BHK | 4 | 51.934 | - |
| TOWER-D | 8 | 3 BHK | 5 | 61.90 | - |
| TOWER-D | 9 | 2 BHK | 4 | 51.934 | - |
| TOWER-D | 9 | 3 BHK | 5 | 61.90 | - |
| TOWER-D | 10 | 2 BHK | 4 | 51.934 | - |
| TOWER-D | 10 | 3 BHK | 5 | 61.90 | - |
| TOWER-D | 11 | 2 BHK | 4 | 51.934 | - |
| TOWER-D | 11 | 3 BHK | 5 | 61.90 | - |
| TOWER-D | 12 | 2 BHK | 4 | 51.934 | - |
| TOWER-D | 12 | 3 BHK | 5 | 61.90 | - |
| TOWER-D | 13 | 2 BHK | 4 | 51.934 | - |
| TOWER-D | 13 | 3 BHK | 5 | 61.90 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | SITE LOCATED AT KHASRA NO. 613M,614M,615M, BASANTPUR SAITHLI MURADNAGAR TEHSIL MODINAGAR OPPOSITE HLM COLLEGE GHAZIABAD, UTTAR PRADESH-201206. FACING OF TOWERS EAST IS ROAD 6MTR WIDE, WEST ROAD 9 MTR WIDE, NORTH 7.5 MTR ROAD AND SOUTH 7.5 MTR ROAD AFTER THAT PARK. ALONG BOUNDARY WALL-EAST SIDE ROAD GHAZIABAD TO MEERUT , WEST SIDE LOCAL VILLAGE CHAK ROAD AND KHASRA NUMBER 586, NORTH SIDE PLOT KHASRA 612, SOUTH SIDE KHASRA NUMBER 616.28.745667 AND 77.482390 TO THE EAST , 28.745954 AND 77.481643 TO THE SOUTH , 28.746220 AND 77.481487 FOR THE WEST , 28.746168 AND 77.481796 TO THE NORTH. |
| Boundary Wall | ALL SIDE 3 METER HEIGHT BRICK BOUNDARY WALL WITH FENCING . |
| Road Work | EAST SIDE 6 METER WIDE ROAD , WEST SIDE 9 METER WIDE ROAD, NORTH SIDE 7.5 METER WIDE ROAD, SOUTH SIDE 7.5 METER WIDE ROAD. INTERLOCKING BLOCK HAVE BEEN PROVIDED AT ROAD AREA. |
| Footpaths | 1.5 METER WIDE INTERLOCKING PAVER BLOCK HAVE BEEN PROVIDED AT PROJECT ENTRY FOOTPATH. |
| Water Supply Including Drinking Water Facilities | UNDERGROUND WATER TANK FOR SUPPLY CAPACITY 1.5 LAC LTR FOR GROUND STORAGE TANK AND TERRACE TANK CAPACITY 5000 LTR. |
| Sewer System | UNDERGROUND SYSTEM USING uPVC(SN-4) SEWER PIPES WITH MBBR TECHNOLOGY AND 650KLD CAPACITY STP. |
| Drain | UNDERGROUND SYSTEM USING uPVC (SN-4) PIPES. |
| Parks | AS PER BYE LAWS OF GHAZIABAD DEVELOPMENT AUTHORITY 15 PERCENT GREEN AREA PROVIDED WITH TREES. |
| Tree Planting | TREE PLANTATION AS PER APPROVED DRAWINGS BY G.D.A . ALSO PROVIDED IN PARKS AND FRONT OF PROJECT ENTRY GATE. |
| Design For Electric Supply Including Street Lighting | TRANSFORMERS (COMPACT SUB STATION) SHALL BE USED ALONG WITH NECESSARY SWITCH-GEAR FOR DISTRIBUTING ELECTRICITY AT LT VOLTAGE. ALL STREET/LANDSCAPE LIGHTING SHALL BE LED BASED FOR ENERGY SAVING. |
| Community Buildings | COMMUNITY SPACE AND ANGANWADI IS PROVIDED AS PER APPROVED DRAWINGS BY G.D.A. |
| Treatment and Disposal System of Sewage and Sullage water | STP OF CAPACITY 650 KLD SHALL BE PROVIDED. TREATED WATER SHALL BE USED FOR FLUSHING, IRRIGATION , CAR WASH, PATHWAY CLEANING AND EXCESS WATER SHALL BE DISCHARGED INTO THE MUNCIPAL SEWER AS PER SITE. |
| Solid Waste Management And Disposal System | SOLID WASTE COLLECTION DUSTBINS PROPOSED IN EACH TOWER. RECYCLABLE AND NON RECYCLABLE WASTE WILL BE DISPOSED THROUGH A LOCAL APPROVED AGENCY. |
| Water Conservation System | 4 NOS RAIN WATER HARVESTING FACILITIES SHALL BE PROVIDED AND TREATED SEWAGE WATER SHALL BE RECYCLED TO THE EXTENT FEASIBLE. |
| Energy Management System Including Use of Renewable Energy | SOLAR PANELS SHALL BE PROVIDED FOR STREET LIGHTS. |
| Fire Protection And Fire Safety System | FIRE TENDER PATH SHALL BE PROVIDED AS PER NBC. FIRE FIGHTING SYSTEM ALONG WITH 1.5 LAC LTR UNDER GROUND PUMP AND WATER STORAGE TANKS SHALL BE PROVIDED AS PER NBC AND NOC FROM FIRE DEPARTMENT. |
| Social Infrastructure And Other Public Amenities Including Public Health Services | COMMUNITY SPACE AND ANGANWADI IS PROVIDED AS PER APPROVED DRAWINGS BY G.D.A. |
| Emergency Evacuation Services | FIRE STAIRCASE HAVE BEEN PROVIDED AS PER APPROVED FIRE DRAWING FOR EVACUATION. |
| Other Miscellaneous Work | NA |
Bank Details
| Bank Name | Axis Bank |
| Branch | Ambedkar Road Nehru Nagar Ghaziabad |
| Branch Address | Plot No-3,N-30 Ambedkar Road |
| Account Holder | RS LANDCRAFT LLP COLLECTION ACCOUNT FOR LANDCRAFT METRO HOMES PHASE-4 |
| Account Number | 923020025505636 |
| IFSC Code | UTIB0000095 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





