MAHAGUNPURAM - PHASE II
MAHAGUN REAL ESTATE PRIVATE LIMITED
Ghaziabad, Uttar Pradesh
Approved
1st Oct 2011
Completed
30th Nov 2016
Registration No.
UPRERAPRJ9885
Project Type
Residential
District
Ghaziabad
Taluka
Ghaziabad
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ9885 |
| Project Status | Completed |
| Project Category | Residential |
| District | Ghaziabad |
| Taluka | Ghaziabad |
| Start Date | 2011-10-01 |
| Completion Date | 2016-11-30 |
| Total Area (sqm) | 38768 |
| Project Cost (Lacs) | 14000 |
| Duration (Months) | 62 |
| Registration Fee | 199000 |
Promoter Details
| Promoter Name | MAHAGUN REAL ESTATE PRIVATE LIMITED |
| Promoter ID | UPRERAPRM19401 |
| Mobile | 93 |
Project Team
| role | name |
|---|---|
| Architect | GIAN P. MATHUR |
| Contractor | G.D. BUILTECH PVT. LTD |
| Structural Engineer | OPTIMUM DESIGNS |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 840 | 5580 |
| Khasra | 841 | 4950 |
| Khasra | 853 | 17200 |
| Khasra | 839 | 7590 |
| Khasra | 1037 | 760 |
| Khasra | 1038 | 2610 |
| Khasra | 1039 | 3290 |
| Khasra | 854 | 9740 |
| Khasra | 855 | 2910 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| T8/GAYATRI | GF | 1 BHK | 2 | 37.57 | 0 |
| T8/GAYATRI | GF | OTHER | 4 | 65.28 | 0 |
| T8/GAYATRI | GF | 2 BHK | 2 | 54.58 | 0 |
| T8/GAYATRI | 1 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 1 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 2 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 2 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 3 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 3 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 4 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 4 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 5 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 5 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 6 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 6 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 7 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 7 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 7 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 8 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 8 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 9 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 9 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 10 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 10 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 11 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 11 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 12 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 12 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 13 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 13 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 14 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 14 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 15 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 15 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 16 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 16 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 17 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 17 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 18 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 18 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 19 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 19 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 20 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 20 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 21 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 21 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 21 | OTHER | 4 | 65.28 | - |
| T8/GAYATRI | 22 | 2 BHK | 4 | 54.58 | - |
| T8/GAYATRI | 22 | OTHER | 4 | 65.28 | - |
| T9/KAVERI | GF | 1 BHK | 2 | 37.52 | 0 |
| T9/KAVERI | GF | 2 BHK | 4 | 54.58 | 0 |
| T9/KAVERI | GF | OTHER | 2 | 65.28 | 0 |
| T9/KAVERI | 1 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 1 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 2 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 2 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 3 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 3 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 4 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 4 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 5 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 5 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 6 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 6 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 7 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 7 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 8 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 8 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 9 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 9 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 10 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 10 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 11 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 11 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 12 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 12 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 13 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 13 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 14 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 14 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 15 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 15 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 16 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 16 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 17 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 17 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 18 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 18 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 19 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 19 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 20 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 20 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 21 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 21 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 22 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 22 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 23 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 23 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 23 | OTHER | 2 | 65.28 | - |
| T9/KAVERI | 24 | 2 BHK | 6 | 54.58 | - |
| T9/KAVERI | 24 | OTHER | 2 | 65.28 | - |
| T10/GODAVARI | GF | OTHER | 4 | 62.74 | 0 |
| T10/GODAVARI | 1 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 2 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 3 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 4 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 5 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 6 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 7 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 8 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 9 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 10 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 11 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 12 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 13 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 14 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 15 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 16 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 17 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 18 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 19 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 20 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 21 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 22 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 23 | OTHER | 4 | 62.74 | - |
| T10/GODAVARI | 24 | OTHER | 4 | 62.74 | - |
| T11/NARMADA | GF | 1 BHK | 2 | 37.52 | 0 |
| T11/NARMADA | GF | OTHER | 2 | 65.28 | 0 |
| T11/NARMADA | GF | 2 BHK | 2 | 54.58 | 0 |
| T11/NARMADA | GF | OTHER | 2 | 62.74 | 0 |
| T11/NARMADA | 1 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 1 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 1 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 2 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 2 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 2 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 3 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 3 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 3 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 4 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 4 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 4 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 5 | OTHER | 4 | 54.58 | - |
| T11/NARMADA | 5 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 5 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 6 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 6 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 6 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 7 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 7 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 7 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 8 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 8 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 8 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 9 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 9 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 9 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 10 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 10 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 10 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 11 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 11 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 11 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 12 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 12 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 12 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 13 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 13 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 13 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 14 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 14 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 14 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 15 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 15 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 15 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 15 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 16 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 16 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 16 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 17 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 17 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 17 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 18 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 18 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 18 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 19 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 19 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 19 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 20 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 20 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 20 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 21 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 21 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 21 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 22 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 22 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 22 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 23 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 23 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 23 | OTHER | 2 | 62.74 | - |
| T11/NARMADA | 24 | 2 BHK | 4 | 54.58 | - |
| T11/NARMADA | 24 | OTHER | 2 | 65.28 | - |
| T11/NARMADA | 24 | OTHER | 2 | 62.74 | - |
| T8/GAYATRI | BSMNT | OTHER | 0 | 0 | - |
| T8/GAYATRI | BSMNT2 | OTHER | 0 | 0 | - |
| T8/GAYATRI | BSMNT3 | OTHER | 0 | 0 | - |
| T9/KAVERI | BSMNT | OTHER | 0 | 0 | - |
| T9/KAVERI | BSMNT2 | OTHER | 0 | 0 | - |
| T9/KAVERI | BSMNT3 | OTHER | 0 | 0 | - |
| T10/GODAVARI | BSMNT | OTHER | 0 | 0 | - |
| T10/GODAVARI | BSMNT2 | OTHER | 0 | 0 | - |
| T10/GODAVARI | BSMNT3 | OTHER | 0 | 0 | - |
| T11/NARMADA | BSMNT | OTHER | 0 | 0 | - |
| T11/NARMADA | BSMNT2 | OTHER | 0 | 0 | - |
| T11/NARMADA | BSMNT3 | OTHER | 0 | 0 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | North side-other Property, South side-Other Property, East side-other Property, West side_NH-24 |
| Boundary Wall | A combine of R.C.C &M.S, & Brick work |
| Road Work | All internal Roads in P.C.C/ Trimix |
| Footpaths | provided |
| Water Supply Including Drinking Water Facilities | water treatment plant is provided for portable water |
| Sewer System | sewer line with required slope and aqdequate manhole |
| Drain | Adequate catch basins and manholes are provided |
| Parks | green area provided |
| Tree Planting | a variety of trees |
| Design For Electric Supply Including Street Lighting | sufficient lighting as per service & landscape consultant as per Norms |
| Community Buildings | provided |
| Treatment and Disposal System of Sewage and Sullage water | provided as per norms |
| Solid Waste Management And Disposal System | provided as per authority norms |
| Water Conservation System | rain water harvesting pits are provided as per authority norms |
| Energy Management System Including Use of Renewable Energy | solar water heater are provided as per norms |
| Fire Protection And Fire Safety System | fire sprinkler,smoke detectors, FHC with pump are provided as per norms |
| Social Infrastructure And Other Public Amenities Including Public Health Services | provided as per norms |
| Emergency Evacuation Services | fire staircase in each block/ tower is provided |
| Other Miscellaneous Work | children play area etc are provided |
Bank Details
| Bank Name | HDFC BANK LTD |
| Branch | GHAZIABAD-VAISHALI |
| Branch Address | VC-1, SECTOR-1, VAISHALI GHAZIABAD |
| Account Holder | MAHAGUN REAL ESTATE PVT LTD |
| Account Number | 04220340000021 |
| IFSC Code | HDFC0000422 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





