URBAN HOMES PHASE 1A
UH REALCON PRIVATE LIMITED
Ghaziabad, Uttar Pradesh
Approved
21st May 2014
Completed
31st Mar 2019
Registration No.
UPRERAPRJ2303
Project Type
Residential
District
Ghaziabad
Taluka
Ghaziabad
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ2303 |
| Project Status | Completed |
| Project Category | Residential |
| District | Ghaziabad |
| Taluka | Ghaziabad |
| Start Date | 2014-05-21 |
| Completion Date | 2019-03-31 |
| Total Area (sqm) | 16268 |
| Project Cost (Lacs) | 13300 |
| Duration (Months) | 59 |
| Registration Fee | 86500 |
Promoter Details
| Promoter Name | UH REALCON PRIVATE LIMITED |
| Promoter ID | UPRERAPRM1356 |
| Mobile | 93******** |
Project Team
| role | name |
|---|---|
| Architect | N + U DESIGN STUDIO |
| Contractor | PROGRESSIVE BUILDCON PRIVATE LIMITED |
| Structural Engineer | KEEN ASSOCIATES PRIVATE LIMITED |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 2375 | 1875 |
| Khasra | 2377 | 7210 |
| Khasra | 2378 | 2780 |
| Khasra | 2380 | 2843 |
| Khasra | 2381 | 3031 |
| Khasra | 2382 | 1338 |
| Khasra | 2406 | 1648 |
| Khasra | 2407 | 3040 |
| Khasra | 2410 | 3650 |
| Khasra | 2411 | 2660 |
| Khasra | 2422 | 1015 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| C | 1 | 1 BHK | 38 | 31.586 | - |
| C | 2 | 1 BHK | 38 | 31.586 | - |
| C | 3 | 1 BHK | 38 | 31.586 | - |
| C | 4 | 1 BHK | 38 | 31.586 | - |
| C | 5 | 1 BHK | 38 | 31.586 | - |
| C | 6 | 1 BHK | 38 | 31.586 | - |
| C | 7 | 1 BHK | 38 | 31.586 | - |
| C | 8 | 1 BHK | 38 | 31.586 | - |
| C | 9 | 1 BHK | 38 | 31.586 | - |
| C | 10 | 1 BHK | 38 | 31.586 | - |
| C | 11 | 1 BHK | 38 | 31.586 | - |
| C | 12 | 1 BHK | 38 | 31.586 | - |
| C | 13 | 1 BHK | 38 | 31.586 | - |
| C | 14 | 1 BHK | 38 | 31.586 | - |
| F | 1 | 2 BHK | 33 | 47.565 | - |
| F | 2 | 2 BHK | 33 | 47.565 | - |
| F | 3 | 2 BHK | 33 | 47.565 | - |
| F | 4 | 2 BHK | 33 | 47.565 | - |
| F | 5 | 2 BHK | 33 | 47.565 | - |
| F | 6 | 2 BHK | 33 | 47.565 | - |
| F | 7 | 2 BHK | 33 | 47.565 | - |
| F | 8 | 2 BHK | 33 | 47.565 | - |
| F | 9 | 2 BHK | 33 | 47.565 | - |
| F | 10 | 2 BHK | 33 | 47.565 | - |
| F | 11 | 2 BHK | 33 | 47.565 | - |
| F | 12 | 2 BHK | 33 | 47.565 | - |
| F | 13 | 2 BHK | 33 | 47.565 | - |
| F | 14 | 2 BHK | 33 | 47.565 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Enclosed with Boundary wall |
| Boundary Wall | Combination of RCC column with brick work ,plaster/paint |
| Road Work | Road pattern is provided in such a way that approach to all the towers is motorable and section consists of Subgrade prepration with 1 layer GSB and 1 layer of WMM & black top/Cement Concrete pavement |
| Footpaths | Combination of Kerb stone/pavers/mosaic grit on compacted subgrade |
| Water Supply Including Drinking Water Facilities | System for drinking water is ground water and provided thru underground/overhead Water tanks |
| Sewer System | HouseHold Sewerage is collected through sewage lines upto the common STP established for the project and after treatment the sludge and treated water obtained shall be used in green areas like gardens,parks,green landscapes and also for flushing lines |
| Drain | Rain water collection shall be done from terrace thru storm water lines/covered drains at ground level and connected to rain harvesting pits. |
| Parks | Provision of green area for entire project |
| Tree Planting | Planned trees are 82 Nos. accordingly in Open areas and along the boundarywall different types of trees are provided |
| Design For Electric Supply Including Street Lighting | Electrical connection for the project from PVVNL or its Licenscee/Sub-Licenscee and connection will be provided to customers thru prepaid meter and proportinate electricity infrastructure cost including feeder construction expenses,substations/panels/transformers/other equipments /expenses,cabling expenses,system loading charges ,security charges etc as applicable and further subject to regular payments of fixed elcectricity charges,usage/consumption charges and energy losses/line distribution losses and payment of taxes/cess/duties/levy as applicable and demanded from time to time |
| Community Buildings | A common club cum swimming pool alongwith Gym etc provided for entire Urban Homes project |
| Treatment and Disposal System of Sewage and Sullage water | STP provided for treating household sewerage and the treated Sludge/water is being used for green areas and flushing system |
| Solid Waste Management And Disposal System | House to House collection system has been provided with a arrangment of separate collection of decomposable and non decomposable waste in separate bags and a treatment arrangement is done for the same |
| Water Conservation System | Underground recharge pits with perforated filter media used for rain water harvesting provided |
| Energy Management System Including Use of Renewable Energy | NA |
| Fire Protection And Fire Safety System | Vertcial risers with FHC shaft,MOEFA with pa system and a pump room with a provison of Jockey/Main/diesel pump etc is done |
| Social Infrastructure And Other Public Amenities Including Public Health Services | NIL |
| Emergency Evacuation Services | Fire Staircase provided |
| Other Miscellaneous Work | NA |
Bank Details
| Bank Name | HDFC BANK LIMITED |
| Branch | PREET VIHAR ADITYA COMPLEX |
| Branch Address | LSC-19&20, BLOCK-A, PREET VIHAR, NEW DELHI-110092 |
| Account Holder | UH REALCON PRIVATE LIMITED Escrow A/c |
| Account Number | 13500350000085 |
| IFSC Code | HDFC0001350 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





