RIDDHI RESIDENCY
HARI BANSH SHUKLA
Gorakhpur, Uttar Pradesh
Approved
25th Sept 2018
Completed
25th Mar 2022
Registration No.
UPRERAPRJ17614
Project Type
Residential
District
Gorakhpur
Taluka
Gorakhpur
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ17614 |
| Project Status | Completed |
| Project Category | Residential |
| District | Gorakhpur |
| Taluka | Gorakhpur |
| Start Date | 2018-09-25 |
| Completion Date | 2022-03-25 |
| Total Area (sqm) | 6500 |
| Project Cost (Lacs) | 1291 |
| Duration (Months) | 43 |
| Registration Fee | 37500 |
Promoter Details
| Promoter Name | HARI BANSH SHUKLA |
| Promoter ID | UPRERAPRM45613 |
| Mobile | 98******** |
Project Team
| role | name |
|---|---|
| Architect | SATYENDRA KUMAR CHAUDHARY |
| Contractor | RAVIENDRA SINGH |
| Structural Engineer | SHASHI PRAKESH PANDEY |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 139 | 6500 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| BLOCK-B | 1 | 2 BHK | 1 | 83.65 | - |
| BLOCK-B | 1 | 2 BHK | 1 | 83.65 | - |
| BLOCK-B | 1 | 2 BHK | 1 | 83.75 | - |
| BLOCK-B | 1 | 2 BHK | 1 | 83.65 | - |
| BLOCK-B | 1 | 2 BHK | 1 | 83.65 | - |
| BLOCK-B | 1 | 2 BHK | 1 | 83.65 | - |
| BLOCK-B | 1 | 2 BHK | 1 | 83.65 | - |
| BLOCK-B | 1 | 2 BHK | 1 | 83.65 | - |
| BLOCK-B | 1 | 2 BHK | 1 | 83.65 | - |
| BLOCK-B | 2 | 2 BHK | 10 | 83.65 | - |
| BLOCK-B | 3 | 2 BHK | 10 | 83.65 | - |
| BLOCK-B | 4 | 2 BHK | 10 | 83.65 | - |
| BLOCK-B | 5 | 2 BHK | 10 | 83.65 | - |
| BLOCK-C | GF | 3 BHK | 14 | 129.13 | 0 |
| BLOCK-C | 1 | 3 BHK | 14 | 129.13 | - |
| BLOCK-C | 2 | 3 BHK | 14 | 129.13 | - |
| BLOCK-C | 3 | 3 BHK | 14 | 19.13 | - |
| BLOCK-C | 4 | 3 BHK | 14 | 129.13 | - |
| BLOCK-C | 5 | 3 BHK | 14 | 7.6 | - |
| BLOCK-A | 1 | 1 BHK | 5 | 59.47 | - |
| BLOCK-A | 2 | 1 BHK | 5 | 59.47 | - |
| BLOCK-A | 3 | 1 BHK | 5 | 59.47 | - |
| BLOCK-A | 4 | 1 BHK | 5 | 59.47 | - |
| BLOCK-A | 5 | 1 BHK | 5 | 59.47 | - |
| BLOCK-A | 1 | 3 BHK | 3 | 129.13 | - |
| BLOCK-A | 2 | 3 BHK | 3 | 129.13 | - |
| BLOCK-A | 3 | 3 BHK | 3 | 129.13 | - |
| BLOCK-A | 4 | 3 BHK | 3 | 129.13 | - |
| BLOCK-A | 5 | 3 BHK | 2 | 129.13 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | 100 |
| Boundary Wall | 0 |
| Road Work | 0 |
| Footpaths | 0 |
| Water Supply Including Drinking Water Facilities | 0 |
| Sewer System | 0 |
| Drain | 0 |
| Parks | 0 |
| Tree Planting | 0 |
| Design For Electric Supply Including Street Lighting | 0 |
| Community Buildings | 0 |
| Treatment and Disposal System of Sewage and Sullage water | 0 |
| Solid Waste Management And Disposal System | 0 |
| Water Conservation System | 0 |
| Energy Management System Including Use of Renewable Energy | 0 |
| Fire Protection And Fire Safety System | 0 |
| Social Infrastructure And Other Public Amenities Including Public Health Services | 0 |
| Emergency Evacuation Services | 0 |
| Other Miscellaneous Work | 0 |
Bank Details
| Bank Name | OBC |
| Branch | BANK ROAD |
| Branch Address | BANK ROAD |
| Account Holder | HARIKAMLA ASSOCIATES |
| Account Number | 08327015004698 |
| IFSC Code | ORBC0000384 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Kanpur


Ask Pulse Ai anything about real estate





