OM SHANTI GREEN
om shanti developers rajghat
Jhansi, Uttar Pradesh
Approved
1st Feb 2013
Completed
25th Jul 2019
Registration No.
UPRERAPRJ4550
Project Type
Residential
District
Jhansi
Taluka
Jhansi
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ4550 |
| Project Status | Completed |
| Project Category | Residential |
| District | Jhansi |
| Taluka | Jhansi |
| Start Date | 2013-02-01 |
| Completion Date | 2019-07-25 |
| Total Area (sqm) | 21370 |
| Project Cost (Lacs) | 3000 |
| Duration (Months) | 78 |
| Registration Fee | 112000 |
Promoter Details
| Promoter Name | om shanti developers rajghat |
| Promoter ID | UPRERAPRM7304 |
| Mobile | 94******** |
Project Team
| role | name |
|---|---|
| Architect | ANAND KUMAR TIWARI |
| Contractor | TAMANNA CONSTRUCTION |
| Structural Engineer | A.K..PATHAK ASSOCIATES |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 149 | 4937.85 |
| Khasra | 151 | 17482.39 |
| Khasra | 153 | 949.76 |
Unit Configuration
| Development Type | Size Of plot | Number Of Plot/Villas | Carpet Area Of The Villa(In Sq. Mt.) |
|---|---|---|---|
| Villa | 105 | 106 | 203 |
| Villa | 105 | 106 | 203 |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | 106 plot 141sqm to 87sqm |
| Boundary Wall | ok |
| Road Work | compleat ,apex |
| Footpaths | na |
| Water Supply Including Drinking Water Facilities | in running condition, |
| Sewer System | compleat and in running condion |
| Drain | ok |
| Parks | compleat |
| Tree Planting | ok |
| Design For Electric Supply Including Street Lighting | work comleated |
| Community Buildings | na |
| Treatment and Disposal System of Sewage and Sullage water | na |
| Solid Waste Management And Disposal System | na |
| Water Conservation System | ok,as per standard |
| Energy Management System Including Use of Renewable Energy | na |
| Fire Protection And Fire Safety System | na |
| Social Infrastructure And Other Public Amenities Including Public Health Services | na |
| Emergency Evacuation Services | na |
| Other Miscellaneous Work | comleated |
Bank Details
| Bank Name | union bank of india |
| Branch | sadar bazar jhansi |
| Branch Address | sadar bazar jhansi |
| Account Holder | om shanti developers |
| Account Number | 454501010034142 |
| IFSC Code | ubin0545457 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





