SALASAR CITY
Akhilesh chandra gupta
Jhansi, Uttar Pradesh
Approved
5th Apr 2018
Completed
3rd Sept 2023
Registration No.
UPRERAPRJ15531
Project Type
Residential
District
Jhansi
Taluka
Jhansi
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ15531 |
| Project Status | Completed |
| Project Category | Residential |
| District | Jhansi |
| Taluka | Jhansi |
| Start Date | 2018-04-05 |
| Completion Date | 2023-09-03 |
| Total Area (sqm) | 18659 |
| Project Cost (Lacs) | 340 |
| Duration (Months) | 65 |
| Registration Fee | 98500 |
Promoter Details
| Promoter Name | Akhilesh chandra gupta |
| Promoter ID | UPRERAPRM40743 |
| Mobile | 94******** |
Project Team
| role | name |
|---|---|
| Architect | ACE ARCHITECTS & ASSOCIATES |
| Structural Engineer | TABREZ ALAM |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 243 | 1700 |
| Khasra | 244 | 1340 |
| Khasra | 245 | 1540 |
| Khasra | 247 | 2949 |
| Khasra | 248 | 400 |
| Khasra | 249/4 | 2019 |
| Khasra | 240 | 5707 |
| Khasra | 242 | 2998 |
Unit Configuration
| Development Type | Size Of plot | Number Of Plot/Villas | Carpet Area Of The Villa(In Sq. Mt.) |
|---|---|---|---|
| Villa | 112 | 79 | 168 |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | DONE |
| Boundary Wall | DONE |
| Road Work | IN PROGRESS |
| Footpaths | IN PROGRESS |
| Water Supply Including Drinking Water Facilities | IN PROGRESS |
| Sewer System | IN PROGRESS |
| Drain | IN PROGRESS |
| Parks | IN PROGRESS |
| Tree Planting | IN PROGRESS |
| Design For Electric Supply Including Street Lighting | IN PROGRESS |
| Community Buildings | IN PROGRESS |
| Treatment and Disposal System of Sewage and Sullage water | IN PROGRESS |
| Solid Waste Management And Disposal System | IN PROGRESS |
| Water Conservation System | IN PROGRESS |
| Energy Management System Including Use of Renewable Energy | N/A |
| Fire Protection And Fire Safety System | N/A |
| Social Infrastructure And Other Public Amenities Including Public Health Services | IN PROGRESS |
| Emergency Evacuation Services | IN PROGRESS |
| Other Miscellaneous Work | IN PROGRESS |
Bank Details
| Bank Name | ALLAHABAD BANK |
| Branch | CIVIL LINES JHANSI |
| Branch Address | CIVIL LINES JHANSI |
| Account Holder | M/S ALKHILESH CHANDRA GUPTA VINOD KUMAR GUPTA |
| Account Number | 50393655106 |
| IFSC Code | ALLA0210076 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





