Gooba City
SHRI VIJAY KUMAR MEHROTRA
Kanpur Nagar, Uttar Pradesh
Approved
22nd Feb 2022
Completed
31st Mar 2026
Registration No.
UPRERAPRJ837427
Project Type
Residential
District
Kanpur Nagar
Taluka
Kanpur
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ837427 |
| Project Status | Completed |
| Project Category | Residential |
| District | Kanpur Nagar |
| Taluka | Kanpur |
| Start Date | 2022-02-22 |
| Completion Date | 2026-03-31 |
| Total Area (sqm) | 27268 |
| Project Cost (Lacs) | 6500 |
| Duration (Months) | 50 |
| Registration Fee | 141500 |
Promoter Details
| Promoter Name | SHRI VIJAY KUMAR MEHROTRA |
| Promoter ID | UPRERAPRM244641 |
| Mobile | 99******** |
Project Team
| role | name |
|---|---|
| Architect | Mr. Abhishek Singh |
| Contractor | Gupta Contactor |
| Structural Engineer | Mr. A. K. Verma |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 530/2 | 2970 |
| Khasra | 528/2 | 1740 |
| Khasra | 529 | 441 |
| Khasra | 531/2 | 2460 |
| Khasra | 532/1 | 200 |
| Khasra | 527/2 | 3840 |
| Khasra | 533/2 | 1450 |
| Khasra | 544 | 410 |
| Khasra | 545 | 1130 |
| Khasra | 532min. | 310 |
| Khasra | 528/1 | 310 |
| Khasra | 531/1 | 510 |
| Khasra | 530Min. | 3280 |
| Khasra | 533/1 | 7480 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| BLOCK A | 1 | 2 BHK | 54 | 60.4 | - |
| BLOCK A | 2 | 2 BHK | 54 | 60.4 | - |
| BLOCK A | 3 | 2 BHK | 54 | 60.4 | - |
| BLOCK A | 4 | 2 BHK | 54 | 60.4 | - |
| BLOCK A | 5 | 2 BHK | 54 | 60.4 | - |
| BLOCK A | 6 | 2 BHK | 54 | 60.4 | - |
| BLOCK A | 7 | 2 BHK | 44 | 60.4 | - |
| BLOCK A | 7 | 4 BHK | 5 | 120.8 | - |
| BLOCK A | 8 | 2 BHK | 26 | 60.4 | - |
| BLOCK A | 8 | 4 BHK | 14 | 120.8 | - |
| BLOCK A | 9 | 2 BHK | 4 | 60.4 | - |
| BLOCK A | 9 | 4 BHK | 11 | 120.8 | - |
| CENTRAL BLOCK | 1 | 2 BHK | 12 | 60.40 | - |
| CENTRAL BLOCK | 2 | 2 BHK | 12 | 60.40 | - |
| CENTRAL BLOCK | 3 | 2 BHK | 12 | 60.40 | - |
| CENTRAL BLOCK | 4 | 2 BHK | 12 | 60.40 | - |
| CENTRAL BLOCK | 5 | 2 BHK | 12 | 60.40 | - |
| CENTRAL BLOCK | 6 | 2 BHK | 12 | 60.40 | - |
| CENTRAL BLOCK | 7 | 2 BHK | 12 | 60.40 | - |
| CENTRAL BLOCK | 8 | 2 BHK | 8 | 60.40 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Project Land is duly demarcated having Boundary Wall. |
| Boundary Wall | Boundary Wall having brick work and RCC Pillers. |
| Road Work | 20 Feets wide internal Roads already made. |
| Footpaths | 20 Feet wide Internal Roads. |
| Water Supply Including Drinking Water Facilities | Available, Comleted and Facility is already operational. |
| Sewer System | Available, Completed and Operational Modular Sewage Treatment Plant |
| Drain | Available, Comleted and Operatinal |
| Parks | In progess. To be provided as per Approved Map |
| Tree Planting | In Progress. Platns of various varities to be planted. |
| Design For Electric Supply Including Street Lighting | Completed and Operational. |
| Community Buildings | In progress. |
| Treatment and Disposal System of Sewage and Sullage water | Modular Sewage Treatment Plant already operational. |
| Solid Waste Management And Disposal System | Yes, it will be as per Municipal guidelines. |
| Water Conservation System | Yes |
| Energy Management System Including Use of Renewable Energy | Yes |
| Fire Protection And Fire Safety System | Provided as per guidelines of Fire Department. |
| Social Infrastructure And Other Public Amenities Including Public Health Services | In Progess |
| Emergency Evacuation Services | Yes Available and compelted |
| Other Miscellaneous Work | NA |
Bank Details
| Bank Name | INDIAN BANK |
| Branch | KANPUR BRANCH |
| Branch Address | 50/276, HALSEY ROAD, KANPUR |
| Account Holder | VIJAY KUMAR MEHROTRA- COLLECTION ACCOUNT FOR GOOBA CITY |
| Account Number | 7600576640 |
| IFSC Code | IDIB000K014 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





