Shivalik Mittal Attalika
Galaxy Real Estate Developers And Builders Pvt.Ltd
Kanpur Nagar, Uttar Pradesh
Approved
23rd Jan 2013
Completed
23rd Jan 2018
Registration No.
UPRERAPRJ4478
Project Type
Residential
District
Kanpur Nagar
Taluka
Kanpur
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ4478 |
| Project Status | Completed |
| Project Category | Residential |
| District | Kanpur Nagar |
| Taluka | Kanpur |
| Start Date | 2013-01-23 |
| Completion Date | 2018-01-23 |
| Total Area (sqm) | 7970 |
| Project Cost (Lacs) | 3809 |
| Duration (Months) | 61 |
| Registration Fee | 45000 |
Promoter Details
| Promoter Name | Galaxy Real Estate Developers And Builders Pvt.Ltd |
| Promoter ID | UPRERAPRM4793 |
| Mobile | 73******** |
Project Team
| role | name |
|---|---|
| Architect | Vijai Prakash Gupta |
| Contractor | Nil |
| Structural Engineer | Arvind Garg |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 658 (Part) | 7803 |
| Khasra | 658 | 167 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| A | GF | OTHER | 1 | 63.37 | 0 |
| A | 1 | 3 BHK | 8 | 95.55 | - |
| A | 2 | 3 BHK | 8 | 95.55 | - |
| A | 3 | 3 BHK | 8 | 95.55 | - |
| A | 3 | 3 BHK | 8 | 95.55 | - |
| A | 4 | 3 BHK | 8 | 95.55 | - |
| A | 5 | 3 BHK | 8 | 95.55 | - |
| A | 6 | 3 BHK | 8 | 95.55 | - |
| A | 7 | 3 BHK | 8 | 95.55 | - |
| A | 8 | 3 BHK | 8 | 95.55 | - |
| A | 9 | 3 BHK | 8 | 95.55 | - |
| A | 10 | 3 BHK | 8 | 95.55 | - |
| A | 11 | 3 BHK | 8 | 95.55 | - |
| A | 12 | 3 BHK | 8 | 95.55 | - |
| A | 13 | 3 BHK | 8 | 95.55 | - |
| A | 14 | 3 BHK | 8 | 95.55 | - |
| A | 15 | PENTHOUSE | 2 | 97.11 | - |
| A | 15 | PENTHOUSE | 6 | 103.32 | - |
| A | 16 | PENTHOUSE | 2 | 76.48 | - |
| A | 16 | PENTHOUSE | 6 | 83.63 | - |
| A | 16 | OTHER | 1 | 4.5 | - |
| A | 16 | OTHER | 1 | 3.64 | - |
| A | 16 | OTHER | 1 | 2.89 | - |
| A | 16 | OTHER | 1 | 3.79 | - |
| A | 16 | OTHER | 1 | 4.99 | - |
| A | 16 | OTHER | 1 | 4.90 | - |
| A | 17 | OTHER | 1 | 5.9 | - |
| A | 17 | OTHER | 1 | 4.18 | - |
| B | GF | SHOP | 1 | 10.51 | 0 |
| B | GF | SHOP | 1 | 21.36 | 0 |
| B | GF | SHOP | 1 | 8.60 | 0 |
| B | 1 | 2 BHK | 1 | 70 | - |
| B | 1 | 2 BHK | 1 | 70 | - |
| B | 1 | 2 BHK | 3 | 70 | - |
| B | 1 | 2 BHK | 2 | 70 | - |
| B | 1 | 2 BHK | 1 | 70 | - |
| B | 2 | 2 BHK | 8 | 70 | - |
| B | 3 | 2 BHK | 4 | 70 | - |
| B | 3 | 2 BHK | 4 | 70 | - |
| B | 4 | 2 BHK | 8 | 70 | - |
| B | 5 | 2 BHK | 8 | 70 | - |
| B | 6 | 2 BHK | 8 | 70 | - |
| B | 7 | 2 BHK | 8 | 70 | - |
| B | 8 | 2 BHK | 8 | 70 | - |
| B | 9 | 2 BHK | 8 | 70 | - |
| B | 10 | 2 BHK | 8 | 70 | - |
| B | 11 | 2 BHK | 8 | 70 | - |
| B | 12 | 2 BHK | 8 | 70 | - |
| B | 13 | 2 BHK | 8 | 70 | - |
| B | 14 | 2 BHK | 4 | 70 | - |
| B | 14 | 2 BHK | 4 | 70 | - |
| B | 15 | PENTHOUSE | 2 | 64.86 | - |
| B | 15 | PENTHOUSE | 2 | 72.01 | - |
| B | 15 | PENTHOUSE | 2 | 67.72 | - |
| B | 15 | PENTHOUSE | 2 | 64.64 | - |
| B | 16 | PENTHOUSE | 2 | 49.20 | - |
| B | 16 | PENTHOUSE | 2 | 49.20 | - |
| B | 16 | PENTHOUSE | 2 | 50.34 | - |
| B | 16 | PENTHOUSE | 2 | 48.91 | - |
| B | 17 | OTHER | 1 | 9.22 | - |
| B | 17 | OTHER | 1 | 9.52 | - |
| B | 17 | OTHER | 1 | 4.65 | - |
| B | 17 | OTHER | 1 | 6.02 | - |
| B | 17 | OTHER | 2 | 4.19 | - |
| B | 17 | OTHER | 1 | 5.62 | - |
| B | 17 | OTHER | 1 | 4.45 | - |
| B | 17 | OTHER | 1 | 3.96 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Plot Is Situated On Main Kalyanpur-Bithoor Road About 3 KM From G T Road Having Latitude26.5318& 26.5322 And Longitude 80.2605 & 80.2605 |
| Boundary Wall | R C C Boundary Wall With 230 MM Thick Brickwork |
| Road Work | RCC Roads All around Both The Blocks |
| Footpaths | CC Footpaths |
| Water Supply Including Drinking Water Facilities | Underground And Overhead Water Tanks Supplled Through Bore -well |
| Sewer System | Sewerage System All Around The Building Well Connected To STP |
| Drain | No Drain On Surface |
| Parks | As Per Requirement Of KDA(Sanctioned Plan) |
| Tree Planting | As Per Requirement Of KDA(Sanctioned Plan) |
| Community Buildings | A Separate Community Building |
| Treatment and Disposal System of Sewage and Sullage water | Sewerage Treatment Plant Provided For Sewage And Sullage Water |
| Solid Waste Management And Disposal System | None |
| Water Conservation System | Separate Rain Water Pipes Well Connected Through Chambers To Rain Water Harvesting System |
| Energy Management System Including Use of Renewable Energy | Solar Water Heater As Per Sanctioned Plan |
| Social Infrastructure And Other Public Amenities Including Public Health Services | None |
| Emergency Evacuation Services | Separate Staircase In Both The Blocks |
| Other Miscellaneous Work | None |
Bank Details
| Bank Name | Yes Bank Ltd. |
| Branch | Civil LInes , Kanpur |
| Branch Address | Ground Floor , Padam Towers 14/113, Civil Lines , Kanpur |
| Account Holder | Galaxy Real Estate Developers and Builders Pvt. Ltd.Shivalik Mittal_s Attalika(Rera)A/c |
| Account Number | 007366300000061 |
| IFSC Code | YESB0000073 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





