AZURE SHOP ONE
AZURE INFRATECH PRIVATE LIMITED
Lucknow, Uttar Pradesh
Approved
1st Jun 2025
Pending
1st Nov 2029
Registration No.
UPRERAPRJ764090/06/2025
Project Type
Commercial
District
Lucknow
Taluka
Sarojini Nagar
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ764090/06/2025 |
| Project Status | New |
| Project Category | Commercial |
| District | Lucknow |
| Taluka | Sarojini Nagar |
| Start Date | 2025-06-01 |
| Completion Date | 2029-11-01 |
| Total Area (sqm) | 831 |
| Project Cost (Lacs) | 1287 |
| Duration (Months) | 54 |
| Registration Fee | 16620 |
Promoter Details
| Promoter Name | AZURE INFRATECH PRIVATE LIMITED |
| Promoter ID | UPRERAPRM348034 |
| Mobile | 99******** |
Project Team
| role | name |
|---|---|
| Architect | AVANISH KUMAR GANGWAR |
| Contractor | AZURE INFRATECH PVT LTD |
| Structural Engineer | SHIVANK SINGH |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Plot | 11/COM-103 | 831.60 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| AZURE SHOP ONE | BSMNT | OTHER | 1 | 309.22 | - |
| AZURE SHOP ONE | GF | SHOP | 1 | 24.885 | 0 |
| AZURE SHOP ONE | GF | SHOP | 2 | 22.752 | 0 |
| AZURE SHOP ONE | GF | SHOP | 3 | 22.752 | 0 |
| AZURE SHOP ONE | GF | SHOP | 4 | 26.591 | 0 |
| AZURE SHOP ONE | GF | SHOP | 5 | 21.617 | 0 |
| AZURE SHOP ONE | GF | SHOP | 6 | 21.617 | 0 |
| AZURE SHOP ONE | GF | SHOP | 7 | 20.460 | 0 |
| AZURE SHOP ONE | GF | SHOP | 8 | 20.632 | 0 |
| AZURE SHOP ONE | GF | SHOP | 9 | 17.306 | 0 |
| AZURE SHOP ONE | 1 | SHOP | 1 | 24.885 | - |
| AZURE SHOP ONE | 1 | SHOP | 2 | 22.752 | - |
| AZURE SHOP ONE | 1 | SHOP | 3 | 22.752 | - |
| AZURE SHOP ONE | 1 | SHOP | 4 | 26.591 | - |
| AZURE SHOP ONE | 1 | SHOP | 5 | 21.617 | - |
| AZURE SHOP ONE | 1 | SHOP | 6 | 21.617 | - |
| AZURE SHOP ONE | 1 | SHOP | 7 | 20.460 | - |
| AZURE SHOP ONE | 1 | SHOP | 8 | 20.632 | - |
| AZURE SHOP ONE | 1 | SHOP | 9 | 17.306 | - |
| AZURE SHOP ONE | 2 | SHOP | 1 | 24.885 | - |
| AZURE SHOP ONE | 2 | SHOP | 2 | 22.752 | - |
| AZURE SHOP ONE | 2 | SHOP | 3 | 22.752 | - |
| AZURE SHOP ONE | 2 | SHOP | 4 | 26.591 | - |
| AZURE SHOP ONE | 2 | SHOP | 5 | 21.617 | - |
| AZURE SHOP ONE | 2 | SHOP | 6 | 21.617 | - |
| AZURE SHOP ONE | 2 | SHOP | 7 | 20.460 | - |
| AZURE SHOP ONE | 2 | SHOP | 8 | 20.632 | - |
| AZURE SHOP ONE | 2 | SHOP | 9 | 17.306 | - |
| AZURE SHOP ONE | 3 | SHOP | 1 | 24.885 | - |
| AZURE SHOP ONE | 3 | SHOP | 2 | 22.752 | - |
| AZURE SHOP ONE | 3 | SHOP | 3 | 22.752 | - |
| AZURE SHOP ONE | 3 | SHOP | 4 | 26.591 | - |
| AZURE SHOP ONE | 3 | SHOP | 5 | 21.617 | - |
| AZURE SHOP ONE | 3 | SHOP | 6 | 21.617 | - |
| AZURE SHOP ONE | 3 | SHOP | 7 | 20.460 | - |
| AZURE SHOP ONE | 3 | SHOP | 8 | 20.632 | - |
| AZURE SHOP ONE | 3 | SHOP | 9 | 17.306 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | OUR PLOT IS SINGLE PLOT MEASURING 831.60 SQMT. THE LENGHT OF PLOT IS 38.50MTR AND WIDTH IS 21.60 MTR . THE SAID PROPERTY IS DEVELOPED BY UTTAR PRADESH AWAS EVAM VIKAS PARISHAD. THERE IS ALREADY DEMARCATION DONE BY PARISHAD . |
| Boundary Wall | THE SAID PROJECT IS COMMERCIAL AND THE PLOT IS COVERED WITH ROADS BY THREE SIDES. SO BRICK BOUNDARY WALL OF 1.5 MTR HEIGHT WILL BE CONSTRUCTED IN LENGHT SIDE WITH OTHERS PLOT WHICH LENGTH WILL BE 38.50 MTR. AT THE ROAD SIDES 1.5 HEIGHT MILD STEEL RAILING WILL BE PROVIDED WHICH LENGH WILL BE 81.7 MTR. |
| Road Work | THERE ARE ALREADY ROADS EXIST FROM ALL THREE SIDES OF THE PLOT. FRONT ROAD IS 45MTR WIDE, SIDE ROAD IS 18MTR WIDE AND BACK ROAD IS 9 MTR WIDE. IT IS SUFFICIENT FOR APPROACH THE BUILDING FOR SHOPPING AND FIRE VEHICLES. |
| Footpaths | THE SAID PLOT AREA IS 831.60 SQMT AND GROUND FLOOR COVERED AREA IS 330.15 SQMT. IN REST AREAS AROUND 500 SQMT. INTERLOCKING WILL BE PROVIDED WITH PLAIN CONCRETE. |
| Water Supply Including Drinking Water Facilities | ALL WATER SUPPLY FOR DRINKING WILL BE PROVED THROUGH CPVC PIPE CONNECTED FROM OVER HEAD TANK CAPACITY WITH 30KL. |
| Sewer System | THE SEWERAGE SYSTEM WILL BE PROVIDED BY INSTALLING 200 MM PVC PIPE AROUND THE BUILDING DULY EMBEDED IN CEMENT CONCRETE OF RATIO 1.5.10 WITH CEMENT , COURSE SAND AND 40MM GRITT MANHOLE AND CHAMBERS AT REGULAR INTERVALS LAID IN WITH GRADIENT OF 1 ;100. THE ULTIMATE DISCHARGE WILL BE CONNECTED TO THE MAIN SEWER LINE PROVIDED BY UTTAR PRADESH AWAS EVAM VIKAS PARISHAD. |
| Drain | THE DRAINAGE SYSTEM WILL BE PROVIDED AROUND THE BUILDING FOR PROPER DRAIN OF WATER. WASTE WATER FROM THE BATHROOMS WILL BE DIRECTED TO THE WATER DRAINAGE CHANNEL THROUGH 100 MM DIA PVC PIPE DULY EMBEDED IN CEMENT CONCRETE WITH GULLY TRAP AND INSPECTION CHAMBERS AT REGULAR INTERVALS WITH GRADIENT OF 1;100. THE ULTIMATE DISCHARGE WILL BE CONNECTED TO THE MAIN DRAINAGE LINE PROVIDED BY UTTAR PRADESH AWAS EVAM VIKAS PARISHAD. |
| Parks | NOT APPLICABLE. |
| Tree Planting | TO ENHANCE THE OVERALL COMMERCIAL LOOK OF THE PROJECT AREA, WE WILL PLANT 28 NOS OF LARGE TREES. WE WILL PLANT SMALL PLANTS ALSO AS PER BUILDING BYE LAWS AND LOOK. |
| Design For Electric Supply Including Street Lighting | WE WILL DESIGN AND EMPLEMENT THE SYSTEM IN ACCORDANCE WITH THE SPECIFICATIONS SET BY THE LOCAL ELECTRICITY BOARD . 10 NOS OF STREETLIGHT AND EXTERNAL LIGHTS WILL BE INSTALLED ALONGH WITH ROADS AND FOOTPATHS . ADDITIONALY , WE WILL PROVIDE TRANSFORMER (CAPACITY 250 KVA) AND DIESEL GENERATOR SET TO MEET THE ELECTRICITY DEMAND OF THE BUILDING. |
| Community Buildings | NOT APPLICABLE |
| Treatment and Disposal System of Sewage and Sullage water | NOT APPLICABLE |
| Solid Waste Management And Disposal System | NOT APPLICABLE |
| Water Conservation System | RAIN WATER HARVESTING SYSTEM WILL BE PROVIDED FOR WATER CONSERVATION . THE ROOFTOP RAINWATER WILL BE HARVESTED TO RECHARGE THE GROUND WATER LEVEL. THE SYSTEM SHALL HAVE PROVISION FOR PRE FILTERATION OF RAINWATER BEFORE IT IS DISCHARGED FOR RECHARGING. THE RECHARGE WILL BE DESIGNED FOR 350 SQMT. ROOFTOP AREA. |
| Energy Management System Including Use of Renewable Energy | SOLAR PANELS AND SOLAR WATER HEATERS WILL BE PROVIDED FOR ENERGY MANAGEMENT. THIS WILL HELP WITH ENERGY SAVING AND REDUCE CARBON FOOTPRINTS. |
| Fire Protection And Fire Safety System | ALL FIRE SAFETY NORMS WILL FOLLOWED ACCORDING TO THE NATIONAL BUILDING CODE AND WITH THE APPROVALS FROM THE FIRE DEPARTMENT WILL BE TAKEN. PROVISION OF 02 FIRE EXTINGUISERS , FIRST HOSE REEL, WET RISER SYSTEM , SPRINKLER SYSTEM , MANUALLY OPERATED FIRE ALARM SYSTEM , AUTOMATIC DETECTION SYSTEM HAS BEEN MADE FOR FIRE SAFETY AND ALSO A 10KL OVERHEAD TANK WILL BE CONSTRUCTED. 01 NOS OF 100KL UNDER GROUND TANK WILL BE CONSTRUCTED WITH YARD HYDRANT FOR FIRE SAFETY . |
| Social Infrastructure And Other Public Amenities Including Public Health Services | NOT APPLICABLE |
| Emergency Evacuation Services | STAIRCASE IS PROVIDED FOR THE EMERGENCY EVACUATION SERVICES. THE BUILDING HAS A 1.5 MTR WIDE STAICASE DIRECTLY CONNECTED TO THE GROUND LEVEL AT THE GROUND LEVEL 3.0 MTR WIDE PASSAGE ARE PROPOSED AROUND ALL SIDES OF BUILDING FOR PROPER EVACUATION. |
| Other Miscellaneous Work | NOT APPLICABLE |
Bank Details
| Bank Name | ICICI BANK |
| Branch | MAHANAGAR LUCKNOW |
| Branch Address | B-340 SECTOR B MAHANAGAR LUCKNOW |
| Account Holder | AZURE INFRATECH PVT LTD COLLECTION ACCOUNT FOR AZURE SHOP ONE |
| Account Number | 104805002833 |
| IFSC Code | ICIC0001048 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





