BHARNEE
Lucknow Development Authority
Lucknow, Uttar Pradesh
Approved
20th Jun 2016
Completed
20th Aug 2018
Registration No.
UPRERAPRJ13719
Project Type
Residential
District
Lucknow
Taluka
Lucknow
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ13719 |
| Project Status | Completed |
| Project Category | Residential |
| District | Lucknow |
| Taluka | Lucknow |
| Start Date | 2016-06-20 |
| Completion Date | 2018-08-20 |
| Total Area (sqm) | 3800 |
| Project Cost (Lacs) | 2725 |
| Duration (Months) | 27 |
| Registration Fee | 24000 |
Promoter Details
| Promoter Name | Lucknow Development Authority |
| Promoter ID | UPRERAPRM10102 |
| Mobile | 99******** |
Project Team
| role | name |
|---|---|
| Architect | NAMIT AGARWAL |
| Contractor | J.P. CONSTRUCTION |
| Structural Engineer | NAMIT AGARWAL |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Plot | C-3 | 3800 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| A/2Nos | 1 | 3 BHK | 4 | 93.70 | - |
| A/2Nos | 2 | 3 BHK | 4 | 93.70 | - |
| A/2Nos | 3 | 3 BHK | 4 | 93.70 | - |
| A/2Nos | 4 | 3 BHK | 4 | 93.70 | - |
| A/2Nos | 5 | 3 BHK | 4 | 93.70 | - |
| A/2Nos | 6 | 3 BHK | 4 | 93.70 | - |
| C/2Nos | 1 | 2 BHK | 4 | 75.65 | - |
| C/2Nos | 3 | 2 BHK | 4 | 75.65 | - |
| C/2Nos | 2 | 2 BHK | 4 | 75.65 | - |
| C/2Nos | 4 | 2 BHK | 4 | 75.65 | - |
| C/2Nos | 5 | 2 BHK | 4 | 75.65 | - |
| C/2Nos | 6 | 2 BHK | 4 | 75.65 | - |
| E/2Nos | 1 | 3 BHK | 2 | 89.10 | - |
| E/2Nos | 2 | 3 BHK | 2 | 89.10 | - |
| E/2Nos | 3 | 3 BHK | 2 | 89.10 | - |
| E/2Nos | 4 | 3 BHK | 2 | 89.10 | - |
| E/2Nos | 5 | 3 BHK | 2 | 89.10 | - |
| E/2Nos | 6 | 3 BHK | 2 | 89.10 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | YES |
| Boundary Wall | YES |
| Road Work | INTERNAL DRIVEWAY IN PROGRESS , WELL CONNECTED TO EXTERNAL 24 MT ROAD |
| Footpaths | I N PROGRESS |
| Water Supply Including Drinking Water Facilities | SUPPLY FROM RCC TANK FROM TERRACE TO EACH FLAT |
| Sewer System | CONNECTED TO EXISTING TRUNK SEVERLINE |
| Drain | THROUGH EXTERNAL DRAIN |
| Parks | YES |
| Tree Planting | YES |
| Design For Electric Supply Including Street Lighting | YES |
| Community Buildings | NO |
| Treatment and Disposal System of Sewage and Sullage water | CONNECTED TO EXISTING TRUNK SEVER LINE WHICH IS FINALLY DISPOSED TO STP |
| Solid Waste Management And Disposal System | TROUGH PRIVATE VENDOR |
| Water Conservation System | PROVISION OFRAIN WATER HARVESTING |
| Energy Management System Including Use of Renewable Energy | NO |
| Fire Protection And Fire Safety System | YES |
| Social Infrastructure And Other Public Amenities Including Public Health Services | NEARBY DEVELOPED SCHEME |
| Emergency Evacuation Services | YES |
| Other Miscellaneous Work | PASSENGER AND CARGO LIFT , TELEPHONE CONDUITING ETC |
Bank Details
| Bank Name | UCO BANK |
| Branch | LDA GOMTI NAGAR LUCKNOW |
| Branch Address | UCO BANK BRANCH LDA VIPIN KHAND GOMTI NAGAR LUCKOW |
| Account Holder | BHARNEE |
| Account Number | 19460110022832 |
| IFSC Code | UCBA0001946 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





