Felix Sqaure
Tulip Build-Well
Lucknow, Uttar Pradesh
Approved
30th Jul 2015
Completed
28th Jan 2021
Registration No.
UPRERAPRJ3104
Project Type
Commercial
District
Lucknow
Taluka
Lucknow
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ3104 |
| Project Status | Completed |
| Project Category | Commercial |
| District | Lucknow |
| Taluka | Lucknow |
| Start Date | 2015-07-30 |
| Completion Date | 2021-01-28 |
| Total Area (sqm) | 7267 |
| Project Cost (Lacs) | 4300 |
| Duration (Months) | 66 |
| Registration Fee | 83000 |
Promoter Details
| Promoter Name | Tulip Build-Well |
| Promoter ID | UPRERAPRM2945 |
| Mobile | 94******** |
Project Team
| role | name |
|---|---|
| Architect | DESIGN GROUP |
| Structural Engineer | WASCON CONSULTANTS |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 624,625,626(village hariharpur), 55&56(Vill.Muzafe | 7267 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| 1 | 8 | SHOP | 1 | 1098.11 | - |
| 1 | 9 | SHOP | 1 | 1098.11 | - |
| 1 | 10 | SHOP | 1 | 1098.11 | - |
| 1 | GF | SHOP | 13 | 1714.46 | 0 |
| 1 | 1 | SHOP | 17 | 1494 | - |
| 1 | 2 | SHOP | 18 | 1510 | - |
| 1 | 3 | SHOP | 17 | 1685.25 | - |
| 1 | 4 | SHOP | 24 | 1396.33 | - |
| 1 | 5 | SHOP | 15 | 1429.38 | - |
| 1 | 6 | SHOP | 24 | 1306.49 | - |
| 1 | 7 | SHOP | 6 | 1265.26 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | NOT APPLICABLE SINCE WE ARE NOT SELLING PLOTS |
| Boundary Wall | SINCE THE PROPERTY IS BEING BUILD IN THE GATED COMMUNITY OF SUSHANT GOLF CITY, ANSAL API, WE ARE NOT SPECIFICALLY REQUIRE TO CONSTRUCT BOUNDARY WALLS, HOWEVER, FOR THE SAFETY OF OUR CUSTOMERS, THE WORK IN THE SAME IS UNDER PROGRESS AND SHALL BE COMPLETED WITHIN THIS YEAR |
| Road Work | NOT IN OUR SCOPE. IT IS IN THE SCOPE OF ANSAL API AND THE SAME HAS BEEN CONSTRUCTED BY THEM |
| Footpaths | NOT IN OUR SCOPE. IT IS IN THE SCOPE OF ANSAL API AND THE SAME HAS BEEN CONSTRUCTED BY THEM |
| Water Supply Including Drinking Water Facilities | WORK COMPLETED |
| Sewer System | WORK UNDER PROGRESS, COMPLETED FROM OUR END BUT REMAINING WORK PENDING WITH ANSAL API |
| Drain | UNDER PROGRESS |
| Parks | NOT IN OUR SCOPE |
| Tree Planting | COMPLETED |
| Design For Electric Supply Including Street Lighting | STREET LIGHTING IN THE SCOPE OF ANSAL, DESIGN FOR ELECTRIC SUPPLY HAS BEEN FINALISED AND WORK UNDER WAY. iT SHALL BE COMPLETED WITHIN THE CURRENT QUARTER AND THE DESIGN HAS BEEN SUBMITTED WITH THE CONCERNED DEPARTNMENT FOR NOC |
| Community Buildings | NOT IN OUR PROJECT |
| Treatment and Disposal System of Sewage and Sullage water | COMPLETED AT OUR END |
| Solid Waste Management And Disposal System | IN THE SCOPE OF ANSAL API |
| Water Conservation System | COMPLETED |
| Energy Management System Including Use of Renewable Energy | UNDER PROGRESS |
| Fire Protection And Fire Safety System | UNDER PROGRESS AND SHALL BE FINISHED IN THIS QUARTER |
| Social Infrastructure And Other Public Amenities Including Public Health Services | UNDER PROGRESS |
| Emergency Evacuation Services | COMPLETED |
| Other Miscellaneous Work | UNDER PROGRESS |
Bank Details
| Bank Name | VIJAYA BANK |
| Branch | GOKHALE MARG |
| Branch Address | GOKHALE MARG |
| Account Holder | TULIP BUILD-WELL |
| Account Number | 716100301000035 |
| IFSC Code | VIJB0007161 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





