GOLD STAR HOMES PHASE-II
GOLD STAR REALTORS LIMITED
Lucknow, Uttar Pradesh
Approved
1st Jul 2017
Completed
22nd Oct 2021
Registration No.
UPRERAPRJ6220
Project Type
Residential
District
Lucknow
Taluka
Lucknow
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ6220 |
| Project Status | Completed |
| Project Category | Residential |
| District | Lucknow |
| Taluka | Lucknow |
| Start Date | 2017-07-01 |
| Completion Date | 2021-10-22 |
| Total Area (sqm) | 5717 |
| Project Cost (Lacs) | 8583 |
| Duration (Months) | 52 |
| Registration Fee | 34000 |
Promoter Details
| Promoter Name | GOLD STAR REALTORS LIMITED |
| Promoter ID | UPRERAPRM11913 |
| Mobile | 90******** |
Project Team
| role | name |
|---|---|
| Architect | AR. GOPAL TRIPATHI AND ASSOCIATES |
| Contractor | M/S GANGAJALI PROJECT MANAGEMENT SERVICES |
| Structural Engineer | MR. SATYANAM SHARAN |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Plot | GH-3 | 5717 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| T-3 Block | 1 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 2 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 3 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 4 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 5 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 6 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 7 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 8 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 9 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 10 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 11 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 12 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 13 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 14 | 2 BHK | 13 | 74.25 | - |
| T-3 Block | 1 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 2 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 3 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 4 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 5 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 6 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 7 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 8 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 9 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 10 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 11 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 12 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 13 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 14 | 3 BHK | 1 | 95.82 | - |
| T-3 Block | 1 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 2 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 3 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 4 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 5 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 6 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 7 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 8 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 9 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 9 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 10 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 11 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 12 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 13 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 14 | 3 BHK | 2 | 97.46 | - |
| T-3 Block | 1 | 3 BHK | 1 | 112.06 | - |
| T-3 Block | 2 | 3 BHK | 1 | 112.06 | - |
| T-3 Block | 3 | 3 BHK | 1 | 112.06 | - |
| T-3 Block | 4 | 3 BHK | 1 | 112.06 | - |
| T-3 Block | 5 | 3 BHK | 1 | 112.06 | - |
| T-3 Block | 6 | 3 BHK | 1 | 112.06 | - |
| T-3 Block | 7 | 3 BHK | 1 | 112.06 | - |
| T-3 Block | 8 | 3 BHK | 1 | 112.06 | - |
| T-3 Block | 9 | 3 BHK | 1 | 112.06 | - |
| T-3 Block | 10 | 3 BHK | 1 | 112.06 | - |
| T-3 Block | 11 | 3 BHK | 1 | 112.06 | - |
| T-3 Block | 12 | 3 BHK | 1 | 112.06 | - |
| T-3 Block | 13 | 3 BHK | 1 | 112.06 | - |
| T-3 Block | 14 | 3 BHK | 1 | 112.06 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Possession & physical demarcation of plot done by Awas Vikas |
| Boundary Wall | 7 feet height boundary wall by brick work except frontal portion |
| Road Work | RCC Internal road network |
| Footpaths | Internal Footpaths paver lined |
| Water Supply Including Drinking Water Facilities | Uninterrupted water supply through overhead & underground tanks |
| Sewer System | Sewer network by PVC & RCC humes pipes |
| Drain | RCC drain network & collection of strom water through KC drains |
| Parks | Development of parks with designer landscape with swings etc. |
| Tree Planting | Along the periphery of boundary wall |
| Design For Electric Supply Including Street Lighting | 15% of consumption based on renewal energy & rest of demand supply through state electricity boards |
| Community Buildings | Club Building at stilt floor |
| Treatment and Disposal System of Sewage and Sullage water | STP to be installed with in site and treated sewer shall be disposed off in trunk sewer of Awas Vikas |
| Solid Waste Management And Disposal System | Segregation at site and efficient disposal of solid waste |
| Water Conservation System | Rain water recharge pits to be installed at site for water balance |
| Energy Management System Including Use of Renewable Energy | Solar energy shall be used as renewable energy |
| Fire Protection And Fire Safety System | As per provisional NOC taken from Fire department |
| Social Infrastructure And Other Public Amenities Including Public Health Services | Common toilet blocks at stilt floor for visitors |
| Emergency Evacuation Services | Through fire stair cases |
| Other Miscellaneous Work | Use of environment friendly building materials in constructions |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Lucknow


Ask Pulse Ai anything about real estate





