KIARA RESIDENCY
Kiara Lifespaces Pvt Ltd
Lucknow, Uttar Pradesh
Approved
1st Jun 2018
Completed
23rd Mar 2024
Registration No.
UPRERAPRJ16342
Project Type
Residential
District
Lucknow
Taluka
Sarojini Nagar
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ16342 |
| Project Status | Completed |
| Project Category | Residential |
| District | Lucknow |
| Taluka | Sarojini Nagar |
| Start Date | 2018-06-01 |
| Completion Date | 2024-03-23 |
| Total Area (sqm) | 10700 |
| Project Cost (Lacs) | 12000 |
| Duration (Months) | 70 |
| Registration Fee | 58500 |
Promoter Details
| Promoter Name | Kiara Lifespaces Pvt Ltd |
| Promoter ID | UPRERAPRM47010 |
| Mobile | 94******** |
Project Team
| role | name |
|---|---|
| Architect | Mr. Raman Shukla |
| Contractor | M K Enterprises |
| Structural Engineer | Ms Reji James |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Plot | GH-3 SECTOR G | 10666.84 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| BLOCK - 1 | GF | OTHER | 0 | 0 | 292 |
| BLOCK - 1 | 1 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 1 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 1 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 1 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 1 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 2 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 2 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 2 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 2 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 2 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 3 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 3 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 3 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 3 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 3 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 4 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 4 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 4 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 4 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 4 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 5 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 5 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 5 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 5 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 5 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 6 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 6 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 6 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 6 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 7 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 7 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 7 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 7 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 7 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 8 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 8 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 8 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 8 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 8 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 9 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 9 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 9 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 9 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 9 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 10 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 10 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 10 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 10 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 10 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 11 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 11 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 11 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 11 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 11 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 12 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 12 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 12 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 12 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 12 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 13 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 13 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 13 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 13 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 13 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 14 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 14 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 14 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 14 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 14 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 15 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 15 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 15 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 15 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 15 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 1 | 16 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 1 | 16 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 1 | 16 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 1 | 16 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 1 | 16 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 1 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 1 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 1 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 1 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 1 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 2 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 2 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 2 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 2 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 2 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 3 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 3 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 3 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 3 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 3 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 4 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 4 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 4 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 4 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 4 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 5 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 5 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 5 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 5 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 5 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 6 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 6 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 6 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 6 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 6 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 7 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 7 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 7 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 7 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 7 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 8 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 8 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 8 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 8 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 8 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 9 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 9 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 9 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 9 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 9 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 10 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 10 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 10 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 10 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 10 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 11 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 11 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 11 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 11 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 11 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 12 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 12 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 12 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 12 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 12 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 13 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 13 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 13 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 13 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 13 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 14 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 14 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 14 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 14 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 14 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 15 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 15 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 15 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 15 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 15 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | 16 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 2 | 16 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 2 | 16 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 2 | 16 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 2 | 16 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | GF | OTHER | 0 | 0 | 0 |
| BLOCK - 3 | 1 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 1 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 1 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 1 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 1 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 2 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 2 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 2 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 2 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 2 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 3 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 3 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 3 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 3 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 3 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 4 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 4 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 4 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 4 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 4 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 5 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 5 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 5 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 5 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 5 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 6 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 6 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 6 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 6 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 6 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 7 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 7 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 7 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 7 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 7 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 8 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 8 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 8 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 8 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 8 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 9 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 9 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 9 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 9 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 9 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 10 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 10 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 10 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 10 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 10 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 11 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 11 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 11 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 11 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 11 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 12 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 12 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 12 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 12 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 12 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 13 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 13 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 13 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 13 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 13 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 14 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 14 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 14 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 14 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 14 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 15 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 15 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 15 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 15 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 15 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 3 | 16 | 2 BHK | 1 | 73.23 | - |
| BLOCK - 3 | 16 | 2 BHK | 2 | 66.99 | - |
| BLOCK - 3 | 16 | 2 BHK | 1 | 72.41 | - |
| BLOCK - 3 | 16 | 2 BHK | 1 | 63.29 | - |
| BLOCK - 3 | 16 | 2 BHK | 1 | 64.29 | - |
| CLUB HOUSE | GF | OTHER | 0 | 180 | 0 |
| SHOPS | GF | SHOP | 8 | 12 | 0 |
| BLOCK - 1 | 6 | 2 BHK | 1 | 64.29 | - |
| BLOCK - 2 | GF | OTHER | 0 | 0 | 0 |
| BLOCK - 1 | BSMNT | OTHER | 0 | 0 | - |
| BLOCK - 2 | BSMNT | OTHER | 0 | 0 | - |
| BLOCK - 3 | BSMNT | OTHER | 0 | 0 | - |
| CLUB HOUSE | BSMNT | OTHER | 0 | 0 | - |
| SHOPS | BSMNT | SHOP | 0 | 0 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Boundry Wall |
| Boundary Wall | brick work and MS railing . |
| Road Work | Concrete pavers |
| Footpaths | concrete pavers |
| Water Supply Including Drinking Water Facilities | Deep Water Borewell |
| Sewer System | NP2 concrete hume pipe network |
| Drain | NP2 concrete hume pipe network |
| Parks | Lawns , children play area , Combination of Indigenous and ornamental plants, Hardscape and Benches |
| Tree Planting | Combination of Indigenous and Ornamental plants |
| Design For Electric Supply Including Street Lighting | as per relevent codes and norms |
| Community Buildings | Club |
| Treatment and Disposal System of Sewage and Sullage water | Connected to Centralized STP of Township |
| Solid Waste Management And Disposal System | House to house collection system i.e. segregating Organic and inorganic waste in separate bags and waste will be collected and disposed by township authority. |
| Water Conservation System | Ground water recharge system. |
| Energy Management System Including Use of Renewable Energy | as per prevaling laws |
| Fire Protection And Fire Safety System | as par NBC norms |
| Social Infrastructure And Other Public Amenities Including Public Health Services | Club,gym , swiming pool , jogging track |
| Emergency Evacuation Services | As per NBC Fire norms , staricase and assembly area |
| Other Miscellaneous Work | shops ,spacious entrance foyer and lobby ,security cabin , Surveillance system with CCTV at gate and lobby area |
Bank Details
| Bank Name | AXIS BANK LTD |
| Branch | FLEXI SQUARE, LUCKNOW |
| Branch Address | Flexi Square, Sushant Golf City, |
| Account Holder | KIARA LIFESPACES PRIVATE LIMITED |
| Account Number | 920020012813457 |
| IFSC Code | UTIB0004481 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Kanpur


Ask Pulse Ai anything about real estate





