PURVANCHAL ROYAL ATLANTIS - Phase 1
PURVANCHAL PROJECTS PRIVATE LIMITED
Lucknow, Uttar Pradesh
Approved
29th Apr 2024
Pending
27th Feb 2029
Registration No.
UPRERAPRJ546517/07/2024
Project Type
Mixed
District
Lucknow
Taluka
Mohanlalganj
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ546517/07/2024 |
| Project Status | New |
| Project Category | Mixed |
| District | Lucknow |
| Taluka | Mohanlalganj |
| Start Date | 2024-04-29 |
| Completion Date | 2029-02-27 |
| Total Area (sqm) | 7068 |
| Project Cost (Lacs) | 23727 |
| Duration (Months) | 58 |
| Registration Fee | 60750 |
Promoter Details
| Promoter Name | PURVANCHAL PROJECTS PRIVATE LIMITED |
| Promoter ID | UPRERAPRM73757 |
| Mobile | 75******** |
Project Team
| role | name |
|---|---|
| Architect | ARUN PATWAL |
| Contractor | PURVANCHAL PROJECTS PRIVATE LIMITED |
| Structural Engineer | NNC DESIGN INTERNATIONAL |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Plot | F-7, CG CITY ( MIXED LAND USE PLOT, RESIDENTIAL PHASE LAND AREA - 7068.44 SQM, COMMERCIAL PHASE 2- 3439.56 SQM | 10508 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| 1 | BSMNT | OTHER | 0 | 0 | - |
| 1 | BSMNT2 | OTHER | 0 | 0 | - |
| 1 | GF | OTHER | 0 | 0 | 0 |
| 1 | 1 | 4 BHK | 4 | 274.565 | - |
| 1 | 2 | 4 BHK | 4 | 274.565 | - |
| 1 | 3 | 4 BHK | 4 | 274.565 | - |
| 1 | 4 | 4 BHK | 4 | 274.565 | - |
| 1 | 5 | 4 BHK | 4 | 274.565 | - |
| 1 | 6 | 4 BHK | 4 | 274.565 | - |
| 1 | 7 | 4 BHK | 4 | 274.565 | - |
| 1 | 8 | 4 BHK | 4 | 274.565 | - |
| 1 | 9 | 4 BHK | 4 | 274.565 | - |
| 1 | 10 | 4 BHK | 4 | 274.565 | - |
| 1 | 11 | 4 BHK | 4 | 274.565 | - |
| 1 | 12 | 4 BHK | 4 | 274.565 | - |
| 1 | 13 | 4 BHK | 4 | 274.565 | - |
| 1 | 14 | 4 BHK | 4 | 274.565 | - |
| 1 | 15 | 4 BHK | 4 | 274.565 | - |
| 1 | 16 | 4 BHK | 4 | 274.565 | - |
| 1 | 17 | 4 BHK | 4 | 274.565 | - |
| 1 | 18 | 4 BHK | 4 | 274.565 | - |
| 1 | 19 | 4 BHK | 4 | 274.565 | - |
| 1 | 20 | 4 BHK | 4 | 274.565 | - |
| 1 | 21 | 4 BHK | 4 | 274.565 | - |
| 1 | 22 | 4 BHK | 4 | 274.565 | - |
| 1 | 23 | 4 BHK | 4 | 274.565 | - |
| 1 | 24 | 4 BHK | 4 | 274.565 | - |
| 1 | 25 | 4 BHK | 4 | 274.565 | - |
| 1 | 26 | 4 BHK | 4 | 274.565 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | THIS IS A SINGLE UNDIVIDED MIXED LAND USE PLOT ALLOTED ON 45 METER ROAD FOR RESIDENTIAL AND COMMERCIAL MIXED USE DEVELOPMENT. THE PHASE 1 IS A RESIDENTIAL PROJECT KNOWN AS PURVANCHAL ROYAL ATLANTIS Phase 1, TO BE DEVELOPED ON A PROPORTIONATE UNDIVIDED LAND AREA OF 7068.44 SQM APPROX, WHICH UTILIZES 84.5 PERCENT OF THE TOTAL FAR FOR RESIDENTIAL APARTMENTS AND REMAINING LAND AREA OF APPROX. 3439.56 SQM APPROX IS EARMARKED FOR 15.50 PERCENT OF TOTAL FAR FOR DEVELOPMENT OF PHASE 2 , COMMERCIAL COMPLEX CUM HOTEL, and PHASE 2 SHALL REMAIN THE SOLE OWNERSHIP OF THE DEVELOPER |
| Boundary Wall | 1.8 - 2.1 M HIGH AND 230 MM THICK RCC AND BRICK WALL , WHICH WILL BE FINISHED IN OBD PAINT/RED SAND STONE/M.S GRILL POWDER COATED OR EQUIVALENT. |
| Road Work | APPROX 7.5 METER ROADS ARE PROPOSED AND IT WILL BE CONCRETE FINISHED WITH CEMENT CONCRETE TILES OR EQUIVALENT |
| Footpaths | ALL INTERNAL ROADS WILL BE COLORED CEMENT CONCRETE TILES OR EQUIVALENT |
| Water Supply Including Drinking Water Facilities | 24 HOURS WATER SUPPLY FOR GENERAL USE FROM CENTRALIZED WATER SOFTENING PLANT AND DRINKING WATER FROM INDIVIDUAL R.O UNIT IN EACH APARTMENT |
| Sewer System | PROPER PROVISION OF SEWER LINE IS PLANNED . SEWAGE TREATMENT PLANT OF SUITABLE CAPACITY OF 130 KLD BE INSTALLED |
| Drain | DRAINAGE LINE IS WELL PLANNED . A WELL DESIGNED DRAINAGE SYSTEM WILL BE CONNECTED WITH SEWER TREATMENT PLANT OF SUITABLE CAPACITY OF 130 KLD WILL BE INSTALLED |
| Parks | PARKS / GREEN AREA IN THE PROJECT WILL BE APPROX 2198.48 SQM APPROX . CHILDREN PLAY AREA WILL BE PROVIDED . |
| Tree Planting | YES, MORE THAN 53 TREES OF DIFFERENT CATEGORY SUCH AS ORNAMENTAL, SHADY AND NATIVE SPECIES SHALL BE PLANTED IN THE PROJECT. |
| Design For Electric Supply Including Street Lighting | TRANSFORMER, HT PANEL ROOM , LT PANEL ROOM, DESIGNER ELECTRIC POLES, LED LIGHTS WILL BE PROVIDED . ALL ELECTRICAL RELATED WORKINGS SHALL BE AS PER BUREAU OF INDIAN STANDARDS, INDIAN ELECTRICITY RULES. |
| Community Buildings | COMMUNITY AREA IS PLANNED ON THE GROUND FLOOR OF THE BUILDING WHICH COMPRISES OF COMMUNITY HALL , CLUB AREA , GYMNASIUM , MULTIPURPOSE ROOM FOR LEISURE, KIDS PLAY AREA |
| Treatment and Disposal System of Sewage and Sullage water | PROPER PROVISION FOR TREATMENT AND DISPOSAL OF SEWAGE AND SULLAGE WATER WILL BE PROVIDED BY INSTALLING 130 KLD STP . PROVISION WILL BE PROVIDED FOR USING RECYCLED WATER IN FLUSHING AND IRRIGATION WORKS. |
| Solid Waste Management And Disposal System | PROPER PROVISION FOR SOLID WASTE MANAGEMENT AND DISPOSAL SYSTEM WILL BE PROVIDED BY INSTALLING 130 KLD STP IN THE RESIDENTIAL PROJECT |
| Water Conservation System | FOR CONSERVATION OF NATURAL WATER, RAIN WATER HARVESTING SYSTEM IS PLANNED IN THE PROJECT AND 01 PITS FOR RAIN WATER WILL BE CONSTRUCTED. |
| Energy Management System Including Use of Renewable Energy | PARTIAL SOLAR ENERGY WILL BE UTILIZED . HT PANEL, LT PANEL ROOM AND DG GENSET WILL BE INSTALLED IN THE PROJECT. |
| Fire Protection And Fire Safety System | ONE FIRE STAIRCASE AND ONE MAIN STAIRCASE AT EACH LEVEL FROM -2 BASEMENT UPTO 26 FLOOR ALONG WITH WATER SPRINKLER SYSTEMS , INTELLIGENT FIRE DETECTION AND ALARM SYSTEM, EMERGENCY SMOKE EXTRACTION SYSTEM WILL BE INSTALLED . |
| Social Infrastructure And Other Public Amenities Including Public Health Services | YES, SOCIAL INFRASTRUCTURE FACILITIES LIKE DOMESTIC WATER SUPPLY WILL BE DONE THROUGH OVERHEAD TANKS , STP TREATED WATER FOR FLUSHING AND IRRIGATION. |
| Emergency Evacuation Services | ONE FIRE STAIRCASE HAS BEEN PROVIDED ON EACH FLOOR FOR EMERGENCY EVACUATION. INTELLIGENT FIRE DETECTION SYSTEM AND ALARM SYSTEM WITH EMERGENCY VOICE EVACUATION SYSTEM WILL BE INSTALLED. ADEQUATE SIGNAGE IS ALSO PROVIDED. |
| Other Miscellaneous Work | NA |
Bank Details
| Bank Name | HDFC BANK |
| Branch | RANA PRATAP MARG |
| Branch Address | GROUND FLOOR, 29/4, RANA PRATAP MARG, LUCKNOW UP |
| Account Holder | PPPL COLL A/C FOR ROYAL ATLANTIS PHASE-1 |
| Account Number | 50200095225337 |
| IFSC Code | HDFC0005440 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





