ROHIT GRAND
ROHIT COLONISERS PVT.LTD.
Lucknow, Uttar Pradesh
Approved
1st Sept 2017
Completed
30th Mar 2025
Registration No.
UPRERAPRJ7035
Project Type
Residential
District
Lucknow
Taluka
Bakshi Ka Talab**
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ7035 |
| Project Status | Completed |
| Project Category | Residential |
| District | Lucknow |
| Taluka | Bakshi Ka Talab** |
| Start Date | 2017-09-01 |
| Completion Date | 2025-03-30 |
| Total Area (sqm) | 6511 |
| Project Cost (Lacs) | 305712000 |
| Duration (Months) | 91 |
| Registration Fee | 38000 |
Promoter Details
| Promoter Name | ROHIT COLONISERS PVT.LTD. |
| Promoter ID | UPRERAPRM5075 |
| Mobile | 99******** |
Project Team
| role | name |
|---|---|
| Architect | PUNIT SRIVASTAV |
| Contractor | R K CONSTRUCTION |
| Structural Engineer | CAPT.MANOJ WASAN |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| ASHOKA TOWER | 1 | 3 BHK | 2 | 97.88 | - |
| ASHOKA TOWER | 1 | 3 BHK | 2 | 97.25 | - |
| ASHOKA TOWER | 2 | 3 BHK | 2 | 97.88 | - |
| ASHOKA TOWER | 2 | 3 BHK | 2 | 97.25 | - |
| ASHOKA TOWER | 3 | 3 BHK | 2 | 97.88 | - |
| ASHOKA TOWER | 3 | 3 BHK | 2 | 97.25 | - |
| ASHOKA TOWER | 4 | 3 BHK | 2 | 97.88 | - |
| ASHOKA TOWER | 4 | 3 BHK | 2 | 97.25 | - |
| ASHOKA TOWER | 5 | 3 BHK | 2 | 97.88 | - |
| ASHOKA TOWER | 5 | 3 BHK | 2 | 97.25 | - |
| ASHOKA TOWER | 6 | 3 BHK | 2 | 97.88 | - |
| ASHOKA TOWER | 6 | 3 BHK | 2 | 97.25 | - |
| ASHOKA TOWER | 7 | 3 BHK | 2 | 97.88 | - |
| ASHOKA TOWER | 7 | 3 BHK | 2 | 97.25 | - |
| ASHOKA TOWER | 8 | 3 BHK | 2 | 97.88 | - |
| ASHOKA TOWER | 8 | 3 BHK | 2 | 97.25 | - |
| ASHOKA TOWER | 9 | 3 BHK | 2 | 97.88 | - |
| ASHOKA TOWER | 9 | 3 BHK | 2 | 97.25 | - |
| ASHOKA TOWER | 10 | 3 BHK | 2 | 97.88 | - |
| ASHOKA TOWER | 10 | 3 BHK | 2 | 97.25 | - |
| ASHOKA TOWER | 11 | 3 BHK | 2 | 97.88 | - |
| ASHOKA TOWER | 11 | 3 BHK | 2 | 97.25 | - |
| ASHOKA TOWER | 12 | 3 BHK | 2 | 97.88 | - |
| ASHOKA TOWER | 12 | 3 BHK | 2 | 97.25 | - |
| SHIDDHARTH TOWER | 1 | 2 BHK | 4 | 58.03 | - |
| SHIDDHARTH TOWER | 2 | 2 BHK | 4 | 58.03 | - |
| SHIDDHARTH TOWER | 3 | 2 BHK | 4 | 58.03 | - |
| SHIDDHARTH TOWER | 4 | 2 BHK | 4 | 58.03 | - |
| SHIDDHARTH TOWER | 4 | 2 BHK | 4 | 58.03 | - |
| SHIDDHARTH TOWER | 5 | 2 BHK | 4 | 58.03 | - |
| SHIDDHARTH TOWER | 6 | 2 BHK | 4 | 58.03 | - |
| SHIDDHARTH TOWER | 7 | 2 BHK | 4 | 58.03 | - |
| SHIDDHARTH TOWER | 8 | 2 BHK | 4 | 58.03 | - |
| SHIDDHARTH TOWER | 9 | 2 BHK | 4 | 58.03 | - |
| SHIDDHARTH TOWER | 10 | 2 BHK | 4 | 58.03 | - |
| SHIDDHARTH TOWER | 11 | 2 BHK | 4 | 58.03 | - |
| SHIDDHARTH TOWER | 12 | 2 BHK | 4 | 58.03 | - |
| NALANDA TOWER | 1 | 2 BHK | 4 | 58.03 | - |
| NALANDA TOWER | 2 | 2 BHK | 4 | 58.03 | - |
| NALANDA TOWER | 3 | 2 BHK | 4 | 58.03 | - |
| NALANDA TOWER | 4 | 2 BHK | 4 | 58.03 | - |
| NALANDA TOWER | 5 | 2 BHK | 4 | 58.03 | - |
| NALANDA TOWER | 6 | 2 BHK | 4 | 58.03 | - |
| NALANDA TOWER | 7 | 2 BHK | 4 | 58.03 | - |
| NALANDA TOWER | 8 | 2 BHK | 4 | 58.03 | - |
| NALANDA TOWER | 9 | 2 BHK | 4 | 58.03 | - |
| NALANDA TOWER | 10 | 2 BHK | 4 | 58.03 | - |
| NALANDA TOWER | 11 | 2 BHK | 4 | 58.03 | - |
| TAKSHASHILA TOWER | 1 | 1 BHK | 4 | 35.05 | - |
| TAKSHASHILA TOWER | 1 | 1 BHK | 2 | 35.44 | - |
| TAKSHASHILA TOWER | 2 | 1 BHK | 4 | 35.05 | - |
| TAKSHASHILA TOWER | 2 | 1 BHK | 2 | 35.44 | - |
| TAKSHASHILA TOWER | 3 | 1 BHK | 4 | 35.05 | - |
| TAKSHASHILA TOWER | 3 | 1 BHK | 2 | 35.44 | - |
| TAKSHASHILA TOWER | 4 | 1 BHK | 4 | 35.05 | - |
| TAKSHASHILA TOWER | 4 | 1 BHK | 2 | 35.44 | - |
| TAKSHASHILA TOWER | 5 | 1 BHK | 4 | 35.05 | - |
| TAKSHASHILA TOWER | 5 | 1 BHK | 2 | 35.44 | - |
| TAKSHASHILA TOWER | 6 | 1 BHK | 4 | 35.05 | - |
| TAKSHASHILA TOWER | 6 | 1 BHK | 2 | 35.44 | - |
| TAKSHASHILA TOWER | 7 | 1 BHK | 4 | 35.05 | - |
| TAKSHASHILA TOWER | 7 | 1 BHK | 2 | 35.44 | - |
| TAKSHASHILA TOWER | 8 | 1 BHK | 4 | 35.05 | - |
| TAKSHASHILA TOWER | 8 | 1 BHK | 2 | 35.44 | - |
| TAKSHASHILA TOWER | 9 | 1 BHK | 4 | 35.05 | - |
| TAKSHASHILA TOWER | 9 | 1 BHK | 2 | 35.44 | - |
| TAKSHASHILA TOWER | 10 | 1 BHK | 4 | 35.05 | - |
| TAKSHASHILA TOWER | 10 | 1 BHK | 2 | 35.44 | - |
| TAKSHASHILA TOWER | 11 | 1 BHK | 4 | 35.05 | - |
| TAKSHASHILA TOWER | 11 | 1 BHK | 2 | 35.44 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Demarcated |
| Boundary Wall | Constructed |
| Road Work | NILL |
| Footpaths | NILL |
| Water Supply Including Drinking Water Facilities | Provided |
| Sewer System | STP provided in Drawing. |
| Drain | Internal Drain provided in Drawing. |
| Parks | Green area provided in Drawing. |
| Tree Planting | Tree planting all along the boundary wall. |
| Design For Electric Supply Including Street Lighting | Design provided for internal and external lighting. |
| Community Buildings | NILL |
| Treatment and Disposal System of Sewage and Sullage water | Provided |
| Solid Waste Management And Disposal System | This shall be as per the requirement of the local authority. |
| Water Conservation System | Providing rechargeable wells and pits. |
| Energy Management System Including Use of Renewable Energy | Solar energy is used for the Water Heaters. |
| Fire Protection And Fire Safety System | Fire escape,stair case and fire panels provided in drawing. |
| Social Infrastructure And Other Public Amenities Including Public Health Services | NA |
| Emergency Evacuation Services | NA |
| Other Miscellaneous Work | 5 Nos. shops provided at stilt floor. |
Bank Details
| Bank Name | ORIENTAL BANK OF COMMERCE |
| Branch | GOMTINAGAR |
| Branch Address | 2/9 VIVEK KHAND GOMTINAGAR LUCKNOW |
| Account Holder | ROHIT COLONISERS PRIVATE LIMITED |
| Account Number | 12711131000245 |
| IFSC Code | ORBC0100687 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





