Anantam Kunj - EWS and LIG
SUNCITY HI-TECH PROJECTS PRIVATE LIMITED
Mathura, Uttar Pradesh
Approved
10th Feb 2020
Completed
28th Oct 2023
Registration No.
UPRERAPRJ277104
Project Type
Residential
District
Mathura
Taluka
Mathura
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ277104 |
| Project Status | Completed |
| Project Category | Residential |
| District | Mathura |
| Taluka | Mathura |
| Start Date | 2020-02-10 |
| Completion Date | 2023-10-28 |
| Total Area (sqm) | 21565 |
| Project Cost (Lacs) | 2857 |
| Duration (Months) | 45 |
| Registration Fee | 113000 |
Promoter Details
| Promoter Name | SUNCITY HI-TECH PROJECTS PRIVATE LIMITED |
| Promoter ID | UPRERAPRM1698 |
| Mobile | 99******** |
Project Team
| role | name |
|---|---|
| Architect | Ar. Meenakshi Kapoor |
| Contractor | GV Construction |
| Structural Engineer | Mr. Ajay Gupta |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 2151 | 5170 |
| Khasra | 2153 | 4330 |
| Khasra | 2160 | 2520 |
| Khasra | 2161 | 5100 |
| Khasra | 2163 | 3650 |
| Khasra | 2165 | 2590 |
| Khasra | 2170 | 8520 |
| Khasra | 2221 | 19130 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| LIG-1 | GF | 1 BHK | 10 | 341.21 | 0 |
| LIG-1 | 1 | 1 BHK | 10 | 341.21 | - |
| LIG-1 | 2 | 1 BHK | 10 | 341.21 | - |
| LIG-1 | 3 | 1 BHK | 10 | 341.21 | - |
| LIG-2 | GF | 1 BHK | 10 | 341.21 | 0 |
| LIG-2 | 1 | 1 BHK | 10 | 341.21 | - |
| LIG-2 | 2 | 1 BHK | 10 | 341.21 | - |
| LIG-2 | 3 | 1 BHK | 10 | 341.21 | - |
| LIG-3 | GF | 1 BHK | 10 | 341.21 | 0 |
| LIG-3 | 1 | 1 BHK | 10 | 341.21 | - |
| LIG-3 | 2 | 1 BHK | 10 | 341.21 | - |
| LIG-3 | 3 | 1 BHK | 10 | 341.21 | - |
| LIG-4 | GF | 1 BHK | 10 | 341.21 | 0 |
| LIG-4 | 1 | 1 BHK | 10 | 341.21 | - |
| LIG-4 | 2 | 1 BHK | 10 | 341.21 | - |
| LIG-4 | 3 | 1 BHK | 10 | 341.21 | - |
| LIG-5 | GF | 1 BHK | 10 | 341.21 | 0 |
| LIG-5 | 1 | 1 BHK | 10 | 341.21 | - |
| LIG-5 | 2 | 1 BHK | 10 | 341.21 | - |
| LIG-5 | 3 | 1 BHK | 10 | 341.21 | - |
| LIG-6 | GF | 1 BHK | 10 | 341.21 | 0 |
| LIG-6 | 1 | 1 BHK | 10 | 341.21 | - |
| LIG-6 | 2 | 1 BHK | 10 | 341.21 | - |
| LIG-6 | 3 | 1 BHK | 10 | 341.21 | - |
| EWS-1 | GF | OTHER | 12 | 349.944 | 0 |
| EWS-1 | 1 | OTHER | 12 | 349.944 | - |
| EWS-1 | 2 | OTHER | 12 | 349.944 | - |
| EWS-1 | 3 | OTHER | 12 | 349.944 | - |
| EWS-2 | GF | OTHER | 12 | 349.944 | 0 |
| EWS-2 | 1 | OTHER | 12 | 349.944 | - |
| EWS-2 | 2 | OTHER | 12 | 349.944 | - |
| EWS-2 | 3 | OTHER | 12 | 349.944 | - |
| EWS-3 | GF | OTHER | 12 | 349.944 | 0 |
| EWS-3 | 1 | OTHER | 12 | 349.944 | - |
| EWS-3 | 2 | OTHER | 12 | 349.944 | - |
| EWS-3 | 3 | OTHER | 12 | 349.944 | - |
| EWS-4 | GF | OTHER | 12 | 349.944 | 0 |
| EWS-4 | 1 | OTHER | 12 | 349.944 | - |
| EWS-4 | 2 | OTHER | 12 | 349.944 | - |
| EWS-4 | 3 | OTHER | 12 | 349.944 | - |
| EWS-5 | GF | OTHER | 12 | 349.944 | 0 |
| EWS-5 | 1 | OTHER | 12 | 349.944 | - |
| EWS-5 | 2 | OTHER | 12 | 349.944 | - |
| EWS-5 | 3 | OTHER | 12 | 349.944 | - |
| LIG-1 | 4 | 1 BHK | 0 | 0 | - |
| LIG-2 | 4 | 1 BHK | 0 | 0 | - |
| LIG-3 | 4 | 1 BHK | 0 | 0 | - |
| LIG-4 | 4 | 1 BHK | 0 | 0 | - |
| LIG-5 | 4 | 1 BHK | 0 | 0 | - |
| LIG-6 | 4 | 1 BHK | 0 | 0 | - |
| EWS-1 | 4 | OTHER | 0 | 0 | - |
| EWS-2 | 4 | OTHER | 0 | 0 | - |
| EWS-3 | 4 | OTHER | 0 | 0 | - |
| EWS-4 | 4 | OTHER | 0 | 0 | - |
| EWS-5 | 4 | OTHER | 0 | 0 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | NA |
| Boundary Wall | The boundary wall will be constructed by the developer as per the site condition. |
| Road Work | All road with required design thickness based on CBR value will be either flexible or rigid pavements. |
| Footpaths | All main artery roads and sub-artery roads will have footpaths in the shoulders and these footpaths will be finished with the material which will allow rain water percolation into the soil below. |
| Water Supply Including Drinking Water Facilities | The water demand is calculated as per the water supply manual of Ministry of housing and urban development Govt. of India. The per capita consumption of water is considered as 135 lpcd. and based on this demand and estimated population water requirement has been worked out. |
| Sewer System | Sub-mains with provisions to link the disposal of each tower through chambers/ manholes will be laid and these sub-mains will be connected to the manholes of trunk mains laid in the service corridors of the arterial and sub-arterial roads. |
| Drain | Dual network, one for roof top rain water connected to Rainwater Harvesting Pits provided at different locations as per the design, and the overflow of Rainwater Harvesting Pits will be connected to the external drainage network. The external drainage network will be provided to carry the road and plot run-offs and finally disposed off into the natural storm drains . |
| Parks | All the parks as proposed in the layout will be developed with provision for tot-lot areas, sports activity areas, lawns, jogging tracks and shrubs & shady trees as per the design. |
| Tree Planting | Trees of different species will be planted on the periphery of the site and along roads. The species of the trees will be almost of the similar types which already exist in the surrounding areas of our township. Big leaf trees will also be provided on the periphery. |
| Design For Electric Supply Including Street Lighting | The electrical network designed for the township is as per Indian Electricity Act and rules, guide lines and regulations of UP electricity supply code 2005 and guide lines, and regulations of Uttar Pradesh Electricity regulatory Commission for electrical distribution networks in Private builders Townships. |
| Community Buildings | NA |
| Treatment and Disposal System of Sewage and Sullage water | As explained above the sewerage and sullage water will be treated in STPs and PHYTORID technology STP is proposed in the township. |
| Solid Waste Management And Disposal System | Garbage bins and collection points have been proposed. |
| Water Conservation System | Rainwater Harvesting Pit numbers and size based on the design at different locations will be provided and only the overflow of these pits will be drained into natural nalahs. |
| Energy Management System Including Use of Renewable Energy | LED luminaires will be used and solar energy will be used for charging the energy accumulators and lighting of roads and parks will be done with these accumulators as source for energy. |
| Fire Protection And Fire Safety System | Provisions have been made as per the National Building Code Also, fire hydrants will be provided on recycled water line so that in the event of emergency water can be drawn from these hydrants by the fire department. |
| Social Infrastructure And Other Public Amenities Including Public Health Services | NA |
| Emergency Evacuation Services | NA |
| Other Miscellaneous Work | NA |
Bank Details
| Bank Name | ICICI Bank |
| Branch | Bhuteshwar Road, Manoharpura, District Mathura Pincode 281004 |
| Branch Address | Bhuteshwar Road, Manoharpura, District Mathura Pincode 281004 |
| Account Holder | Suncity Hi-Tech Projects Pvt. Ltd. |
| Account Number | 039905005920 |
| IFSC Code | ICIC0000274 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





