BRAJ MURLIWALA RESIDENCY
Braj Murliwala Residency LLP
Mathura, Uttar Pradesh
Approved
9th Aug 2024
Pending
8th Aug 2027
Registration No.
UPRERAPRJ356621/07/2025
Project Type
Residential
District
Mathura
Taluka
Chhata
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ356621/07/2025 |
| Project Status | New |
| Project Category | Residential |
| District | Mathura |
| Taluka | Chhata |
| Start Date | 2024-08-09 |
| Completion Date | 2027-08-08 |
| Total Area (sqm) | 6034 |
| Project Cost (Lacs) | 3762 |
| Duration (Months) | 36 |
| Registration Fee | 35500 |
Promoter Details
| Promoter Name | Braj Murliwala Residency LLP |
| Promoter ID | UPRERAPRM332985 |
| Mobile | 90******** |
Project Team
| role | name |
|---|---|
| Architect | ANUPAMA BAJAJ |
| Contractor | SKG INFRATECH PRIVAE LIMITED |
| Structural Engineer | SUNDEEP BAJAJ |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 522 | 6034 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| THEGROUPHOUSINGBUILDING | UGF | 1 BHK | 4 | 56.88 | - |
| THEGROUPHOUSINGBUILDING | UGF | 1 BHK | 4 | 52.97 | - |
| THEGROUPHOUSINGBUILDING | UGF | 2 BHK | 2 | 83.92 | - |
| THEGROUPHOUSINGBUILDING | UGF | 2 BHK | 1 | 86.52 | - |
| THEGROUPHOUSINGBUILDING | UGF | 2 BHK | 1 | 85.13 | - |
| THEGROUPHOUSINGBUILDING | UGF | 2 BHK | 1 | 83.64 | - |
| THEGROUPHOUSINGBUILDING | UGF | 2 BHK | 2 | 85.97 | - |
| THEGROUPHOUSINGBUILDING | UGF | 2 BHK | 1 | 79.65 | - |
| THEGROUPHOUSINGBUILDING | UGF | 2 BHK | 2 | 89.96 | - |
| THEGROUPHOUSINGBUILDING | UGF | 2 BHK | 1 | 89.96 | - |
| THEGROUPHOUSINGBUILDING | UGF | 2 BHK | 1 | 93.87 | - |
| THEGROUPHOUSINGBUILDING | UGF | 3 BHK | 1 | 113.20 | - |
| THEGROUPHOUSINGBUILDING | UGF | 3 BHK | 1 | 105.67 | - |
| THEGROUPHOUSINGBUILDING | 1 | 1 BHK | 4 | 56.88 | - |
| THEGROUPHOUSINGBUILDING | 1 | 1 BHK | 4 | 52.97 | - |
| THEGROUPHOUSINGBUILDING | 1 | 2 BHK | 2 | 83.92 | - |
| THEGROUPHOUSINGBUILDING | 1 | 2 BHK | 1 | 86.52 | - |
| THEGROUPHOUSINGBUILDING | 1 | 2 BHK | 1 | 85.13 | - |
| THEGROUPHOUSINGBUILDING | 1 | 2 BHK | 1 | 83.64 | - |
| THEGROUPHOUSINGBUILDING | 1 | 2 BHK | 2 | 85.97 | - |
| THEGROUPHOUSINGBUILDING | 1 | 2 BHK | 1 | 79.65 | - |
| THEGROUPHOUSINGBUILDING | 1 | 2 BHK | 2 | 89.96 | - |
| THEGROUPHOUSINGBUILDING | 1 | 2 BHK | 1 | 89.96 | - |
| THEGROUPHOUSINGBUILDING | 1 | 2 BHK | 1 | 93.87 | - |
| THEGROUPHOUSINGBUILDING | 1 | 3 BHK | 1 | 113.20 | - |
| THEGROUPHOUSINGBUILDING | 1 | 3 BHK | 1 | 105.67 | - |
| THEGROUPHOUSINGBUILDING | 2 | 1 BHK | 4 | 56.88 | - |
| THEGROUPHOUSINGBUILDING | 2 | 1 BHK | 4 | 52.97 | - |
| THEGROUPHOUSINGBUILDING | 2 | 2 BHK | 2 | 83.92 | - |
| THEGROUPHOUSINGBUILDING | 2 | 2 BHK | 1 | 86.52 | - |
| THEGROUPHOUSINGBUILDING | 2 | 2 BHK | 1 | 85.13 | - |
| THEGROUPHOUSINGBUILDING | 2 | 2 BHK | 1 | 83.64 | - |
| THEGROUPHOUSINGBUILDING | 2 | 2 BHK | 2 | 85.97 | - |
| THEGROUPHOUSINGBUILDING | 2 | 2 BHK | 1 | 79.65 | - |
| THEGROUPHOUSINGBUILDING | 2 | 2 BHK | 2 | 89.96 | - |
| THEGROUPHOUSINGBUILDING | 2 | 2 BHK | 1 | 89.96 | - |
| THEGROUPHOUSINGBUILDING | 2 | 2 BHK | 1 | 93.87 | - |
| THEGROUPHOUSINGBUILDING | 2 | 3 BHK | 1 | 113.20 | - |
| THEGROUPHOUSINGBUILDING | 2 | 3 BHK | 1 | 105.67 | - |
| THEGROUPHOUSINGBUILDING | 3 | 1 BHK | 4 | 56.88 | - |
| THEGROUPHOUSINGBUILDING | 3 | 1 BHK | 4 | 52.97 | - |
| THEGROUPHOUSINGBUILDING | 3 | 2 BHK | 2 | 83.92 | - |
| THEGROUPHOUSINGBUILDING | 3 | 2 BHK | 1 | 86.52 | - |
| THEGROUPHOUSINGBUILDING | 3 | 2 BHK | 1 | 85.13 | - |
| THEGROUPHOUSINGBUILDING | 3 | 2 BHK | 1 | 83.64 | - |
| THEGROUPHOUSINGBUILDING | 3 | 2 BHK | 2 | 85.97 | - |
| THEGROUPHOUSINGBUILDING | 3 | 2 BHK | 1 | 79.65 | - |
| THEGROUPHOUSINGBUILDING | 3 | 2 BHK | 2 | 89.96 | - |
| THEGROUPHOUSINGBUILDING | 3 | 2 BHK | 1 | 89.96 | - |
| THEGROUPHOUSINGBUILDING | 3 | 2 BHK | 1 | 93.87 | - |
| THEGROUPHOUSINGBUILDING | 3 | 3 BHK | 1 | 113.20 | - |
| THEGROUPHOUSINGBUILDING | 3 | 3 BHK | 1 | 105.67 | - |
| THEGROUPHOUSINGBUILDING | 4 | 1 BHK | 4 | 56.88 | - |
| THEGROUPHOUSINGBUILDING | 4 | 1 BHK | 4 | 52.97 | - |
| THEGROUPHOUSINGBUILDING | 4 | 2 BHK | 2 | 83.92 | - |
| THEGROUPHOUSINGBUILDING | 4 | 2 BHK | 1 | 86.52 | - |
| THEGROUPHOUSINGBUILDING | 4 | 2 BHK | 1 | 85.13 | - |
| THEGROUPHOUSINGBUILDING | 4 | 2 BHK | 1 | 83.64 | - |
| THEGROUPHOUSINGBUILDING | 4 | 2 BHK | 2 | 85.97 | - |
| THEGROUPHOUSINGBUILDING | 4 | 2 BHK | 1 | 79.65 | - |
| THEGROUPHOUSINGBUILDING | 4 | 2 BHK | 2 | 89.96 | - |
| THEGROUPHOUSINGBUILDING | 4 | 2 BHK | 1 | 89.96 | - |
| THEGROUPHOUSINGBUILDING | 4 | 2 BHK | 1 | 93.87 | - |
| THEGROUPHOUSINGBUILDING | 4 | 3 BHK | 1 | 113.20 | - |
| THEGROUPHOUSINGBUILDING | 4 | 3 BHK | 1 | 105.67 | - |
| THEGROUPHOUSINGBUILDING | 5 | 1 BHK | 4 | 56.88 | - |
| THEGROUPHOUSINGBUILDING | 5 | 1 BHK | 4 | 52.97 | - |
| THEGROUPHOUSINGBUILDING | 5 | 2 BHK | 2 | 83.92 | - |
| THEGROUPHOUSINGBUILDING | 5 | 2 BHK | 1 | 86.52 | - |
| THEGROUPHOUSINGBUILDING | 5 | 2 BHK | 1 | 85.13 | - |
| THEGROUPHOUSINGBUILDING | 5 | 2 BHK | 1 | 83.64 | - |
| THEGROUPHOUSINGBUILDING | 5 | 2 BHK | 2 | 85.97 | - |
| THEGROUPHOUSINGBUILDING | 5 | 2 BHK | 1 | 79.65 | - |
| THEGROUPHOUSINGBUILDING | 5 | 2 BHK | 2 | 89.96 | - |
| THEGROUPHOUSINGBUILDING | 5 | 2 BHK | 1 | 89.96 | - |
| THEGROUPHOUSINGBUILDING | 5 | 2 BHK | 1 | 93.87 | - |
| THEGROUPHOUSINGBUILDING | 5 | 3 BHK | 1 | 113.20 | - |
| THEGROUPHOUSINGBUILDING | 5 | 3 BHK | 1 | 105.67 | - |
| THEGROUPHOUSINGBUILDING | GF | SHOP | 4 | 18.03 | 0 |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | The project is for constructions of apartments, therefore demarcation of plots is not applicable. |
| Boundary Wall | Boundary wall will be made with 2 metres height along with rcc pillars and brickwork with plaster having width of 9 inch. |
| Road Work | Road work will be RCC for the movement of vehicles in the vicinity of the project and the parking space floor will be of pavers for different tricolor pavers. |
| Footpaths | The footpath will having the width of 3 feet of pavers along side the building. |
| Water Supply Including Drinking Water Facilities | Water will be carried out of the borewell and accumulated in the underground water tanks which will route to overhead water tanks of the building through motor pump. Overhead water tank will be used to provide water supply to individual flats through water pipelines. |
| Sewer System | RCC/PCC sewerage system will be contructed under the ground for the sullage water outflow and which will be connected to the municipal sewer as per the guidelines of the Nagar Nigam. |
| Drain | Drain water will flow through the roadside drainage holes which will connect to the water conservation tank and overflow will connect to municipal line. |
| Parks | 868.00 sq meter park area will be developed in the project where at least 20 big trees like ashoka, palm etc will be planted. |
| Tree Planting | 20 big trees like Ashoka Tree and Palm Tree and Other fruitful trees will be planted as per the geographical suitability. |
| Design For Electric Supply Including Street Lighting | Electrical fittings in the building will be installed with ISO certified good quality material pipes and branded wires likes havell will be used for fiiting, the street lighting facility will be provided through the installation of electric poles of 20 metres height at sufficient distance to provide lighting in the project. |
| Community Buildings | Gym area and community hall work small indoor meeting will be contructed in the basement for the usage of the prospective residents. |
| Treatment and Disposal System of Sewage and Sullage water | Sewage and sullage water will be disposed off through the sewer system to be contructed in the project which will be connected with the municipal sewer line as per their updated guidelines. |
| Solid Waste Management And Disposal System | Solid waste and garbage disposal will be made through the nigam facility of garbage disposal from project . |
| Water Conservation System | Water harvesting tanks for the conservation of rain water will be constructed at sufficient distance and overflow of any will be connected to the municipal line. |
| Energy Management System Including Use of Renewable Energy | The Project street lighting includes the fitting which will be power saving like LED high gloss lights. |
| Fire Protection And Fire Safety System | Fire Fighting System like pipes, water sprinklers, hose reels will be installed on each floor including the basement which will be used in need. Also the fire fighting water supply requirement will be meet through connecting underground water tank and also from the overhead water tanks. |
| Social Infrastructure And Other Public Amenities Including Public Health Services | 4 Commercial shops are proposed on the Ground floor which will be used for the amenities for the end users like for groceries, daily needs, medicines. |
| Emergency Evacuation Services | Emergency Evacuation stairs will be constructed for the emergency exit. |
| Other Miscellaneous Work | The project consists of 132 flats and 4 shops with gym and hall in basement. |
Bank Details
| Bank Name | HDFC BANK LIMITED |
| Branch | IOCL TOWNSHIP MATHURA |
| Branch Address | GROUND FLOOR AA-2, TOWNSHIP CHOWK KRISHNA VIHAR, MATHURA |
| Account Holder | BRAJ MURLIWALA RESIDENCY LLP COLLECTION ACCOUNT FOR BRAJ MURLIWALA RESIDENCY |
| Account Number | 50200103949690 |
| IFSC Code | HDFC0009096 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





