GURU KRIPA HEIGHTS
Maa Dholagarh Constructions (Proprietor- Shyam Singhal)
Mathura, Uttar Pradesh
Approved
1st Apr 2025
Pending
24th Feb 2030
Registration No.
UPRERAPRJ520550/05/2025
Project Type
Residential
District
Mathura
Taluka
Mathura
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ520550/05/2025 |
| Project Status | New |
| Project Category | Residential |
| District | Mathura |
| Taluka | Mathura |
| Start Date | 2025-04-01 |
| Completion Date | 2030-02-24 |
| Total Area (sqm) | 4272 |
| Project Cost (Lacs) | 4300 |
| Duration (Months) | 59 |
| Registration Fee | 26500 |
Promoter Details
| Promoter Name | Maa Dholagarh Constructions (Proprietor- Shyam Singhal) |
| Promoter ID | UPRERAPRM301026 |
| Mobile | 98******** |
Project Team
| role | name |
|---|---|
| Architect | Abhishek Bansal |
| Contractor | SINDHI THEKEDAR |
| Structural Engineer | AVDESH SHASTRI |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Plot | GH-04, RUKAMANI VIHAAR AWSIYA YOJNA, VRINDAVAN, MATHURA | 4272.74 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| GURU KRIPA HEIGHTS | BSMNT | OTHER | 0 | 0 | - |
| GURU KRIPA HEIGHTS | GF | OTHER | 0 | 0 | 0 |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 55.34 | - |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 61.31 | - |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 60.87 | - |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 61.65 | - |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 63.31 | - |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 61.71 | - |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 56.63 | - |
| GURU KRIPA HEIGHTS | 1 | 3 BHK | 1 | 79.02 | - |
| GURU KRIPA HEIGHTS | 1 | 3 BHK | 1 | 80.25 | - |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 55.34 | - |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 61.31 | - |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 60.87 | - |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 61.65 | - |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 62.31 | - |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 61.71 | - |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 56.63 | - |
| GURU KRIPA HEIGHTS | 2 | 3 BHK | 1 | 79.02 | - |
| GURU KRIPA HEIGHTS | 2 | 3 BHK | 1 | 80.25 | - |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 55.34 | - |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 61.31 | - |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 60.87 | - |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 61.65 | - |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 62.31 | - |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 61.71 | - |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 56.63 | - |
| GURU KRIPA HEIGHTS | 3 | 3 BHK | 1 | 79.02 | - |
| GURU KRIPA HEIGHTS | 3 | 3 BHK | 1 | 80.35 | - |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 55.34 | - |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 61.31 | - |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 60.87 | - |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 61.65 | - |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 69.69 | - |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 62.31 | - |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 61.71 | - |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 56.63 | - |
| GURU KRIPA HEIGHTS | 4 | 3 BHK | 1 | 79.02 | - |
| GURU KRIPA HEIGHTS | 4 | 3 BHK | 1 | 80.25 | - |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 55.34 | - |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 61.31 | - |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 60.87 | - |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 61.65 | - |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 62.31 | - |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 61.71 | - |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 56.63 | - |
| GURU KRIPA HEIGHTS | 5 | 3 BHK | 1 | 79.02 | - |
| GURU KRIPA HEIGHTS | 5 | 3 BHK | 1 | 8025 | - |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 55.34 | - |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 61.31 | - |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 60.87 | - |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 61.65 | - |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 62.31 | - |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 61.71 | - |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 56.63 | - |
| GURU KRIPA HEIGHTS | 6 | 3 BHK | 1 | 79.02 | - |
| GURU KRIPA HEIGHTS | 6 | 3 BHK | 1 | 80.25 | - |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 55.34 | - |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 61.31 | - |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 60.87 | - |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 61.65 | - |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 62.31 | - |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 61.71 | - |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 56.63 | - |
| GURU KRIPA HEIGHTS | 7 | 3 BHK | 1 | 79.02 | - |
| GURU KRIPA HEIGHTS | 7 | 3 BHK | 1 | 80.25 | - |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 55.34 | - |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 61.31 | - |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 60.87 | - |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 61.65 | - |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 63.31 | - |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 61.71 | - |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 56.63 | - |
| GURU KRIPA HEIGHTS | 8 | 3 BHK | 1 | 79.02 | - |
| GURU KRIPA HEIGHTS | 8 | 3 BHK | 1 | 80.25 | - |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 56.34 | - |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 61.31 | - |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 60.87 | - |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 61.65 | - |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 62.31 | - |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 61.71 | - |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 56.63 | - |
| GURU KRIPA HEIGHTS | 9 | 3 BHK | 1 | 79.02 | - |
| GURU KRIPA HEIGHTS | 9 | 3 BHK | 1 | 80.25 | - |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 56.34 | - |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 61.31 | - |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 60.87 | - |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 61.65 | - |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 61.69 | - |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 62.31 | - |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 61.71 | - |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 56.63 | - |
| GURU KRIPA HEIGHTS | 10 | 3 BHK | 1 | 79.02 | - |
| GURU KRIPA HEIGHTS | 10 | 3 BHK | 1 | 80.25 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | The project land of 4272.44 square meter wil be demarcated as per layout. The clear demarcation wil be done with boundary wall. The set backs to the building line will be maintained as per local by-lawas and fire department norms. |
| Boundary Wall | A 6 feet high boundary wall will be constructed . The wall will be earthquake residtant. The wall will be constructed in brick and mortar. The boundary wall will be plastered and painted. |
| Road Work | The road work will be done in between the building line and the bounday wall. The subgrade will be compacted to the required density . The Granular Layer will be laid of min. 200mm thickness and compacted. The load bearing interlocking paver blocks will be laid of minimum thickness of 80 mm or the Pavement quality concrete will be done as per design. |
| Footpaths | The fottpaths will laid on compacted earth. The 60 mm pver blocks will be laid on the sand bed. |
| Water Supply Including Drinking Water Facilities | Ground wate will be supplied to the underground tank. The water from there through 3 inch PVC pipe will be lead to the terrance tanks. The PVC pipe line to the ach unit will originate from terrace tank. |
| Sewer System | The building will have the soil pipe arrangement connected to each unit . The pipe line will have the required bends and inspection locations. The sewer will lead to the manholes cum inspection camber and go to the diposa location. |
| Drain | The roff top drainage syetem along with peripheral drain will be installed in the project. The rectangular perpipheral drain will the grated openings for inspection. The top width of drain will be 300mm min and the cross-section will be designed as per the ground profile and the design discharge. |
| Parks | 1 park of 457 square meter will be developed in the project as per landscape plan |
| Tree Planting | Trees will be planted at the periphery of the park and along the boundary wall. The trees with ornamental and envioronmental values will be planted in the project |
| Design For Electric Supply Including Street Lighting | The electrcal distribution will be done to each unit of the project . The concealed line form the electrical deparment and the distribution boxes will be installed in the project and supplied to each unit. |
| Community Buildings | Not Applicable |
| Treatment and Disposal System of Sewage and Sullage water | State of Art STP will be installed for the domestic requirement. The Multi stage tanks will be installed. The Sewage will be treated before the disposal |
| Solid Waste Management And Disposal System | The solid waste colletion chutes and the disbins will be installed in the project . |
| Water Conservation System | Rain water harvesting arrangement with sedimentation pit of 4x3x1.5 m will be constructed for the capacity of min. 500000l. The bore of 450mm dia of perforated pipe to receed the filtered water to the ground water will be installed and filled with granular chips. |
| Energy Management System Including Use of Renewable Energy | The project will inculde all feasible green building techniques. All wires will be selected to minimize the transmission loss. The common areas will have LED or better ligtings to reduce the energy consumption. |
| Fire Protection And Fire Safety System | The fire fighting tank will be constructed and the wet and riser system with alarm system will be installed for access to each part of the proect. The water tank will be dedicated for firefighting only. The set back and building lines will assist the movement of fire fighting vehicle |
| Social Infrastructure And Other Public Amenities Including Public Health Services | Not Applicable |
| Emergency Evacuation Services | The staris will be dseigned to assist all to safely exit during the emergency. The design will especially consider the children and elderly movement. |
| Other Miscellaneous Work | All activities as per project requirement. |
Bank Details
| Bank Name | AXIS BANK LIMITED |
| Branch | MATHURA, UTTAR PRADESH |
| Branch Address | OJAL MALL OPPOSITE HOTEL MUKUND PALACE, JUNCTION ROAD MATHURA ,281001 |
| Account Holder | MAA DHOLAGARH CONSTRUCTIONS-GURU KRIPA HEIGHTS-COLLECTION ACCOUNT |
| Account Number | 924020053763614 |
| IFSC Code | UTIB0000359 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Kanpur


Ask Pulse Ai anything about real estate





