GREEN ORCHID
S.L Group and Associates
Moradabad, Uttar Pradesh
Approved
14th May 2016
Completed
30th Sept 2020
Registration No.
UPRERAPRJ6472
Project Type
Residential
District
Moradabad
Taluka
Moradabad
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ6472 |
| Project Status | Completed |
| Project Category | Residential |
| District | Moradabad |
| Taluka | Moradabad |
| Start Date | 2016-05-14 |
| Completion Date | 2020-09-30 |
| Total Area (sqm) | 9530 |
| Project Cost (Lacs) | 5882 |
| Duration (Months) | 53 |
| Registration Fee | 53000 |
Promoter Details
| Promoter Name | S.L Group and Associates |
| Promoter ID | UPRERAPRM12999 |
| Mobile | 70******** |
Project Team
| role | name |
|---|---|
| Architect | SPACE DESIGNER INTERNATIONAL ARCHITECT PVT LTD |
| Contractor | MAHI BUILD HOME PVT LTD |
| Structural Engineer | S DAC ENGINEERS PVT LTD |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Plot | MDA GROUP HOUSING PLOT NO - 1 SECTOR 13 NAYA MORAD | 9530 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| TOWER A | GF | 2 BHK | 1 | 53.82 | 0 |
| TOWER A | GF | 2 BHK | 1 | 54.02 | 0 |
| TOWER A | GF | 2 BHK | 1 | 54.09 | 0 |
| TOWER A | GF | 2 BHK | 1 | 54.45 | 0 |
| TOWER A | GF | 2 BHK | 1 | 54.07 | 0 |
| TOWER A | GF | 2 BHK | 1 | 53.78 | 0 |
| TOWER A | GF | 2 BHK | 1 | 53.74 | 0 |
| TOWER A | GF | 2 BHK | 1 | 53.74 | 0 |
| TOWER A | 1 | 2 BHK | 1 | 53.82 | - |
| TOWER A | 1 | 2 BHK | 1 | 54.02 | - |
| TOWER A | 1 | 2 BHK | 1 | 54.09 | - |
| TOWER A | 1 | 2 BHK | 1 | 54.45 | - |
| TOWER A | 1 | 2 BHK | 1 | 54.07 | - |
| TOWER A | 1 | 2 BHK | 1 | 53.78 | - |
| TOWER A | 1 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 1 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 2 | 2 BHK | 1 | 53.82 | - |
| TOWER A | 2 | 2 BHK | 1 | 54.02 | - |
| TOWER A | 2 | 2 BHK | 1 | 54.09 | - |
| TOWER A | 2 | 2 BHK | 1 | 54.45 | - |
| TOWER A | 2 | 2 BHK | 1 | 54.07 | - |
| TOWER A | 2 | 2 BHK | 1 | 53.78 | - |
| TOWER A | 2 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 2 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 3 | 2 BHK | 1 | 53.82 | - |
| TOWER A | 3 | 2 BHK | 1 | 54.02 | - |
| TOWER A | 3 | 2 BHK | 1 | 54.09 | - |
| TOWER A | 3 | 2 BHK | 1 | 54.45 | - |
| TOWER A | 3 | 2 BHK | 1 | 54.07 | - |
| TOWER A | 3 | 2 BHK | 1 | 53.78 | - |
| TOWER A | 3 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 4 | 2 BHK | 1 | 53.82 | - |
| TOWER A | 4 | 2 BHK | 1 | 54.02 | - |
| TOWER A | 4 | 2 BHK | 1 | 54.09 | - |
| TOWER A | 4 | 2 BHK | 1 | 54.45 | - |
| TOWER A | 4 | 2 BHK | 1 | 54.07 | - |
| TOWER A | 4 | 2 BHK | 1 | 53.78 | - |
| TOWER A | 4 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 4 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 5 | 2 BHK | 1 | 53.82 | - |
| TOWER A | 5 | 2 BHK | 1 | 54.02 | - |
| TOWER A | 5 | 2 BHK | 1 | 54.09 | - |
| TOWER A | 5 | 2 BHK | 1 | 54.45 | - |
| TOWER A | 5 | 2 BHK | 1 | 54.07 | - |
| TOWER A | 5 | 2 BHK | 1 | 53.78 | - |
| TOWER A | 5 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 5 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 6 | 2 BHK | 1 | 53.82 | - |
| TOWER A | 6 | 2 BHK | 1 | 54.02 | - |
| TOWER A | 6 | 2 BHK | 1 | 54.09 | - |
| TOWER A | 6 | 2 BHK | 1 | 54.45 | - |
| TOWER A | 6 | 2 BHK | 1 | 54.07 | - |
| TOWER A | 6 | 2 BHK | 1 | 53.78 | - |
| TOWER A | 6 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 6 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 7 | 2 BHK | 1 | 53.82 | - |
| TOWER A | 7 | 2 BHK | 1 | 54.02 | - |
| TOWER A | 7 | 2 BHK | 1 | 54.09 | - |
| TOWER A | 7 | 2 BHK | 1 | 54.45 | - |
| TOWER A | 7 | 2 BHK | 1 | 54.07 | - |
| TOWER A | 7 | 2 BHK | 1 | 53.78 | - |
| TOWER A | 7 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 7 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 8 | 2 BHK | 1 | 53.82 | - |
| TOWER A | 8 | 2 BHK | 1 | 54.02 | - |
| TOWER A | 8 | 2 BHK | 1 | 54.09 | - |
| TOWER A | 8 | 2 BHK | 1 | 54.45 | - |
| TOWER A | 8 | 2 BHK | 1 | 54.07 | - |
| TOWER A | 8 | 2 BHK | 1 | 53.78 | - |
| TOWER A | 8 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 8 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 9 | 2 BHK | 1 | 53.82 | - |
| TOWER A | 9 | 2 BHK | 1 | 54.02 | - |
| TOWER A | 9 | 2 BHK | 1 | 54.09 | - |
| TOWER A | 9 | 2 BHK | 1 | 54.45 | - |
| TOWER A | 9 | 2 BHK | 1 | 54.07 | - |
| TOWER A | 9 | 2 BHK | 1 | 53.78 | - |
| TOWER A | 9 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 9 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 10 | 2 BHK | 1 | 53.82 | - |
| TOWER A | 10 | 2 BHK | 1 | 54.02 | - |
| TOWER A | 10 | 2 BHK | 1 | 54.09 | - |
| TOWER A | 10 | 2 BHK | 1 | 54.45 | - |
| TOWER A | 10 | 2 BHK | 1 | 54.07 | - |
| TOWER A | 10 | 2 BHK | 1 | 53.78 | - |
| TOWER A | 10 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 10 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 11 | 2 BHK | 1 | 53.82 | - |
| TOWER A | 11 | 2 BHK | 1 | 54.02 | - |
| TOWER A | 11 | 2 BHK | 1 | 54.09 | - |
| TOWER A | 11 | 2 BHK | 1 | 54.45 | - |
| TOWER A | 11 | 2 BHK | 1 | 54.07 | - |
| TOWER A | 11 | 2 BHK | 1 | 53.78 | - |
| TOWER A | 11 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 11 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 12 | 2 BHK | 1 | 53.82 | - |
| TOWER A | 12 | 2 BHK | 1 | 54.02 | - |
| TOWER A | 12 | 2 BHK | 1 | 54.09 | - |
| TOWER A | 12 | 2 BHK | 1 | 54.45 | - |
| TOWER A | 12 | 2 BHK | 1 | 54.07 | - |
| TOWER A | 12 | 2 BHK | 1 | 53.78 | - |
| TOWER A | 12 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 12 | 2 BHK | 1 | 53.74 | - |
| TOWER A | 13 | 4 BHK | 1 | 259.84 | - |
| TOWER A | 13 | 4 BHK | 1 | 259.84 | - |
| TOWER A | 3 | 2 BHK | 1 | 53.74 | - |
| TOWER B | GF | 2 BHK | 1 | 53.63 | 0 |
| TOWER B | GF | 2 BHK | 2 | 53.63 | 0 |
| TOWER B | GF | 2 BHK | 2 | 53.63 | 0 |
| TOWER B | GF | 2 BHK | 1 | 53.63 | 0 |
| TOWER B | 1 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 1 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 1 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 1 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 2 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 2 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 2 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 2 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 3 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 3 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 3 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 3 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 4 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 4 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 4 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 4 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 5 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 5 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 5 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 5 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 6 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 6 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 6 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 6 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 7 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 7 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 7 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 8 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 8 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 8 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 9 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 9 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 9 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 9 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 10 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 10 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 10 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 10 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 11 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 11 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 11 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 11 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 12 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 12 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 12 | 2 BHK | 2 | 53.63 | - |
| TOWER B | 12 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 13 | 4 BHK | 2 | 259.84 | - |
| TOWER B | 7 | 2 BHK | 1 | 53.63 | - |
| TOWER B | 8 | 2 BHK | 1 | 53.63 | - |
| TOWER C | GF | 3 BHK | 2 | 69.64 | 0 |
| TOWER C | GF | 3 BHK | 2 | 88.78 | 0 |
| TOWER C | 1 | 3 BHK | 2 | 69.64 | - |
| TOWER C | 1 | 3 BHK | 2 | 88.78 | - |
| TOWER C | 2 | 3 BHK | 2 | 69.64 | - |
| TOWER C | 2 | 3 BHK | 2 | 88.78 | - |
| TOWER C | 3 | 3 BHK | 2 | 69.64 | - |
| TOWER C | 3 | 3 BHK | 2 | 88.78 | - |
| TOWER C | 4 | 3 BHK | 2 | 69.64 | - |
| TOWER C | 5 | 3 BHK | 2 | 69.64 | - |
| TOWER C | 5 | 3 BHK | 2 | 88.78 | - |
| TOWER C | 6 | 3 BHK | 2 | 69.64 | - |
| TOWER C | 6 | 3 BHK | 2 | 88.78 | - |
| TOWER C | 7 | 3 BHK | 2 | 69.64 | - |
| TOWER C | 7 | 3 BHK | 2 | 88.78 | - |
| TOWER C | 8 | 3 BHK | 2 | 69.64 | - |
| TOWER C | 8 | 3 BHK | 2 | 88.78 | - |
| TOWER C | 9 | 3 BHK | 2 | 69.64 | - |
| TOWER C | 9 | 3 BHK | 2 | 88.78 | - |
| TOWER C | 10 | 3 BHK | 2 | 69.64 | - |
| TOWER C | 10 | 3 BHK | 2 | 88.78 | - |
| TOWER C | 11 | 3 BHK | 2 | 69.64 | - |
| TOWER C | 11 | 3 BHK | 2 | 88.78 | - |
| TOWER C | 12 | 3 BHK | 2 | 69.64 | - |
| TOWER C | 12 | 3 BHK | 2 | 88.78 | - |
| TOWER C | 13 | 4 BHK | 2 | 154.42 | - |
| TOWER C | 13 | 4 BHK | 2 | 185.31 | - |
| TOWER C2 | GF | SHOP | 1 | 18.95 | 0 |
| TOWER C2 | GF | SHOP | 1 | 13.40 | 0 |
| TOWER C2 | GF | SHOP | 1 | 22.25 | 0 |
| TOWER C2 | GF | SHOP | 1 | 13.35 | 0 |
| TOWER C2 | GF | SHOP | 1 | 13.07 | 0 |
| TOWER C2 | GF | SHOP | 1 | 20.17 | 0 |
| TOWER C2 | 1 | 3 BHK | 2 | 88.79 | - |
| TOWER C2 | 1 | 3 BHK | 2 | 69.64 | - |
| TOWER C2 | 2 | 3 BHK | 2 | 88.79 | - |
| TOWER C2 | 2 | 3 BHK | 2 | 69.64 | - |
| TOWER C2 | 3 | 3 BHK | 2 | 88.79 | - |
| TOWER C2 | 3 | 3 BHK | 2 | 69.64 | - |
| TOWER C2 | 4 | 3 BHK | 2 | 88.79 | - |
| TOWER C2 | 4 | 3 BHK | 2 | 69.64 | - |
| TOWER C2 | 5 | 3 BHK | 2 | 88.79 | - |
| TOWER C2 | 5 | 3 BHK | 2 | 69.64 | - |
| TOWER C2 | 6 | 3 BHK | 2 | 88.79 | - |
| TOWER C2 | 6 | 3 BHK | 2 | 69.64 | - |
| TOWER C2 | 7 | 3 BHK | 2 | 88.79 | - |
| TOWER C2 | 7 | 3 BHK | 2 | 69.64 | - |
| TOWER C2 | 8 | 3 BHK | 2 | 88.79 | - |
| TOWER C2 | 8 | 3 BHK | 2 | 69.64 | - |
| TOWER C2 | 9 | 3 BHK | 2 | 88.79 | - |
| TOWER C2 | 9 | 3 BHK | 2 | 69.64 | - |
| TOWER C2 | 10 | 3 BHK | 2 | 88.79 | - |
| TOWER C2 | 10 | 3 BHK | 2 | 69.64 | - |
| TOWER C2 | 11 | 3 BHK | 2 | 88.79 | - |
| TOWER C2 | 11 | 3 BHK | 2 | 69.64 | - |
| TOWER C2 | 12 | 3 BHK | 2 | 88.79 | - |
| TOWER C2 | 12 | 3 BHK | 2 | 69.64 | - |
| TOWER C2 | 13 | 4 BHK | 2 | 185.31 | - |
| TOWER C2 | 13 | 4 BHK | 2 | 154.42 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | 9529.51 SQ. MT. |
| Boundary Wall | 1800 mm high, along entire periphery. |
| Road Work | Interlocking Pavers |
| Footpaths | Interlocking Pavers |
| Water Supply Including Drinking Water Facilities | ONE Under Ground Tanks of 75 KL capacity each |
| Sewer System | Underground system using uPVC (SN-4) pipes. |
| Drain | Underground system using uPVC (SN-4) sewer pipes. |
| Parks | Parks having total area of 1129.21 sq. m. shall be provided |
| Tree Planting | 50Nos. trees are to be planted out of that 50% will be evergreen tree. |
| Design For Electric Supply Including Street Lighting | Two Electricity Transformers of 500 KVA capacity each shall be used along with necessary switch-gear for distributing electricity at LT voltage |
| Community Buildings | Built up area of community buildings shall be 240 .02sq. m. |
| Treatment and Disposal System of Sewage and Sullage water | STP of capacity 100 KLD shall be provided. Treated water shall be used for flushing, irrigation, carwash, pathways cleaning and excess sewage shall be discharged in the municipal sewer. |
| Solid Waste Management And Disposal System | Manual collection and organic waste converter shall be provided in the project |
| Water Conservation System | Rain water harvesting facilities shall be provided and treated sewage water shall be recycled to the extent feasible |
| Energy Management System Including Use of Renewable Energy | Solar panels shall be provided on terrace for renewable energy. Single point metering will be there for energy purchased from the grid/ power supply company. |
| Fire Protection And Fire Safety System | Fire tender path shall be provided as per NBC. Fire fighting systems along with pumps and water storage tanks shall be provided as per NBC &NOC from fire depp. |
| Social Infrastructure And Other Public Amenities Including Public Health Services | STP shall be provided |
| Emergency Evacuation Services | Staircases shall be provided In Basement & all the Towers for fire/ emergency exit as per norms. |
| Other Miscellaneous Work | retail shops shall be sold . |
Bank Details
| Bank Name | ORIENTAL BANK OF COMMERCE |
| Branch | BUDH BAZAR MORADABAD |
| Branch Address | BUDH BAZAR MORADABAD |
| Account Holder | ESCROW |
| Account Number | 02791131003678 |
| IFSC Code | ORBC0100279 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Kanpur


Ask Pulse Ai anything about real estate





