Omaxe Aananda (Hitech Township) Tower - F
Omaxe Pancham Realcon Pvt. Ltd. (fomerly Pancham Realcon Pvt. Ltd.)
Prayagraj, Uttar Pradesh
Approved
13th May 2015
Completed
17th Oct 2023
Registration No.
UPRERAPRJ5381
Project Type
Residential
District
Prayagraj
Taluka
Karchhana
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ5381 |
| Project Status | Completed |
| Project Category | Residential |
| District | Prayagraj |
| Taluka | Karchhana |
| Start Date | 2015-05-13 |
| Completion Date | 2023-10-17 |
| Total Area (sqm) | 7238 |
| Project Cost (Lacs) | 4100 |
| Duration (Months) | 102 |
| Registration Fee | 41500 |
Promoter Details
| Promoter Name | Omaxe Pancham Realcon Pvt. Ltd. (fomerly Pancham Realcon Pvt. Ltd.) |
| Promoter ID | UPRERAPRM5731 |
| Mobile | 97******** |
Project Team
| role | name |
|---|---|
| Architect | PRAKASH KUMAR |
| Contractor | Omaxe Limited |
| Structural Engineer | Sanjeev Jain |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | 234 | 1260 |
| Khasra | 235 | 1600 |
| Khasra | 236 | 460 |
| Khasra | 239 | 6850 |
| Khasra | 240 | 910 |
| Khasra | 241 | 3420 |
| Khasra | 242 | 1830 |
| Khasra | 246 | 7760 |
| Khasra | 247 | 5030 |
| Khasra | 248 | 1370 |
| Khasra | 249 | 230 |
| Khasra | 250 | 460 |
| Khasra | 253 | 4110 |
| Khasra | 254 | 4110 |
| Khasra | 255 | 910 |
| Khasra | 256 | 1710 |
| Khasra | 257 | 3540 |
| Khasra | 274 | 5480 |
| Khasra | 277 | 1370 |
| Khasra | 279 | 2630 |
| Khasra | 303 | 6390 |
| Khasra | 237 | 0 |
| Khasra | 278 | 0 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| F | GF | 2 BHK | 2 | 75.53 | 0 |
| F | GF | 2 BHK | 8 | 69.58 | 0 |
| F | 1 | 1 BHK | 2 | 48.31 | - |
| F | 1 | 2 BHK | 2 | 66.61 | - |
| F | 1 | 2 BHK | 8 | 69.58 | - |
| F | 2 | 2 BHK | 4 | 62.89 | - |
| F | 2 | 2 BHK | 8 | 69.58 | - |
| F | 3 | 2 BHK | 4 | 62.89 | - |
| F | 3 | 2 BHK | 8 | 69.58 | - |
| F | 4 | 2 BHK | 4 | 62.89 | - |
| F | 4 | 2 BHK | 8 | 69.58 | - |
| F | 5 | 2 BHK | 4 | 62.89 | - |
| F | 5 | 2 BHK | 8 | 69.58 | - |
| F | 6 | 2 BHK | 4 | 62.89 | - |
| F | 6 | 2 BHK | 8 | 69.58 | - |
| F | 7 | 2 BHK | 4 | 62.89 | - |
| F | 7 | 2 BHK | 8 | 69.58 | - |
| F | 8 | 2 BHK | 4 | 62.89 | - |
| F | 8 | 2 BHK | 8 | 69.58 | - |
| F | 9 | 2 BHK | 4 | 62.89 | - |
| F | 9 | 2 BHK | 8 | 69.58 | - |
| F | 10 | 2 BHK | 4 | 62.89 | - |
| F | 10 | 2 BHK | 8 | 69.58 | - |
| F | 11 | 2 BHK | 4 | 62.89 | - |
| F | 11 | 2 BHK | 8 | 69.58 | - |
| F | 12 | 2 BHK | 4 | 62.89 | - |
| F | 12 | 2 BHK | 8 | 69.58 | - |
| F | 13 | 2 BHK | 4 | 62.89 | - |
| F | 13 | 2 BHK | 8 | 69.58 | - |
| F | 14 | 2 BHK | 4 | 68.47 | - |
| F | 14 | 2 BHK | 4 | 69.58 | - |
| F | 14 | 2 BHK | 4 | 76.83 | - |
| F | BSMNT | OTHER | 0 | 0 | - |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | AS PER APPROVED LAYOUT PLAN |
| Boundary Wall | AS PER APPROVED LAYOUT PLAN |
| Road Work | AS PER APPROVED LAYOUT PLAN |
| Footpaths | AS PER APPROVED LAYOUT PLAN |
| Water Supply Including Drinking Water Facilities | AS PER APPROVED LAYOUT PLAN |
| Sewer System | AS PER APPROVED LAYOUT PLAN |
| Drain | AS PER APPROVED LAYOUT PLAN |
| Parks | AS PER APPROVED LAYOUT PLAN |
| Tree Planting | AS PER APPROVED LAYOUT PLAN |
| Design For Electric Supply Including Street Lighting | AS PER APPROVED LAYOUT PLAN |
| Community Buildings | AS PER APPROVED LAYOUT PLAN |
| Treatment and Disposal System of Sewage and Sullage water | AS PER APPROVED LAYOUT PLAN |
| Solid Waste Management And Disposal System | AS PER APPROVED LAYOUT PLAN |
| Water Conservation System | AS PER APPROVED LAYOUT PLAN |
| Energy Management System Including Use of Renewable Energy | AS PER APPROVED LAYOUT PLAN |
| Fire Protection And Fire Safety System | AS PER APPROVED LAYOUT PLAN |
| Social Infrastructure And Other Public Amenities Including Public Health Services | AS PER APPROVED LAYOUT PLAN |
| Emergency Evacuation Services | NOT APPLICABLE |
| Other Miscellaneous Work | NOT APPLICABLE |
Bank Details
| Bank Name | YES BANK LTD |
| Branch | SOUTH EXTENSION DELHI |
| Branch Address | D-12, SOUTH EXTENSION PART LI NEW DELHI, DELHI-110049 |
| Account Holder | PANCHAM REALCON PVT LTD OMAXE AANANDA TOWER- F-RERA AC |
| Account Number | 001672400000020 |
| IFSC Code | YESB0000016 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Varanasi


Ask Pulse Ai anything about real estate





