RUDRA SANGAM, BLOCK-B
RUDRA NAVNIRMAN PRIVATE LIMITED
Prayagraj, Uttar Pradesh
Approved
14th Feb 2015
Completed
14th Feb 2020
Registration No.
UPRERAPRJ8351
Project Type
Residential
District
Prayagraj
Taluka
Phulpur
State
Uttar Pradesh
Project Details
| RERA ID | UPRERAPRJ8351 |
| Project Status | Completed |
| Project Category | Residential |
| District | Prayagraj |
| Taluka | Phulpur |
| Start Date | 2015-02-14 |
| Completion Date | 2020-02-14 |
| Total Area (sqm) | 9469 |
| Project Cost (Lacs) | 6953 |
| Duration (Months) | 61 |
| Registration Fee | 52500 |
Promoter Details
| Promoter Name | RUDRA NAVNIRMAN PRIVATE LIMITED |
| Promoter ID | UPRERAPRM14493 |
| Mobile | 78******** |
Project Team
| role | name |
|---|---|
| Architect | RAJIV BAJPAI |
| Contractor | SWAGAT INFRA STRUCTURE |
| Structural Engineer | VAM CONSULTING ENGINEERS & ARCHITECTS PVT LTD |
Land Details
| type | khasra_or_plot_no | area_sqmt |
|---|---|---|
| Khasra | ARAZI NO 158 | 200 |
| Khasra | ARAZI NO 159 | 310 |
| Khasra | ARAZI NO. 160 PART | 8444.45 |
| Khasra | ARAZI NO 160 | 517 |
Unit Configuration
| Block No | Floor Number | Flat/ Apartment/ Shop/Plot type | Number of Apartment/Flats/Shop | Unit Carpet Area (in sqm) | Open Parking Space (in Nos.) |
|---|---|---|---|---|---|
| Block-A/Tower-3 | 1 | 3 BHK | 4 | 88.46 | - |
| Block-A/Tower-3 | 1 | 2 BHK | 1 | 56.5 | - |
| Block-A/Tower-3 | 1 | 3 BHK | 1 | 75.80 | - |
| Block-A/Tower-3 | 1 | 2 BHK | 1 | 65.92 | - |
| Block-A/Tower-3 | 1 | 2 BHK | 1 | 61.44 | - |
| Block-A/Tower-3 | 2 | 3 BHK | 4 | 88.46 | - |
| Block-A/Tower-3 | 2 | 2 BHK | 1 | 56.5 | - |
| Block-A/Tower-3 | 2 | 3 BHK | 1 | 75..80 | - |
| Block-A/Tower-3 | 2 | 2 BHK | 1 | 65.92 | - |
| Block-A/Tower-3 | 2 | 2 BHK | 1 | 61.44 | - |
| Block-A/Tower-3 | 3 | 3 BHK | 4 | 88.46 | - |
| Block-A/Tower-3 | 3 | 2 BHK | 1 | 56.50 | - |
| Block-A/Tower-3 | 3 | 3 BHK | 1 | 75.80 | - |
| Block-A/Tower-3 | 3 | 2 BHK | 1 | 65.92 | - |
| Block-A/Tower-3 | 3 | 2 BHK | 1 | 61.44 | - |
| Block-A/Tower-3 | 4 | 3 BHK | 4 | 88.46 | - |
| Block-A/Tower-3 | 4 | 2 BHK | 1 | 56.50 | - |
| Block-A/Tower-3 | 4 | 3 BHK | 1 | 75.80 | - |
| Block-A/Tower-3 | 4 | 2 BHK | 1 | 61.44 | - |
| Block-A/Tower-3 | 4 | 2 BHK | 1 | 65.92 | - |
| Block-A/Tower-3 | 5 | 3 BHK | 4 | 88.46 | - |
| Block-A/Tower-3 | 5 | 2 BHK | 1 | 56.50 | - |
| Block-A/Tower-3 | 5 | 3 BHK | 1 | 75.80 | - |
| Block-A/Tower-3 | 5 | 2 BHK | 1 | 61.44 | - |
| Block-A/Tower-3 | 5 | 2 BHK | 1 | 65.92 | - |
| Block-A/Tower-3 | 6 | 3 BHK | 4 | 88.46 | - |
| Block-A/Tower-3 | 6 | 2 BHK | 1 | 56.50 | - |
| Block-A/Tower-3 | 6 | 3 BHK | 1 | 75.80 | - |
| Block-A/Tower-3 | 6 | 2 BHK | 1 | 61.44 | - |
| Block-A/Tower-3 | 6 | 2 BHK | 1 | 65.92 | - |
| Block-A/Tower-3 | 7 | 3 BHK | 4 | 88.46 | - |
| Block-A/Tower-3 | 7 | 2 BHK | 1 | 56.50 | - |
| Block-A/Tower-3 | 7 | 3 BHK | 1 | 75.80 | - |
| Block-A/Tower-3 | 7 | 2 BHK | 1 | 61.44 | - |
| Block-A/Tower-3 | 7 | 2 BHK | 1 | 65.92 | - |
| Block-A/Tower-3 | 8 | 3 BHK | 4 | 88.46 | - |
| Block-A/Tower-3 | 8 | 2 BHK | 1 | 56.50 | - |
| Block-A/Tower-3 | 8 | 3 BHK | 1 | 75.80 | - |
| Block-A/Tower-3 | 8 | 2 BHK | 1 | 61.44 | - |
| Block-A/Tower-3 | 8 | 2 BHK | 1 | 65.92 | - |
| Block-A/Tower-3 | 9 | 3 BHK | 4 | 88.46 | - |
| Block-A/Tower-3 | 9 | 2 BHK | 1 | 56.50 | - |
| Block-A/Tower-3 | 9 | 3 BHK | 1 | 75.80 | - |
| Block-A/Tower-3 | 9 | 2 BHK | 1 | 61.44 | - |
| Block-A/Tower-3 | 9 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-4 | 1 | 3 BHK | 4 | 88.46 | - |
| Block-B/Tower-4 | 1 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-4 | 1 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-4 | 1 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-4 | 1 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-4 | 2 | 3 BHK | 4 | 88.46 | - |
| Block-B/Tower-4 | 2 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-4 | 2 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-4 | 2 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-4 | 2 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-4 | 3 | 3 BHK | 4 | 88.46 | - |
| Block-B/Tower-4 | 3 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-4 | 3 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-4 | 3 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-4 | 3 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-4 | 4 | 3 BHK | 4 | 88.44 | - |
| Block-B/Tower-4 | 4 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-4 | 4 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-4 | 4 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-4 | 4 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-4 | 5 | 3 BHK | 4 | 88.46 | - |
| Block-B/Tower-4 | 5 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-4 | 5 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-4 | 5 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-4 | 5 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-4 | 6 | 3 BHK | 4 | 88.46 | - |
| Block-B/Tower-4 | 6 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-4 | 6 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-4 | 6 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-4 | 6 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-4 | 7 | 3 BHK | 4 | 88.46 | - |
| Block-B/Tower-4 | 7 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-4 | 7 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-4 | 7 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-4 | 7 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-4 | 8 | 3 BHK | 4 | 88.46 | - |
| Block-B/Tower-4 | 8 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-4 | 8 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-4 | 8 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-4 | 8 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-4 | 9 | 3 BHK | 4 | 88.46 | - |
| Block-B/Tower-4 | 9 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-4 | 9 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-4 | 9 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-4 | 9 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-5 | 1 | 3 BHK | 1 | 80.71 | - |
| Block-B/Tower-5 | 1 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-5 | 1 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-5 | 1 | 4 BHK | 2 | 101.17 | - |
| Block-B/Tower-5 | 1 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-5 | 1 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-5 | 1 | 3 BHK | 1 | 83.56 | - |
| Block-B/Tower-5 | 2 | 3 BHK | 1 | 80.71 | - |
| Block-B/Tower-5 | 2 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-5 | 2 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-5 | 2 | 4 BHK | 2 | 101.17 | - |
| Block-B/Tower-5 | 2 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-5 | 2 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-5 | 2 | 3 BHK | 1 | 83.56 | - |
| Block-B/Tower-5 | 3 | 3 BHK | 1 | 80.71 | - |
| Block-B/Tower-5 | 3 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-5 | 3 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-5 | 3 | 4 BHK | 2 | 101.17 | - |
| Block-B/Tower-5 | 3 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-5 | 3 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-5 | 3 | 3 BHK | 1 | 83.56 | - |
| Block-B/Tower-5 | 4 | 3 BHK | 1 | 80.71 | - |
| Block-B/Tower-5 | 4 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-5 | 4 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-5 | 4 | 4 BHK | 2 | 101.17 | - |
| Block-B/Tower-5 | 4 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-5 | 4 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-5 | 4 | 3 BHK | 1 | 83.56 | - |
| Block-B/Tower-5 | 5 | 3 BHK | 1 | 80.71 | - |
| Block-B/Tower-5 | 5 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-5 | 5 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-5 | 5 | 4 BHK | 2 | 101.17 | - |
| Block-B/Tower-5 | 5 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-5 | 5 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-5 | 5 | 3 BHK | 1 | 83.56 | - |
| Block-B/Tower-5 | 6 | 3 BHK | 1 | 80.71 | - |
| Block-B/Tower-5 | 6 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-5 | 6 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-5 | 6 | 4 BHK | 2 | 101.17 | - |
| Block-B/Tower-5 | 6 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-5 | 6 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-5 | 6 | 3 BHK | 1 | 83.56 | - |
| Block-B/Tower-5 | 7 | 3 BHK | 1 | 80.71 | - |
| Block-B/Tower-5 | 7 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-5 | 7 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-5 | 7 | 4 BHK | 2 | 101.17 | - |
| Block-B/Tower-5 | 7 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-5 | 7 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-5 | 7 | 3 BHK | 1 | 83.56 | - |
| Block-B/Tower-5 | 8 | 3 BHK | 1 | 80.71 | - |
| Block-B/Tower-5 | 8 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-5 | 8 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-5 | 8 | 4 BHK | 2 | 101.17 | - |
| Block-B/Tower-5 | 8 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-5 | 8 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-5 | 8 | 3 BHK | 1 | 83.56 | - |
| Block-B/Tower-5 | 9 | 3 BHK | 1 | 80.71 | - |
| Block-B/Tower-5 | 9 | 3 BHK | 1 | 75.80 | - |
| Block-B/Tower-5 | 9 | 2 BHK | 1 | 56.50 | - |
| Block-B/Tower-5 | 9 | 4 BHK | 2 | 101.17 | - |
| Block-B/Tower-5 | 9 | 2 BHK | 1 | 61.44 | - |
| Block-B/Tower-5 | 9 | 2 BHK | 1 | 65.92 | - |
| Block-B/Tower-5 | 9 | 3 BHK | 1 | 83.56 | - |
| Block-B/Tower-5 | GF | OTHER | 0 | 0 | 0 |
| Block-A/Tower-3 | GF | SHOP | 1 | 11.11 | 0 |
| Block-A/Tower-3 | GF | SHOP | 1 | 11.45 | 0 |
| Block-B/Tower-4 | GF | SHOP | 1 | 11.11 | 0 |
| Block-B/Tower-4 | GF | SHOP | 1 | 11.45 | 0 |
Development Works
| work_name | description |
|---|---|
| Demarcation of Plots | Done |
| Boundary Wall | COMPLETED |
| Road Work | Available |
| Footpaths | N/A |
| Water Supply Including Drinking Water Facilities | AVAILABLE BOREWELL |
| Sewer System | Available Under Progress |
| Drain | Available Under Progress |
| Parks | Proposed 3 Parks |
| Tree Planting | Propopsed As per Norms |
| Design For Electric Supply Including Street Lighting | Available Under Progress |
| Community Buildings | Available Under Progress |
| Treatment and Disposal System of Sewage and Sullage water | Available STP |
| Solid Waste Management And Disposal System | N/A |
| Water Conservation System | Rain Water Harvesting |
| Energy Management System Including Use of Renewable Energy | Solar |
| Fire Protection And Fire Safety System | Available As per Norms |
| Social Infrastructure And Other Public Amenities Including Public Health Services | Gym , Community Hall , Indoor Games |
| Emergency Evacuation Services | Available |
| Other Miscellaneous Work | Laughter Park , Swimming Pool , Amphitheatre , Jogging Track |
Bank Details
| Bank Name | HDFC BANK |
| Branch | K.G. MARG |
| Branch Address | H.T. HOUSE C.P. 18/20, K.G. MARG, NEW DELHI |
| Account Holder | RUDRA NAVNIRMAN PVT LTD SGM05 RERA PROJECT A/C |
| Account Number | 57500000079708 |
| IFSC Code | HDFC0000003 |
The information provided on this page is collated from publicly available resources. PropTech Pulse does not guarantee the accuracy, completeness, or authority of this data and shall not be held liable for any discrepancies. For queries or further assistance, please contact us at pulse@aurumproptech.in
Top Properties in Kanpur


Ask Pulse Ai anything about real estate





